
hankore going into 77/78 cts territory soon.
albedo still far trailing 
SSH selldown it hit low of ab 0.063,today back to pre-sell down,wonder by end Sept 30,will it soar again.
 
Buy | Sell | $ Albedo | ![]() | 0.064 | SGD | 15,661,000 | 0.075 | 0.076 | 10,772,000 | 0.076 | +0.012 | +18.750 | 1,021,968,000 | 0.076 | 0.064 | C | R | 14:58:11 |   |   |   | ABDM.SI | 5IB | NA |
Buy | Sell | HanKore | ![]() | 0.071 | SGD | 41,865,000 | 0.076 | 0.077 | 8,533,000 | 0.077 | +0.006 | +8.450 | 293,207,000 | 0.077 | 0.071 |   | R | 14:57:23 |   |   |   | HETG.SI | B22 | NA |
Buy | Sell | $ YHM | ![]() | 0.045 | SGD | 45,991,000 | 0.047 | 0.048 | 48,672,000 | 0.048 | +0.003 | +6.670 | 175,827,000 | 0.048 | 0.046 | C | R | 14:57:47 |   |   |   | YHMG.SI | 5QT | NA |
Buy | Sell | Otto Marine | ![]() | 0.063 | SGD | 481,000 | 0.069 | 0.070 | 5,765,000 | 0.069 | +0.006 | +9.520 | 170,175,000 | 0.072 | 0.064 | C | R | 14:55:59 |   |   |   | OTTO.SI | G4F | NA |
Buy | Sell | SUNMOON | ![]() | 0.002 | SGD | 2,377,888,000 | 0.002 | 0.003 | 1,619,718,000 | 0.002 | - | - | 120,606,000 | 0.003 | 0.002 | C | R | 14:58:04 |   |   |   | SMFC.SI | F06 | NA |
Buy | Sell | $ Equation | ![]() | 0.014 | SGD | 8,037,000 | 0.014 | 0.015 | 34,243,000 | 0.014 | - | - | 117,733,000 | 0.015 | 0.013 | C | R | 14:44:59 |   |   |   | EQCR.SI | 532 | NA |
Buy | Sell | Oceanus | ![]() | 0.024 | SGD | 6,454,000 | 0.025 | 0.026 | 14,311,000 | 0.026 | +0.002 | +8.330 | 96,768,000 | 0.027 | 0.024 | C | R | 14:57:04 |   |   |   | OCGL.SI | 579 | NA |
Buy | Sell | Ipco | ![]() | 0.032 | SGD | 63,003,000 | 0.032 | 0.033 | 39,455,000 | 0.032 | - | - | 63,207,000 | 0.033 | 0.032 |   | R | 14:27:55 |   |   |   | IPCO.SI | I11 | NA |
Buy | Sell | $ Moya Hldg Asia | ![]() | 0.046 | SGD | 966,000 | 0.050 | 0.051 | 1,986,000 | 0.050 | +0.004 | +8.700 | 62,215,000 | 0.053 | 0.044 |   | R | 14:50:27 |   | 09 MAY 2012 |   | MOYA.SI | 5WE | NA |
Buy | Sell | GoldenAgr | ![]() | 0.535 | SGD | 10,528,000 | 0.545 | 0.550 | 18,431,000 | 0.545 | +0.010 | +1.870 | 61,259,000 | 0.550 | 0.535 |   | R | 14:58:00 |   | 29 APR 2013 |   | GAGR.SI | E5H | NA |
Buy | Sell | $ AsianMic | ![]() | 0.043 | SGD | 368,000 | 0.054 | 0.055 | 1,200,000 | 0.054 | +0.011 | +25.580 | 57,004,000 | 0.066 | 0.053 | C | R | 14:48:25 |   |   |   | AMHL.SI | 585 | NA |
Buy | Sell | Innopac | ![]() | 0.155 | SGD | 12,211,000 | 0.155 | 0.156 | 5,982,000 | 0.156 | +0.001 | +0.650 | 54,403,000 | 0.158 | 0.155 | C | R | 14:56:43 |   |   |   | INPS.SI | I26 | NA |
Buy | Sell | Rowsley | ![]() | 0.605 | SGD | 7,867,000 | 0.620 | 0.625 | 3,693,000 | 0.620 | +0.015 | +2.480 | 53,638,000 | 0.630 | 0.615 | C | R | 14:48:56 |   |   |   | ROWS.SI | A50 | NA |
 
Any reason for today's superb run up? I know today is a good day, but this stock run up much more compared to other pennies with huge volume. Any recent/upcoming news?
hankore performance is consistent after the breakout.
still bullish. this will reach 8 cts sooner than albedo. 
albedo looks even stronger. Are both of them under same operators? BOth are fighting each other out, see which will rise more.
mb7269 ( Date: 19-Sep-2013 14:44) Posted:
|
Be careful.....
hankore still superb after few days run up....
can albedo follow? 
Cheers to all!!
mrwise ( Date: 19-Sep-2013 11:33) Posted:
|
Today's mkt gave me a phew feeling...made me feel comforted thru the rough ride this mth....into positive territory!!
Congrats to u n all who huat!!! 
solidbuy ( Date: 19-Sep-2013 14:26) Posted:
|
still got big lots wor...or BB trying to lure you? DYDD
shortist work hard already to shoot this bugger.
work harder le 
apa ni..?
even hankore has cleared .76 cts now into .77 
mb7269 ( Date: 19-Sep-2013 14:25) Posted:
|
Congrats!
wendel ( Date: 19-Sep-2013 14:25) Posted:
|
i also run liao...entered 66 out @ 73...gd day for me.
halleluyah ( Date: 19-Sep-2013 14:20) Posted:
|
even hankore is .76 le
albedo same price? 
Thanks Mr wise for the guidance to buy.. And hold .... I think I will not ask how high it can go... Can you advise us when to sell.? Because selling is difficult Appreciated.
mrwise ( Date: 19-Sep-2013 11:30) Posted:
|
no eye see
gd if nt afraid later  might reverse then habis again...
solidbuy ( Date: 19-Sep-2013 14:16) Posted:
|
yup i agree lol... protect one's capital is more important than making profit. 
BUT its still up to individual's decision... cheers. may we all huat huat huuaaat 
Integrity ( Date: 19-Sep-2013 14:15) Posted:
|
yes. I run liao. :)
Integrity ( Date: 19-Sep-2013 14:15) Posted:
|