Home
Login Register
OLS Enterprise   

Transcu

 Post Reply 601-620 of 676
 
Hellangel
    21-Oct-2009 09:26  
Contact    Quote!
Hope u are rite.....i am still vested in this counter.....at ard 0.165 region............

keepnosecrets      ( Date: 21-Oct-2009 09:21) Posted:

This counter is about to pick up and rally, so why want to run?  Yah, it has gone from 12 cents to 21 cents and now just fall back yesterday to 15.5 closing.  Very volatile counter, short and long can make money.  Past records show Mgmt generous and good to shareholders and always give back handsomely to shareholders in terms of div payouts and cashback..  This time will it be good for shareholders?  Could be, maybe.

 
 
keepnosecrets
    21-Oct-2009 09:21  
Contact    Quote!
This counter is about to pick up and rally, so why want to run?  Yah, it has gone from 12 cents to 21 cents and now just fall back yesterday to 15.5 closing.  Very volatile counter, short and long can make money.  Past records show Mgmt generous and good to shareholders and always give back handsomely to shareholders in terms of div payouts and cashback..  This time will it be good for shareholders?  Could be, maybe.
 
 
Hellangel
    21-Oct-2009 09:13  
Contact    Quote!
wa piang.....anyone knws wats the news??? no time run liao..........

risktaker      ( Date: 21-Oct-2009 08:48) Posted:



 

Pending the release of an announcement.


CIMB-GK Securities Pte. Ltd. was the financial adviser to the Company for the acquisition of the entire issued share capital of Transcu Ltd. and its subsidiaries (“Financial Adviser”). The Financial Adviser assumes no responsibility for the contents of this announcement.  

 

 

 
keepnosecrets
    21-Oct-2009 09:10  
Contact    Quote!
Don't frighten the newbies, mah. If not wrong, this counter made good 11 million bucks or 200 percent proft in 2008 vs loss in 2007. But maybe you have some info about the halt?  My next tg px is abt 28 cents leh. Why halt today, a second one this month?

risktaker      ( Date: 21-Oct-2009 08:37) Posted:

kenna halt .... jat lat

 
 
risktaker
    21-Oct-2009 08:48  
Contact    Quote!


 

Pending the release of an announcement.


CIMB-GK Securities Pte. Ltd. was the financial adviser to the Company for the acquisition of the entire issued share capital of Transcu Ltd. and its subsidiaries (“Financial Adviser”). The Financial Adviser assumes no responsibility for the contents of this announcement.  

 
 
 
risktaker
    21-Oct-2009 08:37  
Contact    Quote!
kenna halt .... jat lat
 

 
risktaker
    21-Oct-2009 08:23  
Contact    Quote!


if u can exit -- run now :)
 
 
keepnosecrets
    20-Oct-2009 16:59  
Contact    Quote!
Mostly he will buy to average and make more money when the px is >=17 cents.

keepnosecrets      ( Date: 20-Oct-2009 16:52) Posted:

Obviously the ones who bot the 10 million shares at 0.17 will like to sell at least 0.175 to make another 50K.  So both are making money, wow...

 
 
keepnosecrets
    20-Oct-2009 16:52  
Contact    Quote!
Obviously the ones who bot the 10 million shares at 0.17 will like to sell at least 0.175 to make another 50K.  So both are making money, wow...
 
 
keepnosecrets
    20-Oct-2009 16:39  
Contact    Quote!
Possible same person or group doing that.  But the counter party must be act as a buffer for them to siphon the $$ then can.  Secretly it means, one counter party must lose first for the other to make.  Exuse for losing, market bad and reason for making, smart trading.

ROI25per      ( Date: 20-Oct-2009 16:26) Posted:

 

15:39:46 0.160 10,000,000 Buy Up
15:27:59 0.170 10,000,000 Sell Down

 

If he naked short @ 17 cents and buy back @ 16cents for 10m shares. maybe our nickyng did that....



keepnosecrets      ( Date: 20-Oct-2009 16:22) Posted:

How to know hah?  How to calculate him making 100K?  Can explain? Tks.



 

 
ROI25per
    20-Oct-2009 16:26  
Contact    Quote!

 

15:39:46 0.160 10,000,000 Buy Up
15:27:59 0.170 10,000,000 Sell Down

 

If he naked short @ 17 cents and buy back @ 16cents for 10m shares. maybe our nickyng did that....



keepnosecrets      ( Date: 20-Oct-2009 16:22) Posted:

How to know hah?  How to calculate him making 100K?  Can explain? Tks.



ROI25per      ( Date: 20-Oct-2009 16:09) Posted:



if this seller and buyer is same person; he easily pocketed 100k


15:39:46 0.160 10,000,000 Buy Up
15:39:44 0.160 20,000 Buy Up
15:39:43 0.160 30,000 Buy Up
15:39:36 0.155 5,000 Sell Down
15:39:33 0.155 50,000 Sell Down
15:39:32 0.155 1,100,000 Sell Down
15:39:31 0.160 80,000 Buy Up
15:39:26 0.160 3,000 Buy Up
15:39:16 0.160 100,000 Buy Up
15:38:50 0.160 10,000 Buy Up
15:38:48 0.155 200,000 Sell Down
15:38:46 0.155 360,000 Sell Down
15:38:44 0.155 50,000 Sell Down
15:38:43 0.160 12,000 Buy Up
15:38:26 0.160 1,020,000 Buy Up
15:38:24 0.160 50,000 Buy Up
15:38:16 0.160 50,000 Buy Up
15:38:14 0.160 7,501,000 Sell Down
15:38:13 0.160 10,000 Sell Down
15:38:11 0.160 2,000 Sell Down
15:38:10 0.160 200,000 Sell Down
15:38:08 0.160 100,000 Sell Down
15:38:07 0.160 20,000 Sell Down
15:38:06 0.160 100,000 Sell Down
15:38:05 0.165 20,000 Buy Up
15:38:04 0.160 20,000 Sell Down
15:38:02 0.160 1,000,000 Sell Down
15:37:47 0.160 136,000 Sell Down
15:37:37 0.160 20,000 Sell Down
15:37:35 0.160 100,000 Sell Down
15:37:34 0.160 10,000 Sell Down
15:37:19 0.160 200,000 Sell Down
15:37:12 0.160 800,000 Sell Down
15:37:09 0.160 100,000 Sell Down
15:37:02 0.160 10,000 Sell Down
15:36:56 0.165 30,000 Buy Up
15:36:40 0.165 5,252,000 Sell Down
15:36:37 0.165 1,000,000 Sell Down
15:36:34 0.165 1,000,000 Sell Down
15:36:31 0.165 100,000 Sell Down
15:36:03 0.165 10,000 Sell Down
15:35:57 0.170 20,000 Buy Up
15:35:43 0.170 20,000 Buy Up
15:35:31 0.165 100,000 Sell Down
15:34:49 0.165 200,000 Sell Down
15:34:30 0.165 30,000 Sell Down
15:34:21 0.170 50,000 Buy Up
15:32:58 0.170 50,000 Buy Up
15:32:14 0.170 15,000 Buy Up
15:32:13 0.165 20,000 Sell Down
15:32:05 0.170 100,000 Buy Up
15:30:34 0.170 600,000 Buy Up
15:30:29 0.165 250,000 Sell Down
15:30:24 0.165 80,000 Sell Down
15:30:15 0.170 12,000 Buy Up
15:30:15 0.165 80,000 Sell Down
15:29:03 0.165 700,000 Sell Down
15:29:02 0.165 150,000 Sell Down
15:28:59 0.170 10,000 Buy Up
15:28:39 0.165 600,000 Sell Down
15:28:23 0.170 10,000 Buy Up
15:28:03 0.170 4,328,000 Sell Down
15:28:02 0.170 80,000 Sell Down
15:28:01 0.170 20,000 Sell Down
15:28:00 0.170 100,000 Sell Down
15:27:59 0.170 10,000,000 Sell Down


 
 
risktaker
    20-Oct-2009 16:24  
Contact    Quote!
it will fall somemore :(

ROI25per      ( Date: 20-Oct-2009 16:22) Posted:



placement @ 9.6cents and in less than a wk share price rocket to high 21cents.

placement holders got more than 100% returns in a wk.

 
 
ROI25per
    20-Oct-2009 16:22  
Contact    Quote!


placement @ 9.6cents and in less than a wk share price rocket to high 21cents.

placement holders got more than 100% returns in a wk.
 
 
keepnosecrets
    20-Oct-2009 16:22  
Contact    Quote!

How to know hah?  How to calculate him making 100K?  Can explain? Tks.



ROI25per      ( Date: 20-Oct-2009 16:09) Posted:



if this seller and buyer is same person; he easily pocketed 100k


15:39:46 0.160 10,000,000 Buy Up
15:39:44 0.160 20,000 Buy Up
15:39:43 0.160 30,000 Buy Up
15:39:36 0.155 5,000 Sell Down
15:39:33 0.155 50,000 Sell Down
15:39:32 0.155 1,100,000 Sell Down
15:39:31 0.160 80,000 Buy Up
15:39:26 0.160 3,000 Buy Up
15:39:16 0.160 100,000 Buy Up
15:38:50 0.160 10,000 Buy Up
15:38:48 0.155 200,000 Sell Down
15:38:46 0.155 360,000 Sell Down
15:38:44 0.155 50,000 Sell Down
15:38:43 0.160 12,000 Buy Up
15:38:26 0.160 1,020,000 Buy Up
15:38:24 0.160 50,000 Buy Up
15:38:16 0.160 50,000 Buy Up
15:38:14 0.160 7,501,000 Sell Down
15:38:13 0.160 10,000 Sell Down
15:38:11 0.160 2,000 Sell Down
15:38:10 0.160 200,000 Sell Down
15:38:08 0.160 100,000 Sell Down
15:38:07 0.160 20,000 Sell Down
15:38:06 0.160 100,000 Sell Down
15:38:05 0.165 20,000 Buy Up
15:38:04 0.160 20,000 Sell Down
15:38:02 0.160 1,000,000 Sell Down
15:37:47 0.160 136,000 Sell Down
15:37:37 0.160 20,000 Sell Down
15:37:35 0.160 100,000 Sell Down
15:37:34 0.160 10,000 Sell Down
15:37:19 0.160 200,000 Sell Down
15:37:12 0.160 800,000 Sell Down
15:37:09 0.160 100,000 Sell Down
15:37:02 0.160 10,000 Sell Down
15:36:56 0.165 30,000 Buy Up
15:36:40 0.165 5,252,000 Sell Down
15:36:37 0.165 1,000,000 Sell Down
15:36:34 0.165 1,000,000 Sell Down
15:36:31 0.165 100,000 Sell Down
15:36:03 0.165 10,000 Sell Down
15:35:57 0.170 20,000 Buy Up
15:35:43 0.170 20,000 Buy Up
15:35:31 0.165 100,000 Sell Down
15:34:49 0.165 200,000 Sell Down
15:34:30 0.165 30,000 Sell Down
15:34:21 0.170 50,000 Buy Up
15:32:58 0.170 50,000 Buy Up
15:32:14 0.170 15,000 Buy Up
15:32:13 0.165 20,000 Sell Down
15:32:05 0.170 100,000 Buy Up
15:30:34 0.170 600,000 Buy Up
15:30:29 0.165 250,000 Sell Down
15:30:24 0.165 80,000 Sell Down
15:30:15 0.170 12,000 Buy Up
15:30:15 0.165 80,000 Sell Down
15:29:03 0.165 700,000 Sell Down
15:29:02 0.165 150,000 Sell Down
15:28:59 0.170 10,000 Buy Up
15:28:39 0.165 600,000 Sell Down
15:28:23 0.170 10,000 Buy Up
15:28:03 0.170 4,328,000 Sell Down
15:28:02 0.170 80,000 Sell Down
15:28:01 0.170 20,000 Sell Down
15:28:00 0.170 100,000 Sell Down
15:27:59 0.170 10,000,000 Sell Down

 
 
ROI25per
    20-Oct-2009 16:09  
Contact    Quote!


if this seller and buyer is same person; he easily pocketed 100k


15:39:46 0.160 10,000,000 Buy Up
15:39:44 0.160 20,000 Buy Up
15:39:43 0.160 30,000 Buy Up
15:39:36 0.155 5,000 Sell Down
15:39:33 0.155 50,000 Sell Down
15:39:32 0.155 1,100,000 Sell Down
15:39:31 0.160 80,000 Buy Up
15:39:26 0.160 3,000 Buy Up
15:39:16 0.160 100,000 Buy Up
15:38:50 0.160 10,000 Buy Up
15:38:48 0.155 200,000 Sell Down
15:38:46 0.155 360,000 Sell Down
15:38:44 0.155 50,000 Sell Down
15:38:43 0.160 12,000 Buy Up
15:38:26 0.160 1,020,000 Buy Up
15:38:24 0.160 50,000 Buy Up
15:38:16 0.160 50,000 Buy Up
15:38:14 0.160 7,501,000 Sell Down
15:38:13 0.160 10,000 Sell Down
15:38:11 0.160 2,000 Sell Down
15:38:10 0.160 200,000 Sell Down
15:38:08 0.160 100,000 Sell Down
15:38:07 0.160 20,000 Sell Down
15:38:06 0.160 100,000 Sell Down
15:38:05 0.165 20,000 Buy Up
15:38:04 0.160 20,000 Sell Down
15:38:02 0.160 1,000,000 Sell Down
15:37:47 0.160 136,000 Sell Down
15:37:37 0.160 20,000 Sell Down
15:37:35 0.160 100,000 Sell Down
15:37:34 0.160 10,000 Sell Down
15:37:19 0.160 200,000 Sell Down
15:37:12 0.160 800,000 Sell Down
15:37:09 0.160 100,000 Sell Down
15:37:02 0.160 10,000 Sell Down
15:36:56 0.165 30,000 Buy Up
15:36:40 0.165 5,252,000 Sell Down
15:36:37 0.165 1,000,000 Sell Down
15:36:34 0.165 1,000,000 Sell Down
15:36:31 0.165 100,000 Sell Down
15:36:03 0.165 10,000 Sell Down
15:35:57 0.170 20,000 Buy Up
15:35:43 0.170 20,000 Buy Up
15:35:31 0.165 100,000 Sell Down
15:34:49 0.165 200,000 Sell Down
15:34:30 0.165 30,000 Sell Down
15:34:21 0.170 50,000 Buy Up
15:32:58 0.170 50,000 Buy Up
15:32:14 0.170 15,000 Buy Up
15:32:13 0.165 20,000 Sell Down
15:32:05 0.170 100,000 Buy Up
15:30:34 0.170 600,000 Buy Up
15:30:29 0.165 250,000 Sell Down
15:30:24 0.165 80,000 Sell Down
15:30:15 0.170 12,000 Buy Up
15:30:15 0.165 80,000 Sell Down
15:29:03 0.165 700,000 Sell Down
15:29:02 0.165 150,000 Sell Down
15:28:59 0.170 10,000 Buy Up
15:28:39 0.165 600,000 Sell Down
15:28:23 0.170 10,000 Buy Up
15:28:03 0.170 4,328,000 Sell Down
15:28:02 0.170 80,000 Sell Down
15:28:01 0.170 20,000 Sell Down
15:28:00 0.170 100,000 Sell Down
15:27:59 0.170 10,000,000 Sell Down
 

 
ROI25per
    20-Oct-2009 16:07  
Contact    Quote!
look like solvay selling again???
 
 
gregorsamsa
    17-Oct-2009 18:45  
Contact    Quote!

because you guys made money from those who sold off when they bought in at 23 cents and i am not sure how many of those people are still holding on to at that price...

 well the best thing that can happen will be they cancel the equity linked notes.. if they dont intend to do so, then it might be a second round of sell off.

 in case you didnt know, they have asked DMG to place out another 320m shares so maybe thats why the share price is bumped up to get people in to make it look like  a bargain



keepnosecrets      ( Date: 15-Oct-2009 11:37) Posted:

If not crazy, how could many of us made so much $$$?

 
 
dealer0168
    17-Oct-2009 08:25  
Contact    Quote!


For info to transcu investor:

In today newspaper, its stated that Solvay Holdings (a substantial shareholder) has pared its stake in the company. It had sold 14.13 million shares at 17.5 cents apiece on the open market.

This has lower its stake in the company to 4.63%. N that means it has effectively ceased to be a substantial shareholder.

 

Maybe the Up is for them to clear stock. The Up abit unusual leh.

 
 
 
keepnosecrets
    15-Oct-2009 11:37  
Contact    Quote!
If not crazy, how could many of us made so much $$$?
 
 
rage11
    15-Oct-2009 11:00  
Contact    Quote!


hi law, nice to see u here. i follow ur advise on utdenvirontech and earn abit.

so u are also looking at this too?
 
Important: Please read our Terms and Conditions and Privacy Policy .