
oh...the day will come.... now S-Chip in play!
christan ( Date: 31-Aug-2009 16:28) Posted:
|
i m still in red; ave 40 but getting closer
des_khor ( Date: 31-Aug-2009 16:19) Posted:
|
laugh all the way to bank liao....
christan ( Date: 31-Aug-2009 16:04) Posted:
|
juz touch only, still not yet hug man
des_khor ( Date: 31-Aug-2009 16:01) Posted:
|
congrats!
christan ( Date: 31-Aug-2009 15:46) Posted:
|
1 lot only, some joker
15:57:37 | 0.235 | 35,000 | Buy Up |
15:57:32 | 0.235 | 65,000 | Sell Down |
15:57:05 | 0.235 | 50,000 | Sell Down |
15:56:58 | 0.240 | 1,000 | Buy Up |
15:56:00 | 0.235 | 299,000 | Buy Up |
15:55:23 | 0.235 | 1,000 | Buy Up |
15:53:44 | 0.230 | 12,000 | Sell Down |
15:52:05 | 0.235 | 10,000 | Buy Up |
15:51:52 | 0.235 | 20,000 | Buy Up |
15:51:42 | 0.235 | 20,000 | Buy Up |
15:51:34 | 0.235 | 50,000 | Buy Up |
15:51:22 | 0.235 | 50,000 | Buy Up |
15:50:30 | 0.235 | 30,000 | Buy Up |
15:50:10 | 0.235 | 100,000 | Buy Up |
15:49:11 | 0.235 | 10,000 | Buy Up |
15:46:34 | 0.235 | 1,000 | Buy Up |
15:44:17 | 0.235 | 2,000 | Buy Up |
15:43:59 | 0.230 | 7,000 | Buy Up |
15:43:55 | 0.230 | 50,000 | Buy Up |
15:43:48 | 0.230 | 30,000 | Buy Up |
15:43:48 | 0.230 | 50,000 | Buy Up |
15:43:47 | 0.230 | 30,000 | Buy Up |
15:43:46 | 0.230 | 50,000 | Buy Up |
15:43:46 | 0.230 | 20,000 | Buy Up |
15:43:45 | 0.230 | 100,000 | Buy Up |
15:43:42 | 0.230 | 200,000 | Buy Up |
15:43:35 | 0.230 | 100,000 | Buy Up |
15:43:17 | 0.230 | 15,000 | Buy Up |
15:43:14 | 0.230 | 50,000 | Buy Up |
15:42:59 | 0.230 | 150,000 | Buy Up |
15:39:56 | 0.230 | 100,000 | Buy Up |
15:39:44 | 0.230 | 80,000 | Buy Up |
15:38:47 | 0.225 | 101,000 | X |
15:37:02 | 0.225 | 20,000 | Sell Down |
15:34:00 | 0.225 | 4,000 | Buy Up |
15:33:16 | 0.225 | 35,000 | Buy Up |
15:31:27 | 0.225 | 30,000 | Buy Up |
15:29:17 | 0.225 | 30,000 | Buy Up |
15:29:05 | 0.225 | 1,000 | Sell Down |
15:29:03 | 0.225 | 50,000 | Sell Down |
15:28:40 | 0.225 | 100,000 | Sell Down |
15:25:52 | 0.225 | 149,000 | Buy Up |
15:24:39 | 0.225 | 11,000 | Sell Down |
15:18:46 | 0.225 | 12,000 | Sell Down |
15:17:51 | 0.225 | 7,000 | Buy Up |
15:17:27 | 0.225 | 30,000 | Buy Up |
15:17:13 | 0.225 | 100,000 | Buy Up |
15:11:42 | 0.225 | 100,000 | Buy Up |
13:59:01 | 0.220 | 12,000 | Sell Down |
12:26:42 | 0.220 | 28,000 | Sell Down |
12:13:31 | 0.220 | 30,000 | Sell Down |
11:37:34 | 0.220 | 42,000 | Buy Up |
11:37:21 | 0.220 | 110,000 | Sell Down |
11:29:30 | 0.225 | 20,000 | Buy Up |
11:19:26 | 0.225 | 18,000 | Sell Down |
11:19:15 | 0.225 | 20,000 | Sell Down |
11:18:58 | 0.225 | 20,000 | Sell Down |
11:18:03 | 0.225 | 50,000 | Sell Down |
11:17:31 | 0.225 | 20,000 | Sell Down |
11:15:31 | 0.225 | 50,000 | Sell Down |
11:14:29 | 0.225 | 100,000 | Sell Down |
11:08:01 | 0.225 | 30,000 | Sell Down |
10:57:47 | 0.225 | 30,000 | Sell Down |
10:56:09 | 0.225 | 50,000 | Sell Down |
10:55:21 | 0.225 | 100,000 | Sell Down |
10:40:25 | 0.230 | 22,000 | Buy Up |
10:40:22 | 0.230 | 200,000 | Buy Up |
10:37:57 | 0.225 | 110,000 | Buy Up |
10:36:37 | 0.225 | 40,000 | Sell Down |
10:35:15 | 0.225 | 20,000 | Sell Down |
10:30:06 | 0.225 | 10,000 | Buy Up |
10:28:30 | 0.225 | 140,000 | Buy Up |
10:28:16 | 0.225 | 150,000 | Buy Up |
10:23:12 | 0.220 | 10,000 | Sell Down |
10:22:30 | 0.220 | 10,000 | Sell Down |
10:06:05 | 0.220 | 52,000 | Buy Up |
10:05:43 | 0.220 | 30,000 | Buy Up |
10:05:36 | 0.220 | 30,000 | Buy Up |
10:03:43 | 0.220 | 30,000 | Buy Up |
09:53:42 | 0.215 | 45,000 | Sell Down |
09:47:38 | 0.220 | 8,000 | Sell Down |
09:47:27 | 0.220 | 20,000 | Sell Down |
09:47:00 | 0.220 | 30,000 | Sell Down |
09:46:09 | 0.220 | 20,000 | Sell Down |
09:45:58 | 0.220 | 12,000 | Sell Down |
09:45:01 | 0.220 | 35,000 | Sell Down |
09:43:44 | 0.220 | 50,000 | Sell Down |
09:42:59 | 0.220 | 100,000 | Sell Down |
09:40:18 | 0.220 | 60,000 | Sell Down |
09:38:44 | 0.220 | 100,000 | Sell Down |
09:23:57 | 0.225 | 100,000 | Sell Down |
09:22:30 | 0.225 | 20,000 | Buy Up |
09:21:39 | 0.225 | 40,000 | Buy Up |
09:20:33 | 0.225 | 50,000 | Buy Up |
09:19:14 | 0.225 | 17,000 | Sell Down |
09:19:06 | 0.225 | 110,000 | Sell Down |
09:19:02 | 0.225 | 20,000 | Sell Down |
09:17:41 | 0.225 | 20,000 | Sell Down |
09:17:25 | 0.225 | 10,000 | Sell Down |
09:14:32 | 0.225 | 20,000 | Sell Down |
it is going to hug 24 soon
breakout 22.5 already, 24 here we come
des_khor ( Date: 28-Aug-2009 15:19) Posted:
|
ok...this burger stay 0.18-0.22 since march lo....
whos knows ? maybe end of day close @ 24
0.225 ONLY 1 lot ???
touched 22.5 again which is all year high, 24 coming
action today
ya, need to wait probably year end
ROI25per ( Date: 24-Aug-2009 15:09) Posted:
|
This one no angry le...
price wont recover til it factor in the waste management revenue
haha...another laggards...ZZZzzZZZZzz
I go tidur and wake up still no single trade done ?? zzzzZzZZZzzZZ
wat i c 24 is the limit; issue price
hello hello... wake up!