
Finally breaking the IPO price of $1.18 after a long time..
Hope it goes even higher than the all time high of $1.84..
This Reit has been steadily picking up steam this month - firstly 1 cent....2 cent and lately many cents.

It's the only reit I've in my portfolio. Juz watched CNN profile the 'personal assistant' biz, that is Indian PAs serving American customers 24/7 some thousands of kilometres away. The Indian IT sector is ever creating new values. KepLand is also building high-end condos in Bangalore, aptly named Elita@Horizon and Elita@VistaGarden . Looks like this reit is going to soar up to $1/30 soon.
I think its just part-time traders or small playersvbuying.
Any idea what going for this counter? 1,000 for each buy up ?
16:14:04 | 1.130 | 1,000 | Buy Up |
16:11:49 | 1.130 | 1,000 | Buy Up |
16:10:56 | 1.120 | 2,000 | Sell Down |
16:10:33 | 1.120 | 11,000 | Sell Down |
16:09:34 | 1.130 | 1,000 | Buy Up |
16:07:19 | 1.130 | 1,000 | Buy Up |
16:05:03 | 1.130 | 1,000 | Buy Up |
16:05:02 | 1.120 | 2,000 | Sell Down |
16:03:28 | 1.120 | 15,000 | Sell Down |
16:03:25 | 1.120 | 10,000 | Sell Down |
16:02:49 | 1.130 | 1,000 | Buy Up |
16:01:44 | 1.120 | 15,000 | Sell Down |
15:54:40 | 1.120 | 2,000 | Sell Down |
15:54:39 | 1.120 | 2,000 | Buy Up |
15:54:39 | 1.110 | 12,000 | Sell Down |
15:51:19 | 1.120 | 20,000 | Buy Up |
15:50:36 | 1.120 | 10,000 | Sell Down |
15:50:26 | 1.120 | 5,000 | Sell Down |
15:50:02 | 1.130 | 1,000 | Buy Up |
15:47:39 | 1.130 | 1,000 | Buy Up |
15:45:18 | 1.130 | 1,000 | Buy Up |
15:44:58 | 1.120 | 8,000 | Sell Down |
15:42:56 | 1.130 | 1,000 | Buy Up |
15:41:20 | 1.130 | 1,000 | Buy Up |
15:39:09 | 1.120 | 5,000 | Sell Down |
15:35:11 | 1.120 | 9,000 | Sell Down |
15:35:10 | 1.130 | 10,000 | Buy Up |
15:35:01 | 1.130 | 1,000 | Buy Up |
15:32:39 | 1.130 | 1,000 | Buy Up |
15:30:18 | 1.130 | 1,000 | Buy Up |
15:30:04 | 1.120 | 15,000 | Sell Down |
15:28:02 | 1.130 | 1,000 | Buy Up |
15:25:02 | 1.130 | 1,000 | Buy Up |
15:22:01 | 1.130 | 1,000 | Buy Up |
15:19:02 | 1.110 | 5,000 | Sell Down |
15:19:02 | 1.120 | 10,000 | Buy Up |
15:19:01 | 1.120 | 1,000 | Buy Up |
15:16:46 | 1.120 | 1,000 | Buy Up |
15:15:38 | 1.110 | 20,000 | Sell Down |
15:13:45 | 1.120 | 1,000 | Buy Up |
15:11:30 | 1.120 | 1,000 | Buy Up |
15:09:09 | 1.110 | 16,000 | Buy Up |
15:09:03 | 1.110 | 5,000 | Sell Down |
15:08:31 | 1.110 | 1,000 | Sell Down |
15:06:28 | 1.110 | 10,000 | Buy Up |
15:05:41 | 1.110 | 1,000 | Sell Down |
15:05:38 | 1.110 | 129,000 | Buy Up |
15:05:30 | 1.110 | 1,000 | Buy Up |
15:03:15 | 1.110 | 1,000 | Buy Up |
15:02:31 | 1.110 | 5,000 | Buy Up |
15:01:00 | 1.110 | 1,000 | Buy Up |
14:58:02 | 1.110 | 10,000 | Buy Up |
14:58:00 | 1.110 | 1,000 | Buy Up |
14:54:59 | 1.110 | 1,000 | Buy Up |
14:53:25 | 1.110 | 30,000 | Buy Up |
14:52:44 | 1.110 | 1,000 | Buy Up |
14:50:29 | 1.110 | 1,000 | Buy Up |
14:49:11 | 1.110 | 10,000 | Buy Up |
14:47:28 | 1.110 | 1,000 | Buy Up |
14:47:01 | 1.100 | 14,000 | Sell Down |
14:45:12 | 1.110 | 1,000 | Buy Up |
14:44:56 | 1.100 | 53,000 | Sell Down |
14:44:51 | 1.110 | 3,000 | Buy Up |
14:42:57 | 1.110 | 1,000 | Buy Up |
14:42:44 | 1.110 | 8,000 | Buy Up |
14:39:56 | 1.110 | 1,000 | Buy Up |
14:36:55 | 1.110 | 1,000 | Buy Up |
14:34:42 | 1.100 | 6,000 | Sell Down |
14:34:40 | 1.110 | 1,000 | Buy Up |
14:32:24 | 1.110 | 1,000 | Buy Up |
14:30:10 | 1.110 | 1,000 | Buy Up |
14:29:44 | 1.100 | 2,000 | Sell Down |
14:29:23 | 1.110 | 10,000 | Sell Down |
14:26:23 | 1.120 | 1,000 | Buy Up |
14:24:14 | 1.110 | 12,000 | Sell Down |
14:23:23 | 1.120 | 1,000 | Buy Up |
14:20:15 | 1.110 | 3,000 | Sell Down |
14:13:34 | 1.110 | 18,000 | Sell Down |
14:12:57 | 1.110 | 57,000 | Sell Down |
14:12:51 | 1.120 | 1,000 | Buy Up |
14:09:51 | 1.120 | 1,000 | Buy Up |
14:09:44 | 1.110 | 2,000 | Sell Down |
14:09:34 | 1.110 | 5,000 | Sell Down |
14:07:36 | 1.130 | 1,000 | Buy Up |
14:06:08 | 1.110 | 10,000 | Sell Down |
14:04:35 | 1.130 | 1,000 | Buy Up |
14:01:30 | 1.110 | 22,000 | Sell Down |
14:00:51 | 1.120 | 1,000 | Buy Up |
14:00:04 | 1.110 | 1,000 | Sell Down |
13:59:01 | 1.110 | 2,000 | Buy Up |
12:29:50 | 1.110 | 4,000 | Sell Down |
12:29:27 | 1.130 | 1,000 | Buy Up |
12:26:58 | 1.120 | 10,000 | Buy Up |
12:26:24 | 1.120 | 1,000 | Buy Up |
12:15:55 | 1.110 | 24,000 | Sell Down |
12:15:37 | 1.120 | 47,000 | Sell Down |
12:14:19 | 1.130 | 1,000 | Buy Up |
12:09:36 | 1.120 | 12,000 | Sell Down |
12:09:02 | 1.130 | 1,000 | Buy Up |
12:06:02 | 1.130 | 1,000 | Buy Up |
12:04:26 | 1.120 | 1,000 | Sell Down |
12:03:41 | 1.130 | 10,000 | Buy Up |
12:03:01 | 1.130 | 1,000 | Buy Up |
12:01:07 | 1.110 | 5,000 | Sell Down |
12:00:56 | 1.110 | 19,000 | Sell Down |
12:00:53 | 1.110 | 1,000 | Buy Up |
11:59:21 | 1.110 | 5,000 | Sell Down |
11:58:30 | 1.120 | 1,000 | Buy Up |
11:57:50 | 1.120 | 7,000 | Sell Down |
11:57:50 | 1.120 | 1,000 | Sell Down |
11:57:46 | 1.130 | 33,000 | Sell Down |
11:57:44 | 1.130 | 4,000 | Sell Down |
11:57:44 | 1.130 | 4,000 | Sell Down |
11:57:29 | 1.140 | 29,000 | Sell Down |
11:49:07 | 1.150 | 10,000 | Buy Up |
11:41:00 | 1.140 | 1,000 | Sell Down |
11:40:56 | 1.140 | 4,000 | Sell Down |
11:40:55 | 1.140 | 4,000 | Sell Down |
11:25:08 | 1.140 | 2,000 | Sell Down |
11:13:42 | 1.150 | 7,000 | Buy Up |
11:11:23 | 1.140 | 3,000 | Sell Down |
11:02:20 | 1.140 | 4,000 | Sell Down |
10:54:34 | 1.140 | 2,000 | Sell Down |
10:54:33 | 1.150 | 15,000 | Buy Up |
10:54:31 | 1.140 | 3,000 | Sell Down |
10:54:30 | 1.140 | 1,000 | Sell Down |
10:54:23 | 1.140 | 2,000 | Sell Down |
10:54:22 | 1.150 | 20,000 | Sell Down |
10:54:12 | 1.160 | 1,000 | Buy Up |
10:54:00 | 1.140 | 3,000 | Sell Down |
10:53:58 | 1.150 | 20,000 | Buy Up |
10:52:29 | 1.140 | 3,000 | Sell Down |
10:39:05 | 1.140 | 3,000 | Sell Down |
10:29:02 | 1.150 | 1,000 | Buy Up |
10:26:28 | 1.140 | 3,000 | Sell Down |
10:18:56 | 1.140 | 2,000 | Sell Down |
09:44:36 | 1.150 | 20,000 | Buy Up |
09:38:09 | 1.150 | 10,000 | Buy Up |
09:37:46 | 1.150 | 5,000 | Buy Up |
09:22:16 | 1.150 | 3,000 | Sell Down |
09:18:18 | 1.150 | 6,000 | Sell Down |
09:18:13 | 1.150 | 5,000 | Sell Down |
09:08:55 | 1.150 | 13,000 | Sell Down |
08:59:00 | 1.150 | 5,000 | Buy Up |
Anyone got any idea why this counter dropped in last few weeks? I can't seem to find any news about this counter. Thanks!
Hi, does anyone know what is dividend yield for AREIT India? Thanks!
seems like today there are some good activities in this counter.......
This stock is for buy at low and hold for long term capital gain and dividend yield...
been following this since the day its IPO...but seems like this month its not much movement....what is your pick?
the target has been at 1.75 but i think india's potential is there... recently india funds are doing v well as well
Well, my suggestion is to mix the Trusts counters as there are up and down between different sectors.
For high dividends, you can look at MIIF, FSL, Babcock&Brown, MacCookPSF, Cambridge. These are typically around 10% yield.
CDL Hospitality Trust is also a reit; it gives one of the lowest yields among the reits. At $2.12 its yield is only 4.42. Compare that to Allco - at $0.89 the yield is 6.85 and Fortune at HK$5 the yield is 6.89 or Ascott at $1.38 the yield is 5.62 and Ascendas Reit at $2.25 the yield is 6.12. You can get more of the yields from Lim & Tan published on 26th Nov 07. Although reits have gone southwards recently just like every other share, value investors may take this opportunity to load up. They are more defensive than other shares.
hi Pinnacle, so what are the good Reit counter to buy at current prices? I want to consider buy and hold longer term for dividend as well as potential for capital gain. Thanks a lot
I will suggest the exact opposite.
Investors like Trusts counters because they give consistent, high dividend quarterly or half-yearly. Furthermore, they are tax-free.
Hence, Trusts attract different group of investors who are looking at long term return and will not be very much bothered by the share price fluctuation, as long as they dividends pay out matches with the expectation of the counter.
In fact, when the share price is down, it is a better time to load some more to average down their holding share price, as the dividend yield will improve further.
I held many Trusts / REITs counters as they give me better return than FD from any banks here, and had held some of them for many years. Until now, I have no intention to sell any of them although all of them had make some capital gain based on current share price.

reits have not been performing and not very well received in recent times, my advise is to steer clear of them. u might want to try cdl hospitality trust.
Its recent peak price was 1.70.
Looking at the chart, it seems like a price rebound and trending upwards... beyond 1.80...???
any new comments on this? volume not looking very attractive but seems like good potential? perhaps can start accumulate now

CITI - Buy: High Occupancy and Rentals Drive DPU Growth
Buy/Low Risk 1L
Price (23 Oct 07) S$1.39
Target price S$1.75
Expected share price return 25.9%
Expected dividend yield 0.0%
Expected total return 25.9%
Market Cap S$1,044M
US$713M
Strong results ? a-iTrust reported strong revenue and net property income growth of 54% and 66%, respectively, on a YoY basis in 1HFY08; growth of 9% and 15% QoQ was also encouraging ? largely driven by higher rentals, improved occupancy and lower costs. DPU of 2.95 cents for 1HFY08 is 17% above management forecasts ? translates into an annualized DPU of 5.9 cents (current yield of 4% in FY08E), which is ~6% ahead of our FY08 estimate.
Higher occupancy, rentals and improved tenant mix; encouraging ? Average occupancy rate increased to a high of 99% as of Sept'07 vs. 94% in Mar'07. Leases for 0.7m sq ft were renewed/leased at much higher rentals than before. Tenant mix also improved with lower dependence on BPO space.
Lease of 1.1m sq ft progressing as per schedule ? Additional volumes of 1.1m sq ft (Crest, Chennai and Vega, Hyderabad) will start leasing in 2HFY08. Both, Crest and Vega already have a pre-commitment of 73% and 72%, respectively, with Crest being leased at 18% higher rates. We forecast a stronger DPU growth on back of this in 2HFY08E.
Potential growth opportunities ? a) built-in development pipeline of SEZ project (2.7msq.ft), b) acquisition potential, and c) low gearing. This could boost DPU growth by 10%-37% by FY13E, still to be factored in our estimates.
Reiterate Buy (1L) ? A unique India REIT-play with strong DPU CAGR of 28% over FY08-10E well above peers; Buy (1L) with target of S$1.75.
DBS Vickers - Ascendas India Trust (AIT SP)
Valuation remains attractive Buy S$1.39 Price Target : S$ 1.84 (Prev S$ 1.83)
1HFY08 results in line with expectations. Total property revenue grew 54% to S$48.5m, as a result of the inclusion of CyberPearl and ITPC to the portfolio, higher rental rates and the leasing of Navigator Building at ITPB (completed in Jan 07). Distributable income of S$22.2m was 17% higher than forecast, with a reported DPU of 2.95 cents.
NAV. As at 30 Sep 07, A-iTrust has an NAV of S$869.6m and this translates to S$1.16 per unit. This is 10% higher than the pro forma NAV of S$1.05 per unit at listing.