Home
Login Register
Rotary Engg   

Rotary

 Post Reply 321-340 of 479
 
thulasiappan
    21-Dec-2009 11:17  
Contact    Quote!

Bidding for Sabic, Exxon rubber plant closes

Refer for further details at http://www.reuters.com/article/idUKLDE5BD0O720091216

Is this the reason some BB is trying to control the price of rotary and waiting for the results in January?



Bon3260      ( Date: 16-Dec-2009 12:29) Posted:



Sm pple used system trading set Rotary 1 by 1 sell 2 Buy Q eh...
R07 (Rotary)


 DAY HIGH :  1.060   NET CHANGE :  -0.010   TOTAL VALUE :  724,640 
 DAY LOW :  1.030   LAST DONE :  1.030   VOLUME :  693 
<>
Time Last Vol Buy/Sell
12:29:19 1.030 1 B
12:28:07 1.030 1 B
12:26:43 1.030 1 B
12:25:32 1.030 1 B
12:23:55 1.030 1 B
12:22:32 1.030 1 B
12:20:55 1.030 1 B
12:19:07 1.030 1 B
12:17:18 1.030 1 B
12:15:30 1.030 1 B
12:13:31 1.030 1 B
12:11:19 1.030 1 B
12:09:07 1.030 1 B
12:06:55 1.030 1 B
12:04:31 1.030 1 B
12:01:55 1.030 1 B
11:59:07 1.030 1 B
11:57:17 1.040 1 S
11:56:31 1.030 1 B
11:53:31 1.030 1 B

 
 
mithrile
    17-Dec-2009 19:07  
Contact    Quote!
thanks Bon3260, I get what you mean now
 
 
Bon3260
    17-Dec-2009 09:12  
Contact    Quote!
Did u all look @ Rotary juz now. There was 800+ lots in buy Q @ 1.05. Suddenly disappeared & now bcm 1.05 in Sell Q. Gd Counter but tricky BBs.
 

 
thulasiappan
    17-Dec-2009 08:53  
Contact    Quote!


Hi Bon3260,

Thanks. Very good information. Last Friday i was q up to buy rotary at $1.04 but unable to get. Yesterday also I want to buy, since I could not understand the 1 lot selling I stayed away from this counter. Now seeing your post I feel that I'm lucky.

Is the BB's tactic of selling 1 lot is to fend off retail buyers or something else? what they are benefiting from this? Can any one can give us more insight on this, which may help us to identify the problems ahead.

Thanks for all the experts here who give us very good guidance.
 
 
Bon3260
    17-Dec-2009 00:21  
Contact    Quote!

 

Wat I meant was if I buy 50 lots Guocoleisure @ 0.655 & sell @ 0.665. Profits as follows;

Mkt *
Trading Channel *
Trade Currency *
Buy Price  *
Sell Price  *
Quantity  *
Buy Brokerage Rate (%)
Buy Brokerage Fee 90.06
Clearing Fee (0.04%) 13.10
Access Fee (0.0075%) 2.46
GST (7.0%) 7.39
Buy Value 32,863.01
 
Sell Brokerage Rate (%)
Sell Brokerage Fee 91.44
Clearing Fee (0.04%) 13.30
Access Fee (0.0075%) 2.50
GST (7.0%) 7.51
Sell Value 33,135.25
 
  Profit/Loss   272.24
  Profit/Loss(%)   0.83%
 
Calculate
Reset
Next 5 Bids
 Note
 
1. * Mandatory fields. Please input data.
2. Amounts shown are indicative. The actual amounts depend on the commission and exchange rates at the transactions.

But if 1 lot only sold @ 0.665, I'll need 2 pay more broker fees as follows;

Mkt *
Trading Channel *
Trade Currency *
Buy Price  *
Sell Price  *
Quantity  *
Buy Brokerage Rate (%)
Buy Brokerage Fee 25.00
Clearing Fee (0.04%) 0.26
Access Fee (0.0075%) 0.05
GST (7.0%) 1.77
Buy Value 682.08
 
Sell Brokerage Rate (%)
Sell Brokerage Fee 25.00
Clearing Fee (0.04%) 0.26
Access Fee (0.0075%) 0.05
GST (7.0%) 1.77
Sell Value 637.92
 
  Profit/Loss   -44.16
  Profit/Loss(%)   -6.47%
 
Calculate
Reset
Next 5 Bids
 Note
 
1. * Mandatory fields. Please input data.
2. Amounts shown are indicative. The actual amounts depend on the commission and exchange rates at the transactions.

 



mithrile      ( Date: 16-Dec-2009 21:53) Posted:

I mean sell, not see haha

 
 
mithrile
    16-Dec-2009 21:53  
Contact    Quote!
I mean sell, not see haha
 

 
mithrile
    16-Dec-2009 21:51  
Contact    Quote!
I see. But I don't get what you mean by "extra" cause you have sold that 1 lot anyway, so you would have incurred fees for that 1 lot. unless you mean you only manage to see the other 49 lots on another day, which thereby you are unable to amalgamate?
 
 
Bon3260
    16-Dec-2009 21:48  
Contact    Quote!
4 e.g. I set selling 50 lots Guocoleisure @ 0.665 early morning. But dat Smart BB only bot 1 lot fm me. There4 I hv bal. 49 lots unsold. But nxt day I'll receive an extra broker fees 4 my 1 lot done @ 0.665. Correct me if I'm wrong. Cos my friend has faced tis b4 too... 

mithrile      ( Date: 16-Dec-2009 21:41) Posted:

sorry, one more question. when you said the pax must be damn mad cause he/she must pay another extra broker fees. but that would not happen if the person completes his other orders with amalgamation right?

 
 
mithrile
    16-Dec-2009 21:41  
Contact    Quote!
sorry, one more question. when you said the pax must be damn mad cause he/she must pay another extra broker fees. but that would not happen if the person completes his other orders with amalgamation right?
 
 
mithrile
    16-Dec-2009 21:39  
Contact    Quote!
wow, thanks. that was very insightful!
 

 
Bon3260
    16-Dec-2009 21:26  
Contact    Quote!

Take Guocoleisure 4 an e.g. Tis BB purposely sold 1 lot @ 0.665. So our Trading System has shown a record high today. But sm pple was set selling in e trading system early morning @ 50 lots (4 e.g.). But only 1 lot done @ 0.665. I guess tis pax muz b damn mad cos he / she muz pay another extra broker fees. Dat's y I always dun advice pple 2 set selling / buying so dat Smart BBs can do sm planning by viewing their Mkt Depth.

"Set 1-by-1 lot sell to Buy Q". Means pple r oredi queuing 2 buy Rotary @ 1.03. Smart BBs purposely use their trading system 2 set 1-by-1 lot sell @ 1.03. Normal pple wun aware cos only 1 lot done every few mins. Even u hv Mkt Depth oso cnt c Smart BBs r actually selling.



mithrile      ( Date: 16-Dec-2009 21:12) Posted:

hi Bon3260, do you mind explaining your 3rd point? 3. Tis' oso a punishmt 4 those pple who hv set Buy / Sell Q too. So pple'll need 2 pay more broker's fees. Also, do you mean the BBs are trying to offload a large position by selling 1 lot by 1 lot? what do you mean by sell 2 Buy Q? thanks. sorry newbie here

 
 
mithrile
    16-Dec-2009 21:12  
Contact    Quote!
hi Bon3260, do you mind explaining your 3rd point? 3. Tis' oso a punishmt 4 those pple who hv set Buy / Sell Q too. So pple'll need 2 pay more broker's fees. Also, do you mean the BBs are trying to offload a large position by selling 1 lot by 1 lot? what do you mean by sell 2 Buy Q? thanks. sorry newbie here
 
 
Bon3260
    16-Dec-2009 17:55  
Contact    Quote!

Reason r as follows;

1. BBs dun 1 2 so obvious dat they r selling. So they set system trading as 1-by-1 lots sell 2 Buy Q. Even u got Mkt Depth oso cnt c their actions.

2. Sm BBs'll use 2 set buy 1 lot it's bcos they 1 2 show e recod prices high 4 each day.

3. Tis' oso a punishmt 4 those pple who hv set Buy / Sell Q too. So pple'll need 2 pay more broker's fees. Below r e e.g.

5GJ (AusGroup)

 WEIGHTED AVG PRICE :  0.6692   LAST DONE PRICE :  0.665 
 SPREAD/PRICE RATIO :  0.0075   AVG TRADE SIZE :  45.234 
<>
Last Trades Vol BuyVol Mid SellVol
0.660 1 20 20 0 0
0.665 37 2,550 1,892 0 658
0.670 91 3,141 1,492 0 1,649
0.675 28 1,435 401 0 1,034
0.680 1 1 0 0 1
TOTAL 158 7,147 3,805 0 3,342
E28 (Frencken)
 WEIGHTED AVG PRICE :  0.2250   LAST DONE PRICE :  0.230 
 SPREAD/PRICE RATIO :  0.0217   AVG TRADE SIZE :  84.643 
<>
Last Trades Vol BuyVol Mid SellVol
0.225 13 1,184 698 0 486
0.230 1 1 0 0 1
TOTAL 14 1,185 698 0 487
B16 (GuocoLeisure)
 WEIGHTED AVG PRICE :  0.6585   LAST DONE PRICE :  0.660 
 SPREAD/PRICE RATIO :  0.0000   AVG TRADE SIZE :  28.959 
<>
Last Trades Vol BuyVol Mid SellVol
0.655 18 434 317 0 117
0.660 30 984 284 0 700
0.665 1 1 0 0 1
TOTAL 49 1,419 601 0 818

 

 



alexmay      ( Date: 16-Dec-2009 14:40) Posted:



so what is the intend, they are collecting? thanks


 

 
 
alexmay
    16-Dec-2009 14:40  
Contact    Quote!


so what is the intend, they are collecting? thanks


 
 
 
Bon3260
    16-Dec-2009 12:29  
Contact    Quote!


Sm pple used system trading set Rotary 1 by 1 sell 2 Buy Q eh...
R07 (Rotary)


 DAY HIGH :  1.060   NET CHANGE :  -0.010   TOTAL VALUE :  724,640 
 DAY LOW :  1.030   LAST DONE :  1.030   VOLUME :  693 
<>
Time Last Vol Buy/Sell
12:29:19 1.030 1 B
12:28:07 1.030 1 B
12:26:43 1.030 1 B
12:25:32 1.030 1 B
12:23:55 1.030 1 B
12:22:32 1.030 1 B
12:20:55 1.030 1 B
12:19:07 1.030 1 B
12:17:18 1.030 1 B
12:15:30 1.030 1 B
12:13:31 1.030 1 B
12:11:19 1.030 1 B
12:09:07 1.030 1 B
12:06:55 1.030 1 B
12:04:31 1.030 1 B
12:01:55 1.030 1 B
11:59:07 1.030 1 B
11:57:17 1.040 1 S
11:56:31 1.030 1 B
11:53:31 1.030 1 B
 

 
thulasiappan
    11-Dec-2009 16:07  
Contact    Quote!
In Rotary some one pushing down the price and buying. But the reverse is happening at sembmarine - pushing up the price and selling. 
 
 
Bintang
    11-Dec-2009 13:42  
Contact    Quote!
Yes u r right , because there is some resistance at $1.10  where 55MA is somewhere around there .

junction      ( Date: 11-Dec-2009 12:40) Posted:

Rotary doesn't seem to follow TA this time leh.  But it is a very good counter no doubt. 

Bintang      ( Date: 10-Dec-2009 19:40) Posted:

Rotary has stopped by the 55MA at $1.07 n closed at $1.06 , but it has already given a reversal signal . It formed today a bullish engulfing pattern with big volume .The next upside resistance to clear is $1.10 n further up is at $1.13 which may look stronger . But if it could clear all these obstacles n stay above $1.13 for some time , it may consider as confirmation of an uptrend again . Because by that time , there will be none moving averages above it , the sky looks clearer


 
 
Bon3260
    11-Dec-2009 13:32  
Contact    Quote!

They r trying 2 throw 1 lot by 1 lot slowly & quietly 2 Buy Q. So dat not so obvious dat they r actually selling. If they set Q, Alot of pple might aware.

Watch wat they r doing can liao. Dun ever try tis @ hm. If price suddenly chge 1.04. Die!



thulasiappan      ( Date: 11-Dec-2009 13:22) Posted:



 

 Selling 1 lot looks like collection strategy. If that is the case then next week we can see some play in this counter.
Time Price Trade Size Bid-Ask
12:28:38 1.050 1,000 Sold to Buyer
12:25:35 1.050 1,000 Sold to Buyer
12:20:35 1.050 1,000 Sold to Buyer
12:15:44 1.050 10,000 Sold to Buyer
12:15:11 1.050 2,000 Sold to Buyer
12:13:50 1.050 20,000 Sold to Buyer
12:05:37 1.050 10,000 Sold to Buyer
12:03:20 1.050 1,000 Sold to Buyer
12:03:10 1.060 18,000 Bought from Seller
11:51:20 1.050 4,000 Sold to Buyer
11:46:16 1.050 1,000 Sold to Buyer
11:30:10 1.050 1,000 Sold to Buyer
11:27:16 1.050 2,000 Sold to Buyer
11:15:18 1.060 20,000 Bought from Seller
11:09:56 1.060 5,000 Sold to All Buyer
11:09:50 1.060 6,000 Sold to Buyer
11:06:17 1.060 1,000 Sold to Buyer
11:00:40 1.060 1,000 Sold to Buyer
10:56:05 1.060 12,000 Bought from Seller
10:55:28 1.060 10,000 Bought from Seller
10:51:29 1.060 1,000 Sold to All Buyer
10:43:50 1.060 1,000 Sold to Buyer
10:41:53 1.060 6,000 Sold to Buyer
10:41:47 1.060 10,000 Sold to Buyer
10:39:08 1.060 2,000 Sold to Buyer
10:38:36 1.060 17,000 Sold to Buyer
10:33:50 1.060 3,000 Sold to Buyer
10:33:49 1.060 1,000 Sold to Buyer
10:33:48 1.060 5,000 Sold to Buyer
10:33:38 1.060 20,000 Sold to Buyer
10:24:13 1.060 14,000 Bought from All Seller
10:23:56 1.060 37,000 Sold to All Buyer
10:19:54 1.060 13,000 Bought from Seller
10:15:57 1.060 20,000 Bought from Seller
10:15:46 1.050 1,000 Sold to Buyer
10:01:45 1.050 1,000 Sold to Buyer
09:59:22 1.060 2,000 Sold to All Buyer
09:56:47 1.050 1,000 Sold to Buyer
09:50:00 1.060 5,000 Bought from All Seller
09:49:53 1.060 5,000 Bought from Seller
09:49:30 1.060 25,000 Sold to Buyer
09:47:11 1.060 3,000 Sold to Buyer
09:44:52 1.060 10,000 Sold to Buyer
09:44:38 1.060 4,000 Sold to Buyer
09:44:36 1.060 2,000 Sold to Buyer
09:44:32 1.060 40,000 Sold to Buyer
09:44:21 1.060 1,000 Sold to Buyer
09:34:30 1.060 10,000 Sold to Buyer
09:32:50 1.060 6,000 Bought from Seller
09:32:49 1.060 15,000 Bought from Seller
09:31:44 1.060 10,000 Bought from Seller
09:31:24 1.060 50,000 Bought from Seller
09:31:22 1.050 1,000 Sold to Buyer
09:29:44 1.060 10,000 Bought from Seller
09:29:38 1.060 10,000 Bought from Seller
09:22:32 1.060 6,000 Sold to Buyer
09:22:27 1.060 4,000 Sold to Buyer
09:22:19 1.060 20,000 Sold to Buyer
09:22:14 1.060 20,000 Sold to Buyer
09:22:13 1.060 10,000 Sold to Buyer
09:22:09 1.060 10,000 Sold to Buyer
09:22:02 1.060 10,000 Sold to Buyer
09:21:57 1.060 20,000 Sold to Buyer
09:17:45 1.060 10,000 Sold to Buyer
09:14:45 1.060 5,000 Sold to Buyer
09:09:20 1.060 26,000 Bought from Seller
09:09:03 1.060 10,000 Bought from Seller
09:07:48 1.060 42,000 Sold to Buyer
09:05:45 1.060 20,000 Sold to Buyer
09:05:31 1.060 4,000 Sold to Buyer
09:05:27 1.060 50,000 Sold to Buyer
09:04:04 1.070 10,000 Bought from Seller
09:04:00 1.060 2,000 Sold to Buyer
09:03:58 1.070 2,000 Bought from Seller
09:03:34 1.070 3,000 Sold to All Buyer
09:03:09 1.070 5,000 Sold to Buyer
09:03:05 1.070 2,000 Sold to Buyer
09:03:04 1.070 10,000 Sold to Buyer
09:02:59 1.070 2,000 Sold to Buyer
09:02:57 1.070 10,000 Sold to Buyer
09:02:38 1.070 2,000 Sold to Buyer
09:02:36 1.070 5,000 Sold to Buyer
09:02:22 1.070 5,000 Sold to Buyer
09:02:11 1.070 3,000 Sold to Buyer
09:01:08 1.070 4,000 Bought from All Seller
09:01:00 1.070 10,000 Bought from Seller
09:00:34 1.070 1,000 Sold to Buyer
09:00:31 1.070 9,000 Sold to Buyer
09:00:18 1.060 3,000 Sold to Buyer
09:00:16 1.079 15,000 Others*
09:00:15 1.070 9,000 Bought from Seller
09:00:12 1.064 11,000 Others*
09:00:11 1.070 28,000 Bought from Seller
09:00:09 1.070 8,000 Bought from Seller
09:00:01 1.072 10,000 Others*
08:59:02 1.070 26,000 Bought from Seller



 
 
thulasiappan
    11-Dec-2009 13:22  
Contact    Quote!


 

 Selling 1 lot looks like collection strategy. If that is the case then next week we can see some play in this counter.
Time Price Trade Size Bid-Ask
12:28:38 1.050 1,000 Sold to Buyer
12:25:35 1.050 1,000 Sold to Buyer
12:20:35 1.050 1,000 Sold to Buyer
12:15:44 1.050 10,000 Sold to Buyer
12:15:11 1.050 2,000 Sold to Buyer
12:13:50 1.050 20,000 Sold to Buyer
12:05:37 1.050 10,000 Sold to Buyer
12:03:20 1.050 1,000 Sold to Buyer
12:03:10 1.060 18,000 Bought from Seller
11:51:20 1.050 4,000 Sold to Buyer
11:46:16 1.050 1,000 Sold to Buyer
11:30:10 1.050 1,000 Sold to Buyer
11:27:16 1.050 2,000 Sold to Buyer
11:15:18 1.060 20,000 Bought from Seller
11:09:56 1.060 5,000 Sold to All Buyer
11:09:50 1.060 6,000 Sold to Buyer
11:06:17 1.060 1,000 Sold to Buyer
11:00:40 1.060 1,000 Sold to Buyer
10:56:05 1.060 12,000 Bought from Seller
10:55:28 1.060 10,000 Bought from Seller
10:51:29 1.060 1,000 Sold to All Buyer
10:43:50 1.060 1,000 Sold to Buyer
10:41:53 1.060 6,000 Sold to Buyer
10:41:47 1.060 10,000 Sold to Buyer
10:39:08 1.060 2,000 Sold to Buyer
10:38:36 1.060 17,000 Sold to Buyer
10:33:50 1.060 3,000 Sold to Buyer
10:33:49 1.060 1,000 Sold to Buyer
10:33:48 1.060 5,000 Sold to Buyer
10:33:38 1.060 20,000 Sold to Buyer
10:24:13 1.060 14,000 Bought from All Seller
10:23:56 1.060 37,000 Sold to All Buyer
10:19:54 1.060 13,000 Bought from Seller
10:15:57 1.060 20,000 Bought from Seller
10:15:46 1.050 1,000 Sold to Buyer
10:01:45 1.050 1,000 Sold to Buyer
09:59:22 1.060 2,000 Sold to All Buyer
09:56:47 1.050 1,000 Sold to Buyer
09:50:00 1.060 5,000 Bought from All Seller
09:49:53 1.060 5,000 Bought from Seller
09:49:30 1.060 25,000 Sold to Buyer
09:47:11 1.060 3,000 Sold to Buyer
09:44:52 1.060 10,000 Sold to Buyer
09:44:38 1.060 4,000 Sold to Buyer
09:44:36 1.060 2,000 Sold to Buyer
09:44:32 1.060 40,000 Sold to Buyer
09:44:21 1.060 1,000 Sold to Buyer
09:34:30 1.060 10,000 Sold to Buyer
09:32:50 1.060 6,000 Bought from Seller
09:32:49 1.060 15,000 Bought from Seller
09:31:44 1.060 10,000 Bought from Seller
09:31:24 1.060 50,000 Bought from Seller
09:31:22 1.050 1,000 Sold to Buyer
09:29:44 1.060 10,000 Bought from Seller
09:29:38 1.060 10,000 Bought from Seller
09:22:32 1.060 6,000 Sold to Buyer
09:22:27 1.060 4,000 Sold to Buyer
09:22:19 1.060 20,000 Sold to Buyer
09:22:14 1.060 20,000 Sold to Buyer
09:22:13 1.060 10,000 Sold to Buyer
09:22:09 1.060 10,000 Sold to Buyer
09:22:02 1.060 10,000 Sold to Buyer
09:21:57 1.060 20,000 Sold to Buyer
09:17:45 1.060 10,000 Sold to Buyer
09:14:45 1.060 5,000 Sold to Buyer
09:09:20 1.060 26,000 Bought from Seller
09:09:03 1.060 10,000 Bought from Seller
09:07:48 1.060 42,000 Sold to Buyer
09:05:45 1.060 20,000 Sold to Buyer
09:05:31 1.060 4,000 Sold to Buyer
09:05:27 1.060 50,000 Sold to Buyer
09:04:04 1.070 10,000 Bought from Seller
09:04:00 1.060 2,000 Sold to Buyer
09:03:58 1.070 2,000 Bought from Seller
09:03:34 1.070 3,000 Sold to All Buyer
09:03:09 1.070 5,000 Sold to Buyer
09:03:05 1.070 2,000 Sold to Buyer
09:03:04 1.070 10,000 Sold to Buyer
09:02:59 1.070 2,000 Sold to Buyer
09:02:57 1.070 10,000 Sold to Buyer
09:02:38 1.070 2,000 Sold to Buyer
09:02:36 1.070 5,000 Sold to Buyer
09:02:22 1.070 5,000 Sold to Buyer
09:02:11 1.070 3,000 Sold to Buyer
09:01:08 1.070 4,000 Bought from All Seller
09:01:00 1.070 10,000 Bought from Seller
09:00:34 1.070 1,000 Sold to Buyer
09:00:31 1.070 9,000 Sold to Buyer
09:00:18 1.060 3,000 Sold to Buyer
09:00:16 1.079 15,000 Others*
09:00:15 1.070 9,000 Bought from Seller
09:00:12 1.064 11,000 Others*
09:00:11 1.070 28,000 Bought from Seller
09:00:09 1.070 8,000 Bought from Seller
09:00:01 1.072 10,000 Others*
08:59:02 1.070 26,000 Bought from Seller


 
 
junction
    11-Dec-2009 12:40  
Contact    Quote!
Rotary doesn't seem to follow TA this time leh.  But it is a very good counter no doubt. 

Bintang      ( Date: 10-Dec-2009 19:40) Posted:

Rotary has stopped by the 55MA at $1.07 n closed at $1.06 , but it has already given a reversal signal . It formed today a bullish engulfing pattern with big volume .The next upside resistance to clear is $1.10 n further up is at $1.13 which may look stronger . But if it could clear all these obstacles n stay above $1.13 for some time , it may consider as confirmation of an uptrend again . Because by that time , there will be none moving averages above it , the sky looks clearer .

Bintang      ( Date: 10-Dec-2009 09:24) Posted:

Rotary has just touched $1.07 at 55MA with healthy volume today


 
Important: Please read our Terms and Conditions and Privacy Policy .