
What a drop! Good thing buying is now again on track especially with GSP.
BullishTempo ( Date: 10-Nov-2010 09:32) Posted:
|
Yes, i was stopped out at 2.30.
And I buy back half at 2.28 after seeing some support at 2.26. : )
Still think GSP will be good. All the best
Gaecia ( Date: 10-Nov-2010 09:30) Posted:
|
Not me and I grabbed another 100 lots at 2.28 which is early since it dropped at 2.26.
The worst thing is, I panicked at sold all my Noble holdings at 2.17
BullishTempo ( Date: 10-Nov-2010 09:28) Posted:
|
09:16:10 2.280 1,300 B
09:15:48 2.280 1,970 B
09:15:36 2.290 1,826 B
09:14:45 2.300 1,311 B
09:10:07 2.300 1,915 B
09:09:51 2.320 10,000 B
09:04:41 2.330 6,000 B
Gaecia ( Date: 10-Nov-2010 09:30) Posted:
|
BullishTempo ( Date: 10-Nov-2010 09:28) Posted:
|
Anybody got stopped out on GenSp?
GAR is stable.
Noble up as expected.
Overall not so bad. Another correction day due to DOW Jones
cannotfind ( Date: 10-Nov-2010 09:15) Posted:
|
Those who bought GSP at 2.26 are so damn lucky. Support building at 2.25
09:17:55 2.280 1,224 B
09:17:50 2.280 2,000 B
09:17:55 | 2.280 | 1,224 | B |
smart apple !
iApple ( Date: 10-Nov-2010 09:24) Posted:
|
free fall for GP?
Big Fish wants to have a double gain before the result announce?so they can be the sole winner?
SHORT before lunch...and buy back aft lunch?
2.260 | 16 | 653 | 599 | 54 | 0 | |||||||
2.268 | 2 | 75 | 0 | 75 | 0 | |||||||
2.270 | 89 | 3,977 | 1,156 | 0 | 2,821 | |||||||
2.271 | 1 | 1,100 | 0 | 1,100 | 0 | |||||||
2.280 | 80 | 10,783 | 9,834 | 234 | 715 | |||||||
2.281 | 2 | 363 | 0 | 363 | 0 | |||||||
2.282 | 1 | 6 | 0 | 6 | 0 | |||||||
2.283 | 1 | 7 | 0 | 7 | 0 | |||||||
2.289 | 1 | 111 | 0 | 111 | 0 | |||||||
2.290 | 35 | 2,883 | 2,469 | 0 | 414 | |||||||
2.297 | 1 | 15 | 0 | 15 | 0 | |||||||
2.300 | 96 | 8,279 | 5,341 | 0 | 2,938 | |||||||
2.301 | 3 | 1,465 | 0 | 1,465 | 0 | |||||||
2.309 | 1 | 44 | 0 | 44 | 0 | |||||||
2.310 | 43 | 6,598 | 1,733 | 720 | 4,145 | |||||||
2.315 | 1 | 10 | 0 | 10 | 0 | |||||||
2.320 | 23 | 11,830 | 11,793 | 37 | 0 | |||||||
2.321 | 1 | 55 | 0 | 55 | 0 | |||||||
2.323 | 2 | 128 | 0 | 128 | 0 | |||||||
2.329 | 1 | 11 | 0 | 11 | 0 | |||||||
2.330 | 126 | 19,523 | 8,526 | 0 | 10,997 | |||||||
2.335 | 1 | 2 | 0 | 2 | 0 | |||||||
2.340 | 52 | 844 | 0 | 0 | 844 | |||||||
TOTAL | 579 | 68,762 | 41,451 | 4,437 | 22,874 | |||||||
|
more sellers than buyers...... hence the result....... but relax.....
BT is on leave today ?
cannotfind ( Date: 10-Nov-2010 09:12) Posted:
|
Huh, drop 8 cents suddenly...
pcxiao2008 ( Date: 10-Nov-2010 09:16) Posted:
|
BullishTempo ( Date: 10-Nov-2010 09:10) Posted:
|