
 
used to have a share price of 45 cents ...so sad it turn out this way. hopefully it can go back to that price in time to come 
but i was saying . someone dumping shares
will not change the fundamental aspects of the company. besides the investors that are issued shares at a higher price will probably pressure management into doing something abt the share price
I don't think it will be today, however when the day is about to come, I shall post.
Might be the Yue De Hua guy disposing his shares.
When 220 million shares are disposed through open market
you have 220 million buyers which are potential sellers.
might have to wait for this guy to have near 0 percent left. which is pretty soon i think
Hi Justin seems today is not the day for oceanus to cheong..................
Would be happy to see that Justin
A wise trader will be emotionless, fearless and seek opportunities .in devalued markets.
at 0.051 i bought.but i   didnt know the bottom . so i entered some first 
The question is only when and how will the rebounce occur.
  I strongly believe it will be today 17th of october. 
 
xing78 ( Date: 17-Oct-2012 00:25) Posted:
|
wise trader will not waste time and money in this counter. come back after 3 months to review again.
JustinQuek ( Date: 17-Oct-2012 00:16) Posted:
|
lol
tapildo76 ( Date: 16-Oct-2012 22:24) Posted:
|
Disclaimer | |||
Used this only at your own risk and this information just my own personal opinion and analysis. | |||
These are my knowledge sharing,sometimes I do make  mistakes,but I try my best to avoid. I hope you enjoy my work | |||
Used at your own Risk.Market often reacts differently and in a demand vs supply theory where there are sudden breakups and  | |||
break downs.I have did other extensive research on other areas. But yea just sharing some stuff that I work on. | |||
Thanks for reading. | |||
OCEANUS analysis-M Test | |||
Information Extracted | |||
Variables Needed For Beneish Ratio | |||
Highlighted means unsure if I calculated wrongly | |||
  | 30/6/2012 | 31/12/2011 | |
Accounts Receivables |   $                  84,218.00 |   $        101,300.00 | |
Total Revenues(add other income) |   $                  68,616.00 |   $        145,290.00 | |
Total Sales |   $                  67,239.00 |   $        144,961.00 | |
Gross Profit(Less Raw Materials +Feed+Fuel and Elec) |   $          12,496.00 |   $    (62,901.00) | |
Non Current Assets |   $            822,528.00 |   $        886,177.00 | |
Current Liabilities |   $            334,103.00 |   $        601,674.00 | |
Property Plant and Equipment |   $            794,862.00 |   $        857,801.00 | |
Total Depreciation |   $                  22,982.00 |   $            22,923.00 | |
Total Assets |   $      1,152,165.00 |   $ 1,286,874.00 | |
Selling General and Adminstrative Expenses |   $              (13,695.00) |   $        (16,839.00) | |
Working Capital |   $            (4,466.00) |   $ (200,977.00) | |
Cash |   $                  12,274.00 |   $            28,445.00 | |
Long Term Debt |   $            252,377.00 |   $                                          -    | |
Days’ Sales in Receivables Index | |||
DSRI Ratio  | 30/6/2012 | 31/12/2011 | |
Receivables  |   $                  84,218.00 |   $        101,300.00 | |
Total Sales |   $                  19,707.00 |   $        100,807.00 | |
Receivables / Total Sales | 4.2735 | 1.0049 | |
This Year / Last Year | 4.253 |   | |
  | |||
Gross Margin Index | |||
GMI | 30/6/2012 | 31/12/2011 | |
Gross Profit |   $          12,496.00 |   $    (62,901.00) | |
Total Sales |   $                  67,239.00 |   $        144,961.00 | |
Gross Profit/Total Sales | 0.186 | -0.434 | |
Last Year/This Year | -2.335 |   | |
  | |||
Asset Quality Index | |||
AQI | 30/6/2012 | 31/12/2011 | |
Non-Current Assets  |   $            822,528.00 |   $        886,177.00 | |
  Property Plant and Equipment |   $            794,862.00 |   $        857,801.00 | |
(Non-Current Assets – PP& E) |   $                    27,666 |   $                28,376 | |
Total Assets |   $                            14,183 |   $                        14,630 | |
(Non-Current Assets – PP& E) / Total Assets | 1.951 | 1.940 | |
Last Year/This Year | 0.994 |   | |
  | |||
Sales Growth Index | |||
SGI | 30/6/2012 | 31/12/2011 | |
Total Sales |   $                  67,239.00 |   $        144,961.00 | |
This year/last year | 0.464 |   | |
  | |||
Depreciation Index | |||
DEPI | |||
Total Depreciation | 30/6/2012 | 31/12/2011 | |
Property Plant and Equipment |   $            794,862.00 |   $        857,801.00 | |
Total Depreciation |   $                  22,982.00 |   $            22,923.00 | |
Depreciation + Net PP& E |   $                817,844 |   $            880,724 | |
Depreciation / (Depreciation + Net PP& E) | 0.028 | 0.026 | |
Last Year / This Year | 0.926 |   | |
  | |||
SG& A Expense Index | |||
SGAI | 30/6/2012 | 31/12/2011 | |
Selling General and Adminstrative Expenses |   $                                  7,588 |   $                            7,415 | |
Total Revenues |   $                  68,616.00 |   $        145,290.00 | |
SG& A / Revenues | 0.111 | 0.051 | |
This Year / Last Year | 2.167 |   | |
  | |||
Total Accruals to Total Assets | |||
TATA | 30/6/2012 | 31/12/2011 | |
Working Capital  |   $            (4,466.00) |   $ (200,977.00) | |
Cash |   $                  12,274.00 |   $            28,445.00 | |
Depreciation |   $                  22,982.00 |   $            22,923.00 | |
(Working Capital – Cash) – Depreciation |   $                  (39,722) |   $          (252,345) | |
This Year / Last Year | 0.157 | #REF! | |
  | |||
Leverage Index | |||
LVGI | 30/6/2012 | 31/12/2011 | |
Current Liabilities |   $            334,103.00 |   $        601,674.00 | |
Total Debt |   $            252,377.00 |   $                                          -    | |
Current Liabilities+Total Debt |   $                        586,480 |   $                  601,674 | |
Total Assets |   $      1,152,165.00 |   $ 1,286,874.00 | |
Total Debt+Total Current Liabilities/Total Asets |   $                                  0.509 |   $                            0.468 | |
This Year / Last Year | 1.089 | #REF! | |
Weightage | Mutiplier Effect | 30/6/2012 | Contri M Score |
  |   |   |   |
Fixed Value | 1.000 | -4.840 | -4.840 |
DSRI | 0.920 | 4.253 | 3.912 |
GMI | 0.528 | -2.335 | -1.233 |
AQI | 0.404 | 0.994 | 0.402 |
SGI | 0.892 | 0.464 | 0.414 |
DEPI | 0.115 | 0.926 | 0.107 |
SGAI | -0.172 | 2.167 | -0.373 |
TATA | 4.679 | 0.157 | 0.737 |
LVGI | -0.327 | 1.089 | -0.356 |
Overall M Score | N.A | N.A | -1.231 |
My opinion | |||
According to the Overall M score, the financials looks to be reasonably stated. |
this stock immortal soon?
 
lol how many lots you have in total.
Bopanha ( Date: 16-Oct-2012 16:02) Posted:
|
ok it has become this bad . so sad...
imma have time today to do a full research report of this oceanus for the long term view
if ya interested  pm me.then i wiill be more motivated to dowith more people  maybe a few thousand words kind of report.with lots of data and figures and comparison analysis.those 10 pages kind of report.
just on the FA and Advanced accounting part. and some of my opinions
TA im not going to rely on it.this has become so bad and panic has set it. so right.just on the FA
 
Abalone become " See Hup"  

can buy more at this price
just cut loss at 43. lol. 
Bought 4.3 cents 100 lots, wah must move up if not die like the abalone, lol.
no doubt this might be a good share. But when it's low, it can go lower. Or it can rebound any day. No one can predict the future. So will keep track and start buying when this counter reverse to a uptrend by observing the 20/50 ma. Just my opinion. :)
They should
Rent out the tanks those 50% which is vacant
Sell off assets land etc
Search for investors to dipose of land water tanks.
pegged management bulk of    pay to share price increase.
conduct daily sharebuybacks to counteract the yue de hua guy.
 
They need to do this to make a successful turn around.
Don't bother. This is a loser and there is no future here. Safer to put your money under your pillow if don't know what to do with it. I mean, overnight can die millions of dollars of abalone harvest ? How to believe ?
bryancbq ( Date: 16-Oct-2012 13:52) Posted:
|