
ya...u hv to monitor closely wan...anyway...sliding down now...looks like some SHORTING then profit taking to me ..hee
anyway....switching to SHORTING mode now...target...KEPCORP,VENTURE,CITYDEV...hee
cheers !
:P
nickyng ( Date: 17-Apr-2008 09:37) Posted:
|
hee...enter 5x $2.98 and out today at $3.15 ...hee..this burger make $$ for me twice liao !
cheers !!
waiting to SHORT KEPCORP again today....juz waiting...hee.. :D


ktlow08 ( Date: 16-Apr-2008 17:50) Posted:
|
You are right. And the LAST trade, at 17:05 is always a BUY. And this big buy at 17:05 has happened every day from April 10th - the day of that big fall. Today and yesterday, that last trade move price up 1c. Fascinating..
EastonBay ( Date: 16-Apr-2008 17:19) Posted:
|
very interesting last 10 mins of trading. Big buys and big sells. esp the very last trade after 5pm... there was a 746 lots, a 1077 lots ($3.3 mils) !!!
17:05:01 | 3.080 | 690,000 | X |
17:00:00 | 3.070 | 2,000 | Sell Down |
16:59:55 | 3.070 | 5,000 | Sell Down |
16:59:48 | 3.070 | 3,000 | Sell Down |
16:59:47 | 3.070 | 1,000 | Sell Down |
16:59:46 | 3.070 | 3,000 | Sell Down |
16:59:44 | 3.070 | 4,000 | Sell Down |
16:59:39 | 3.070 | 1,000 | Sell Down |
16:59:35 | 3.070 | 2,000 | Sell Down |
16:59:34 | 3.070 | 2,000 | Sell Down |
16:59:28 | 3.070 | 4,000 | Sell Down |
16:59:25 | 3.070 | 5,000 | Sell Down |
16:59:24 | 3.070 | 2,000 | Sell Down |
16:59:14 | 3.070 | 5,000 | Sell Down |
16:59:10 | 3.070 | 5,000 | Sell Down |
16:58:59 | 3.070 | 5,000 | Sell Down |
16:58:46 | 3.070 | 1,000 | Sell Down |
16:58:45 | 3.070 | 4,000 | Sell Down |
16:58:41 | 3.070 | 105,000 | Buy Up |
16:58:40 | 3.070 | 5,000 | Buy Up |
16:58:38 | 3.070 | 21,000 | Sell Down |
16:58:36 | 3.070 | 25,000 | Sell Down |
16:58:35 | 3.070 | 2,000 | Sell Down |
16:58:34 | 3.070 | 4,000 | Sell Down |
16:58:33 | 3.070 | 250,000 | Sell Down |
16:58:31 | 3.070 | 2,000 | Sell Down |
16:58:19 | 3.070 | 16,000 | Sell Down |
16:58:15 | 3.070 | 1,000 | Sell Down |
16:58:15 | 3.070 | 50,000 | Sell Down |
16:58:14 | 3.070 | 2,000 | Sell Down |
16:58:14 | 3.070 | 2,000 | Sell Down |
16:58:10 | 3.070 | 1,000 | Sell Down |
16:58:09 | 3.070 | 175,000 | Buy Up |
16:58:07 | 3.070 | 10,000 | Buy Up |
16:58:07 | 3.070 | 10,000 | Buy Up |
16:58:05 | 3.060 | 10,000 | Sell Down |
16:58:04 | 3.070 | 15,000 | Buy Up |
16:57:57 | 3.070 | 746,000 | Buy Up |
16:57:56 | 3.070 | 10,000 | Buy Up |
16:57:51 | 3.070 | 9,000 | Buy Up |
16:57:45 | 3.060 | 10,000 | Sell Down |
16:57:43 | 3.070 | 3,000 | Buy Up |
16:57:38 | 3.070 | 3,000 | Buy Up |
16:57:32 | 3.060 | 5,000 | Sell Down |
16:57:30 | 3.070 | 53,000 | Buy Up |
16:57:24 | 3.070 | 1,000 | Buy Up |
16:57:20 | 3.070 | 2,000 | Buy Up |
16:57:11 | 3.070 | 10,000 | Buy Up |
16:57:01 | 3.070 | 4,000 | Buy Up |
16:56:57 | 3.070 | 2,000 | Buy Up |
16:56:41 | 3.070 | 3,000 | Buy Up |
16:56:38 | 3.070 | 10,000 | Buy Up |
16:56:36 | 3.070 | 5,000 | Buy Up |
16:56:35 | 3.070 | 1,000 | Buy Up |
16:56:35 | 3.070 | 2,000 | Buy Up |
16:56:32 | 3.070 | 30,000 | Buy Up |
16:56:28 | 3.063 | 7,000 | X |
16:56:16 | 3.070 | 4,000 | Buy Up |
16:56:10 | 3.070 | 2,000 | Buy Up |
16:56:08 | 3.070 | 2,000 | Buy Up |
16:55:39 | 3.070 | 23,000 | Buy Up |
16:55:31 | 3.070 | 4,000 | Buy Up |
16:55:13 | 3.060 | 2,000 | Sell Down |
16:55:00 | 3.060 | 5,000 | Sell Down |
16:54:45 | 3.070 | 3,000 | Buy Up |
16:54:28 | 3.060 | 3,000 | Sell Down |
16:54:17 | 3.060 | 2,000 | Sell Down |
16:54:11 | 3.070 | 5,000 | Buy Up |
16:54:09 | 3.070 | 5,000 | Buy Up |
16:54:01 | 3.070 | 3,000 | Buy Up |
16:53:55 | 3.070 | 10,000 | Buy Up |
16:53:52 | 3.070 | 10,000 | Buy Up |
16:53:41 | 3.070 | 2,000 | Buy Up |
16:53:36 | 3.070 | 100,000 | Buy Up |
16:53:32 | 3.060 | 2,000 | Sell Down |
16:53:29 | 3.070 | 10,000 | Buy Up |
16:53:27 | 3.070 | 1,000 | Buy Up |
16:53:27 | 3.070 | 8,000 | Buy Up |
16:53:27 | 3.070 | 3,000 | Buy Up |
16:53:21 | 3.070 | 1,000 | Buy Up |
16:53:16 | 3.070 | 2,000 | Buy Up |
16:53:13 | 3.070 | 1,000 | Sell Down |
16:53:09 | 3.070 | 178,000 | Sell Down |
16:53:09 | 3.080 | 1,000 | Buy Up |
16:52:58 | 3.070 | 2,000 | Sell Down |
16:52:32 | 3.080 | 3,000 | Buy Up |
16:52:29 | 3.070 | 5,000 | Sell Down |
16:52:20 | 3.070 | 10,000 | Sell Down |
16:52:18 | 3.070 | 20,000 | Sell Down |
16:52:17 | 3.070 | 3,000 | Sell Down |
16:52:12 | 3.070 | 5,000 | Sell Down |
16:52:04 | 3.070 | 9,000 | Buy Up |
16:52:04 | 3.070 | 50,000 | Buy Up |
16:52:03 | 3.070 | 10,000 | Buy Up |
16:52:01 | 3.070 | 350,000 | Buy Up |
16:51:58 | 3.070 | 10,000 | Buy Up |
16:51:58 | 3.070 | 25,000 | Buy Up |
16:51:53 | 3.070 | 1,000 | Buy Up |
16:51:46 | 3.070 | 12,000 | Buy Up |
16:51:44 | 3.070 | 2,000 | Buy Up |
16:51:27 | 3.070 | 1,077,000 | Buy Up |
16:51:21 | 3.060 | 5,000 | Sell Down |
16:51:19 | 3.060 | 5,000 | Sell Down |
16:51:16 | 3.060 | 5,000 | Sell Down |
16:51:06 | 3.060 | 5,000 | Sell Down |
16:51:03 | 3.060 | 1,000 | Sell Down |
16:51:00 | 3.070 | 2,000 | Buy Up |
16:50:51 | 3.060 | 5,000 | Sell Down |
3.04 seems a barrier hard to crack siah !
hee....
anyway yet to cover my short with KEPCORP leh...oil better go down..hee
cheers!!
Will greed bring this counter up in the late afternoon?
I don't think anyone asked that. However, must say I missed the very first questions as I was queuing up to register. So unless 'heng heng' that was the first question.
up today, wondering is it because attendees felt very 'pumped up' after the good food yesterday. haha.
178investors ( Date: 15-Apr-2008 22:14) Posted:
|
wow...ho say liao !!! :P
Time | Last | Vol | Buy/Sell |
09:21:24 | 3.040 | 2 | B |
09:21:21 | 3.050 | 1 | S |
09:21:07 | 3.050 | 15 | S |
09:21:01 | 3.050 | 2 | S |
09:21:01 | 3.040 | 5 | B |
09:20:56 | 3.050 | 10 | S |
09:20:50 | 3.050 | 20 | S |
09:20:44 | 3.050 | 3 | S |
09:20:43 | 3.050 | 2 | S |
09:20:40 | 3.050 | 1 | S |
09:20:39 | 3.040 | 1 | B |
09:20:31 | 3.050 | 14 | S |
09:20:27 | 3.041 | 16 | X |
09:20:16 | 3.040 | 5 | B |
09:20:02 | 3.050 | 10 | S |
09:19:57 | 3.050 | 4 | S |
09:19:55 | 3.040 | 5 | B |
09:19:48 | 3.050 | 2 |
Thursday vol 150,000 lots was highest for past 3 yrs or more by a long way. This means sellers were at their maximal fire power. Remaining shareholders would not sell at 2.85 or less. Fri, Mon & Tue vol total 110,000, with white candles. This means that seller's probably had their "last bust of fire" on Thu.
Tomorrow is T+4 for Thu buyers (got seller means got buyers mah), so the remaining 40,000 lots has to come out, so as to achieve equality, right? Wrong lah, but rather T+4 is contra dateline, so those that bought on Thu will be tempteted to sell tomorrow. So, in order for the counter to continue it's recovery, more buyers have to come in to support.
This is just my own analysis, and I often get it wrong. It is of course too simplistic to assume that 100% of Thu buyers have to sell by T+4. It is probably something like 50%. But if we 50% here and there, becomes too complicated. Anyway, do your own research and have fun.
joycecheah ( Date: 15-Apr-2008 18:02) Posted:
|
Eastonbay,
may i know during the agm, did anyone ask "Why the chief financial officer and chief financial controller both left the company?"
Hope to hear from you. Thanks.
Well, before it fell big on the day they had the cancellation at the same time they had a new order announcement, they were at 3.30 In terms of value, I hope it can recover a large part of that drop.
kate_laker ( Date: 15-Apr-2008 16:44) Posted:
|
hee...din regret entering this late morning siah ! :P
anyway...looks like TURN of FORTUNE for this burger is round the corner !
:D
Attended COSCO AGM today... can't believe someone actually ask the management: "At current level, is it a good value to enter this counter?"




Didn't get much out the AGM as no one asked intelligent question except perhaps for the order cancellation. To that, the management said it is actually a rather common practice to Not collect deposit in some cases if they are familiar with the client. They also said the $200+ mil orders cancelled is a small percentage of they current order book which stands at billions. The order will carry them through 2011.
Part of the reason for the lack of intelligent questions was because they didn't give the shareholders much opportunity to ask questions. They took in all only questions from 5 shareholders.. one suggested that COSCO engaged a proper PR company to manage announcement of bad news. This shareholder cited the case of OLAM which managed their crisis last 2 weeks very well, resulting in the increase in Share price while cosco got beaten down.
DnApeh ( Date: 15-Apr-2008 16:53) Posted:
|