
data is from POEMS LP1 .. right click and choose Time and Sales
16:04:10 | 0.430 | 65,000 | Buy Up |
16:03:57 | 0.430 | 5,000 | Buy Up |
16:03:46 | 0.425 | 100,000 | Sell Down |
16:03:18 | 0.430 | 30,000 | Buy Up |
16:03:04 | 0.425 | 5,000 | Sell Down |
16:02:36 | 0.425 | 4,000 | Sell Down |
16:02:32 | 0.425 | 50,000 | Sell Down |
16:01:57 | 0.425 | 10,000 | Buy Up |
16:01:50 | 0.425 | 10,000 | Buy Up |
16:01:42 | 0.425 | 7,000 | Buy Up |
16:01:42 | 0.425 | 10,000 | Buy Up |
16:01:40 | 0.425 | 20,000 | Buy Up |
16:01:35 | 0.425 | 10,000 | Buy Up |
16:01:25 | 0.425 | 33,000 | Sell Down |
16:01:14 | 0.425 | 20,000 | Buy Up |
16:01:08 | 0.425 | 10,000 | Buy Up |
16:01:02 | 0.425 | 80,000 | Sell Down |
16:01:01 | 0.425 | 50,000 | Sell Down |
16:00:49 | 0.425 | 373,000 | Buy Up |
16:00:36 | 0.425 | 49,000 | Buy Up |
16:00:26 | 0.425 | 118,000 | Sell Down |
16:00:25 | 0.425 | 100,000 | Sell Down |
16:00:16 | 0.430 | 3,000 | Buy Up |
15:59:54 | 0.425 | 10,000 | Buy Up |
15:59:50 | 0.425 | 92,000 | Sell Down |
15:59:47 | 0.425 | 618,000 | Buy Up |
15:59:34 | 0.425 | 10,000 | Buy Up |
15:59:31 | 0.425 | 50,000 | Buy Up |
15:59:22 | 0.425 | 2,370,000 | Sell Down |
15:58:02 | 0.430 | 15,000 | Buy Up |
15:57:48 | 0.430 | 20,000 | Buy Up |
15:57:20 | 0.425 | 20,000 | Sell Down |
15:57:15 | 0.430 | 10,000 | Buy Up |
15:54:42 | 0.430 | 10,000 | Buy Up |
15:54:04 | 0.430 | 2,000 | Buy Up |
15:53:49 | 0.430 | 20,000 | Buy Up |
15:53:14 | 0.430 | 10,000 | Buy Up |
15:53:00 | 0.430 | 5,000 | Buy Up |
15:52:36 | 0.430 | 10,000 | Buy Up |
15:52:27 | 0.430 | 5,000 | Buy Up |
15:52:24 | 0.430 | 46,000 | Sell Down |
15:52:22 | 0.430 | 200,000 | Sell Down |
15:52:04 | 0.430 | 200,000 | Sell Down |
15:51:42 | 0.430 | 50,000 | Sell Down |
15:51:23 | 0.435 | 10,000 | Buy Up |
15:50:59 | 0.430 | 300,000 | Sell Down |
15:50:37 | 0.430 | 20,000 | Sell Down |
15:50:29 | 0.430 | 10,000 | Sell Down |
15:50:18 | 0.430 | 2,000 | Sell Down |
15:50:08 | 0.430 | 125,000 | Sell Down |
15:50:07 | 0.430 | 180,000 | Sell Down |
15:49:55 | 0.430 | 15,000 | Sell Down |
15:49:50 | 0.430 | 57,000 | Sell Down |
15:49:22 | 0.430 | 20,000 | Sell Down |
15:49:12 | 0.430 | 1,000,000 | Sell Down |
15:49:06 | 0.430 | 1,000 | Sell Down |
15:48:42 | 0.430 | 20,000 | Sell Down |
15:46:35 | 0.435 | 30,000 | Buy Up |
15:45:05 | 0.435 | 3,000 | Buy Up |
15:43:30 | 0.435 | 10,000 | Buy Up |
3:45pm SUMMARY
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
0.410 | 45 | 3,088,000 | 2,623,000 | 329,000 | 136,000 |
0.411 | 1 | 70,000 | 0 | 70,000 | 0 |
0.412 | 3 | 520,000 | 0 | 520,000 | 0 |
0.414 | 2 | 249,000 | 0 | 249,000 | 0 |
0.415 | 122 | 10,887,000 | 5,635,000 | 0 | 5,252,000 |
0.420 | 52 | 8,514,000 | 6,449,000 | 0 | 2,065,000 |
0.423 | 1 | 22,000 | 0 | 22,000 | 0 |
0.425 | 268 | 24,654,000 | 15,507,000 | 0 | 9,147,000 |
0.430 | 304 | 37,478,000 | 23,640,000 | 0 | 13,838,000 |
0.431 | 2 | 573,000 | 0 | 573,000 | 0 |
0.433 | 2 | 116,000 | 0 | 116,000 | 0 |
0.435 | 726 | 73,860,000 | 32,828,000 | 0 | 41,032,000 |
0.436 | 4 | 578,000 | 0 | 578,000 | 0 |
0.437 | 4 | 509,000 | 0 | 509,000 | 0 |
0.438 | 4 | 275,000 | 0 | 275,000 | 0 |
0.439 | 3 | 393,000 | 0 | 393,000 | 0 |
0.440 | 382 | 56,335,000 | 37,411,000 | 0 | 18,924,000 |
0.441 | 4 | 140,000 | 0 | 140,000 | 0 |
0.442 | 3 | 64,000 | 0 | 64,000 | 0 |
0.443 | 1 | 30,000 | 0 | 30,000 | 0 |
0.444 | 3 | 545,000 | 0 | 545,000 | 0 |
0.445 | 374 | 45,308,000 | 8,251,000 | 0 | 37,057,000 |
0.446 | 1 | 296,000 | 0 | 296,000 | 0 |
0.447 | 1 | 20,000 | 0 | 20,000 | 0 |
0.450 | 171 | 32,797,000 | 19,512,000 | 0 | 13,285,000 |
0.451 | 2 | 173,000 | 0 | 173,000 | 0 |
0.452 | 4 | 135,000 | 0 | 135,000 | 0 |
0.454 | 3 | 185,000 | 0 | 185,000 | 0 |
0.455 | 136 | 14,636,000 | 2,623,000 | 0 | 12,013,000 |
0.456 | 1 | 40,000 | 0 | 40,000 | 0 |
0.457 | 2 | 75,000 | 0 | 75,000 | 0 |
0.458 | 4 | 219,000 | 0 | 219,000 | 0 |
0.459 | 1 | 55,000 | 0 | 55,000 | 0 |
0.460 | 181 | 15,879,000 | 3,398,000 | 0 | 12,481,000 |
0.462 | 1 | 95,000 | 0 | 95,000 | 0 |
0.463 | 1 | 11,000 | 0 | 11,000 | 0 |
0.465 | 47 | 3,162,000 | 0 | 0 | 3,162,000 |
TOTAL | 2,866 | 331,986,000 | 157,877,000 | 5,717,000 | 168,392,000 |
15:38:16 | 0.435 | 1,000,000 | Bought From Seller |
15:12:37 | 0.430 | 1,000,000 | Bought From Seller |
pharoah88 ( Date: 06-Sep-2010 14:47) Posted:
|
15:42:43 | 0.435 | 10,000 | Buy Up |
15:42:28 | 0.435 | 40,000 | Buy Up |
15:42:22 | 0.435 | 100,000 | Buy Up |
15:41:36 | 0.435 | 30,000 | Buy Up |
15:41:35 | 0.435 | 40,000 | Buy Up |
15:40:53 | 0.435 | 10,000 | Buy Up |
15:39:51 | 0.435 | 20,000 | Buy Up |
15:39:39 | 0.430 | 30,000 | Sell Down |
15:38:50 | 0.430 | 15,000 | Sell Down |
15:38:49 | 0.430 | 50,000 | Sell Down |
15:38:16 | 0.435 | 1,000,000 | Buy Up |
15:38:11 | 0.430 | 300,000 | Sell Down |
15:37:10 | 0.430 | 10,000 | Sell Down |
15:36:50 | 0.430 | 30,000 | Sell Down |
15:36:19 | 0.430 | 100,000 | Sell Down |
15:34:25 | 0.430 | 20,000 | Sell Down |
15:34:12 | 0.430 | 5,000 | Sell Down |
15:33:24 | 0.430 | 10,000 | Sell Down |
Thks...where is this source from...can share the weblink?
15:32:54 | 0.430 | 10,000 | Sell Down |
15:32:26 | 0.430 | 100,000 | Sell Down |
15:31:48 | 0.430 | 10,000 | Sell Down |
15:31:20 | 0.430 | 45,000 | Sell Down |
15:31:02 | 0.430 | 1,000 | Sell Down |
15:29:56 | 0.430 | 10,000 | Sell Down |
15:27:42 | 0.430 | 100,000 | Sell Down |
15:27:28 | 0.435 | 1,000 | Buy Up |
15:26:35 | 0.435 | 30,000 | Buy Up |
15:25:21 | 0.435 | 10,000 | Buy Up |
15:23:47 | 0.430 | 10,000 | Sell Down |
sorry for the 3 repeat posts : now it seems my scratchpad is working ... cheers.
15:22:06 | 0.430 | 100,000 | Sell Down |
15:21:03 | 0.435 | 20,000 | Buy Up |
15:20:56 | 0.435 | 50,000 | Buy Up |
15:20:41 | 0.435 | 50,000 | Buy Up |
15:20:01 | 0.435 | 10,000 | Buy Up |
15:19:17 | 0.430 | 2,000 | Sell Down |
15:17:57 | 0.430 | 10,000 | Sell Down |
15:17:23 | 0.430 | 10,000 | Sell Down |
15:16:43 | 0.435 | 14,000 | Buy Up |
15:16:31 | 0.430 | 50,000 | Sell Down |
15:13:14 | 0.430 | 8,000 | Buy Up |
15:13:14 | 0.430 | 100,000 | Buy Up |
15:13:05 | 0.430 | 92,000 | Sell Down |
15:13:04 | 0.430 | 8,000 | Buy Up |
15:13:02 | 0.430 | 442,000 | Buy Up |
15:12:37 | 0.430 | 1,000,000 | Buy Up |
15:12:36 | 0.430 | 20,000 | Buy Up |
15:12:02 | 0.430 | 50,000 | Buy Up |
15:09:16 | 0.430 | 3,000 | Buy Up |
15:08:50 | 0.430 | 70,000 | Sell Down |
15:08:01 | 0.430 | 10,000 | Sell Down |
15:07:53 | 0.430 | 20,000 | Sell Down |
15:07:47 | 0.430 | 10,000 | Sell Down |
15:07:30 | 0.430 | 2,000 | Sell Down |
15:07:26 | 0.430 | 20,000 | Sell Down |
15:07:24 | 0.430 | 5,000 | Sell Down |
15:07:20 | 0.430 | 20,000 | Sell Down |
15:07:14 | 0.430 | 5,000 | Sell Down |
15:07:09 | 0.430 | 20,000 | Sell Down |
15:06:54 | 0.430 | 100,000 | Sell Down |
15:06:41 | 0.430 | 5,000 | Sell Down |
15:05:44 | 0.430 | 1,000 | Sell Down |
15:05:39 | 0.430 | 55,000 | Buy Up |
15:05:33 | 0.430 | 10,000 | Buy Up |
15:05:27 | 0.430 | 175,000 | Sell Down |
15:05:23 | 0.430 | 50,000 | Sell Down |
15:04:47 | 0.430 | 10,000 | Sell Down |
15:04:42 | 0.430 | 30,000 | Sell Down |
15:04:33 | 0.435 | 6,000 | Buy Up |
15:04:22 | 0.435 | 3,000 | Buy Up |
15:04:20 | 0.430 | 10,000 | Sell Down |
15:03:57 | 0.430 | 416,000 | Buy Up |
15:03:44 | 0.430 | 50,000 | Buy Up |
15:03:13 | 0.430 | 6,000 | Buy Up |
15:03:02 | 0.430 | 5,000 | Buy Up |
15:02:25 | 0.430 | 5,000 | Buy Up |
15:02:20 | 0.430 | 3,000 | Buy Up |
15:02:19 | 0.430 | 5,000 | Buy Up |
15:02:17 | 0.430 | 5,000 | Buy Up |
15:02:05 | 0.430 | 10,000 | Buy Up |
15:02:01 | 0.430 | 60,000 | Buy Up |
15:01:54 | 0.430 | 1,000 | Buy Up |
15:01:46 | 0.430 | 20,000 | Buy Up |
15:01:45 | 0.430 | 50,000 | Buy Up |
15:01:43 | 0.430 | 7,000 | Buy Up |
15:01:40 | 0.430 | 15,000 | Buy Up |
15:01:37 | 0.430 | 20,000 | Buy Up |
15:01:08 | 0.430 | 20,000 | Buy Up |
15:01:03 | 0.430 | 5,000 | Buy Up |
15:00:48 | 0.430 | 82,000 | Buy Up |
15:00:44 | 0.430 | 25,000 | Buy Up |
15:00:41 | 0.430 | 221,000 | Sell Down |
15:00:41 | 0.430 | 200,000 | Sell Down |
15:00:39 | 0.430 | 260,000 | Sell Down |
15:00:36 | 0.430 | 200,000 | Sell Down |
15:00:35 | 0.430 | 110,000 | X |
15:00:34 | 0.430 | 130,000 | Sell Down |
15:00:32 | 0.430 | 500,000 | Sell Down |
15:00:17 | 0.430 | 50,000 | Sell Down |
14:59:13 | 0.430 | 100,000 | Sell Down |
14:58:57 | 0.435 | 15,000 | Buy Up |
14:58:50 | 0.435 | 2,000 | Buy Up |
14:58:47 | 0.430 | 20,000 | Sell Down |
14:56:36 | 0.435 | 10,000 | Buy Up |
14:55:54 | 0.435 | 1,000 | Buy Up |
14:55:27 | 0.435 | 20,000 | Buy Up |
14:54:26 | 0.435 | 2,000 | Buy Up |
14:54:24 | 0.435 | 1,000 | Buy Up |
14:53:49 | 0.430 | 10,000 | Sell Down |
14:52:58 | 0.430 | 10,000 | Sell Down |
14:52:08 | 0.435 | 2,000 | Buy Up |
14:52:07 | 0.435 | 5,000 | Buy Up |
14:51:49 | 0.430 | 10,000 | Sell Down |
14:51:35 | 0.435 | 15,000 | Buy Up |
14:51:30 | 0.430 | 15,000 | Sell Down |
14:51:28 | 0.435 | 2,000 | Buy Up |
14:50:31 | 0.430 | 10,000 | Sell Down |
14:50:27 | 0.430 | 6,000 | Sell Down |
Vol. too huge liao... Really lost count...
BBs 跑路 oso dunno ley... ; (
15:04:47 | 0.430 | 10,000 | Sell Down |
15:04:42 | 0.430 | 30,000 | Sell Down |
15:04:33 | 0.435 | 6,000 | Buy Up |
15:04:22 | 0.435 | 3,000 | Buy Up |
15:04:20 | 0.430 | 10,000 | Sell Down |
15:03:57 | 0.430 | 416,000 | Buy Up |
15:03:44 | 0.430 | 50,000 | Buy Up |
15:03:13 | 0.430 | 6,000 | Buy Up |
15:03:02 | 0.430 | 5,000 | Buy Up |
15:02:25 | 0.430 | 5,000 | Buy Up |
15:02:20 | 0.430 | 3,000 | Buy Up |
15:02:19 | 0.430 | 5,000 | Buy Up |
15:02:17 | 0.430 | 5,000 | Buy Up |
15:02:05 | 0.430 | 10,000 | Buy Up |
15:02:01 | 0.430 | 60,000 | Buy Up |
15:01:54 | 0.430 | 1,000 | Buy Up |
15:01:46 | 0.430 | 20,000 | Buy Up |
15:01:45 | 0.430 | 50,000 | Buy Up |
15:01:43 | 0.430 | 7,000 | Buy Up |
15:01:40 | 0.430 | 15,000 | Buy Up |
15:01:37 | 0.430 | 20,000 | Buy Up |
15:01:08 | 0.430 | 20,000 | Buy Up |
15:01:03 | 0.430 | 5,000 | Buy Up |
15:00:48 | 0.430 | 82,000 | Buy Up |
15:00:44 | 0.430 | 25,000 | Buy Up |
15:00:41 | 0.430 | 221,000 | Sell Down |
15:00:41 | 0.430 | 200,000 | Sell Down |
15:00:39 | 0.430 | 260,000 | Sell Down |
15:00:36 | 0.430 | 200,000 | Sell Down |
15:00:35 | 0.430 | 110,000 | X |
15:00:34 | 0.430 | 130,000 | Sell Down |
15:00:32 | 0.430 | 500,000 | Sell Down |
15:00:17 | 0.430 | 50,000 | Sell Down |
14:59:13 | 0.430 | 100,000 | Sell Down |
14:58:57 | 0.435 | 15,000 | Buy Up |
14:58:50 | 0.435 | 2,000 | Buy Up |
14:58:47 | 0.430 | 20,000 | Sell Down |
14:56:36 | 0.435 | 10,000 | Buy Up |
14:55:54 | 0.435 | 1,000 | Buy Up |
14:55:27 | 0.435 | 20,000 | Buy Up |
14:54:26 | 0.435 | 2,000 | Buy Up |
14:54:24 | 0.435 | 1,000 | Buy Up |
14:53:49 | 0.430 | 10,000 | Sell Down |
14:52:58 | 0.430 | 10,000 | Sell Down |
14:52:08 | 0.435 | 2,000 | Buy Up |
14:52:07 | 0.435 | 5,000 | Buy Up |
14:51:49 | 0.430 | 10,000 | Sell Down |
14:51:35 | 0.435 | 15,000 | Buy Up |
14:51:30 | 0.430 | 15,000 | Sell Down |
14:51:28 | 0.435 | 2,000 | Buy Up |
14:50:31 | 0.430 | 10,000 | Sell Down |
14:50:27 | 0.430 | 6,000 | Sell Down |
15:04:47 | 0.430 | 10,000 | Sell Down |
15:04:42 | 0.430 | 30,000 | Sell Down |
15:04:33 | 0.435 | 6,000 | Buy Up |
15:04:22 | 0.435 | 3,000 | Buy Up |
15:04:20 | 0.430 | 10,000 | Sell Down |
15:03:57 | 0.430 | 416,000 | Buy Up |
15:03:44 | 0.430 | 50,000 | Buy Up |
15:03:13 | 0.430 | 6,000 | Buy Up |
15:03:02 | 0.430 | 5,000 | Buy Up |
15:02:25 | 0.430 | 5,000 | Buy Up |
15:02:20 | 0.430 | 3,000 | Buy Up |
15:02:19 | 0.430 | 5,000 | Buy Up |
15:02:17 | 0.430 | 5,000 | Buy Up |
15:02:05 | 0.430 | 10,000 | Buy Up |
15:02:01 | 0.430 | 60,000 | Buy Up |
15:01:54 | 0.430 | 1,000 | Buy Up |
15:01:46 | 0.430 | 20,000 | Buy Up |
15:01:45 | 0.430 | 50,000 | Buy Up |
15:01:43 | 0.430 | 7,000 | Buy Up |
15:01:40 | 0.430 | 15,000 | Buy Up |
15:01:37 | 0.430 | 20,000 | Buy Up |
15:01:08 | 0.430 | 20,000 | Buy Up |
15:01:03 | 0.430 | 5,000 | Buy Up |
15:00:48 | 0.430 | 82,000 | Buy Up |
15:00:44 | 0.430 | 25,000 | Buy Up |
15:00:41 | 0.430 | 221,000 | Sell Down |
15:00:41 | 0.430 | 200,000 | Sell Down |
15:00:39 | 0.430 | 260,000 | Sell Down |
15:00:36 | 0.430 | 200,000 | Sell Down |
15:00:35 | 0.430 | 110,000 | X |
15:00:34 | 0.430 | 130,000 | Sell Down |
15:00:32 | 0.430 | 500,000 | Sell Down |
15:00:17 | 0.430 | 50,000 | Sell Down |
14:59:13 | 0.430 | 100,000 | Sell Down |
14:58:57 | 0.435 | 15,000 | Buy Up |
14:58:50 | 0.435 | 2,000 | Buy Up |
14:58:47 | 0.430 | 20,000 | Sell Down |
14:56:36 | 0.435 | 10,000 | Buy Up |
14:55:54 | 0.435 | 1,000 | Buy Up |
14:55:27 | 0.435 | 20,000 | Buy Up |
14:54:26 | 0.435 | 2,000 | Buy Up |
14:54:24 | 0.435 | 1,000 | Buy Up |
14:53:49 | 0.430 | 10,000 | Sell Down |
14:52:58 | 0.430 | 10,000 | Sell Down |
14:52:08 | 0.435 | 2,000 | Buy Up |
14:52:07 | 0.435 | 5,000 | Buy Up |
14:51:49 | 0.430 | 10,000 | Sell Down |
14:51:35 | 0.435 | 15,000 | Buy Up |
14:51:30 | 0.430 | 15,000 | Sell Down |
14:51:28 | 0.435 | 2,000 | Buy Up |
14:50:31 | 0.430 | 10,000 | Sell Down |
14:50:27 | 0.430 | 6,000 | Sell Down |
14:49:28 | 0.430 | 30,000 | Sell Down |
14:49:27 | 0.430 | 50,000 | Sell Down |
14:49:08 | 0.430 | 80,000 | Sell Down |
14:48:36 | 0.430 | 20,000 | Sell Down |
14:48:01 | 0.430 | 30,000 | Sell Down |
14:47:48 | 0.430 | 10,000 | Sell Down |
14:47:42 | 0.430 | 5,000 | Sell Down |
14:46:56 | 0.430 | 10,000 | Sell Down |
14:46:23 | 0.430 | 100,000 | Sell Down |
14:45:55 | 0.430 | 50,000 | Sell Down |
14:45:37 | 0.430 | 152,000 | Buy Up |
14:45:33 | 0.430 | 53,000 | Buy Up |
14:45:31 | 0.430 | 836,000 | Buy Up |
14:45:04 | 0.430 | 3,000 | Buy Up |
14:44:31 | 0.425 | 10,000 | Sell Down |
14:44:17 | 0.425 | 97,000 | Sell Down |
14:44:03 | 0.425 | 130,000 | Sell Down |
14:43:50 | 0.425 | 5,000 | Sell Down |
14:43:39 | 0.425 | 81,000 | Sell Down |
14:43:32 | 0.425 | 20,000 | Sell Down |
14:43:31 | 0.425 | 25,000 | Sell Down |
14:43:30 | 0.430 | 5,000 | Buy Up |
14:43:28 | 0.425 | 50,000 | Sell Down |
14:43:27 | 0.425 | 10,000 | Sell Down |
14:43:26 | 0.425 | 75,000 | Sell Down |
14:43:12 | 0.425 | 1,000 | Sell Down |
14:42:32 | 0.430 | 3,000 | Buy Up |
14:35:22 | 0.435 | 1,000,000 | Bought From Seller |
pharoah88 ( Date: 06-Sep-2010 14:27) Posted:
|
Pharoah88...........can you also post those deals sell to buyers for a complete analysis? Thanks
have u bought ur cruise tickets yet? XD
i have :)
14:12:54 | 0.430 | 2,000,000 | Bought From Seller |
pharoah88 ( Date: 06-Sep-2010 12:04) Posted:
|
12:00:48 | 0.435 | 1,665,000 | Bought From Seller |
12:00:41 | 0.435 | 1,215,000 | Bought From Seller |
12:00:14 | 0.435 | 1,000,000 | Bought From Seller |
11:59:33 | 0.435 | 1,000,000 | Bought From Seller |
11:56:52 | 0.430 | 1,000,000 | Bought From Seller |
pharoah88 ( Date: 06-Sep-2010 11:54) Posted:
|
USD0.415
BEST CHERRY
pharoah88 ( Date: 06-Sep-2010 11:30) Posted:
|
11:47:04 | 0.430 | 1,000,000 | Bought From Seller |
pharoah88 ( Date: 06-Sep-2010 11:30) Posted:
|
dId yOu CHERRY PICK ?
USD0.415 ?
BEST prIce ?
nOw iN gOOd prOfIt
starry1818 ( Date: 06-Sep-2010 09:25) Posted:
|