TOP GLOVE CORPORATION BERHAD
Lot 4969, Jalan Teratai,
Batu 6, Off Jalan Meru,
41050 Klang, Selangor
Telephone: +603-3392 1992 begin_of_the_skype_highlighting +603-3392 1992 end_of_the_skype_highlighting / 1905
Fax: +603-3392 1291 / 8410
Email: topglove@topglove.com.my
Listing Date: 16.05.2002
IPO Price: 2.700
Market: MAIN
Sector: INDUSTRIAL
Par Value: 0.50
Major Industry: Apparel & Textiles
Sub Industry: Apparel Manufacturers
SIC Industry Code: 3069 - Fabricated Rubber Products, NEC
Lot 4969, Jalan Teratai,
Batu 6, Off Jalan Meru,
41050 Klang, Selangor
Telephone: +603-3392 1992 begin_of_the_skype_highlighting +603-3392 1992 end_of_the_skype_highlighting / 1905
Fax: +603-3392 1291 / 8410
Email: topglove@topglove.com.my
Listing Date: 16.05.2002
IPO Price: 2.700
Market: MAIN
Sector: INDUSTRIAL
Par Value: 0.50
Major Industry: Apparel & Textiles
Sub Industry: Apparel Manufacturers
SIC Industry Code: 3069 - Fabricated Rubber Products, NEC
TOP GLOVE CORPORATION BERHAD is engaged in the business of investment holding and the provision of management services. The Company’s subsidiaries include Top Glove Sdn. Bhd. (TGSB), TG Medical Sdn. Bhd., Top Glove Engineering Sdn. Bhd., TG Medical (U.S.A.) Inc. TGSB is engaged in manufacturing and trading of gloves. Top Glove Engineering Sdn. Bhd. is engaged in investment holding.
|
TOP GLOVE CORP (7113) |
|||||
| Day Hi | 5.340 | Last | 5.100 | Vol | 11,343,100 |
| Day Lo | 4.980 | $Chng | -0.200 | ||
| Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
| 4.980 | 14 | 40,000 | 40,000 | 0 | 0 |
| 4.990 | 63 | 108,200 | 56,200 | 0 | 52,000 |
| 5.000 | 175 | 745,800 | 334,400 | 0 | 411,400 |
| 5.010 | 19 | 58,000 | 15,000 | 0 | 43,000 |
| 5.020 | 17 | 44,000 | 26,600 | 0 | 17,400 |
| 5.030 | 124 | 433,400 | 226,000 | 0 | 207,400 |
| 5.040 | 163 | 817,500 | 486,000 | 0 | 331,500 |
| 5.050 | 169 | 1,196,600 | 913,900 | 8,000 | 274,700 |
| 5.060 | 62 | 756,000 | 50,100 | 0 | 705,900 |
| 5.070 | 55 | 252,900 | 120,300 | 0 | 132,600 |
| 5.080 | 32 | 121,300 | 20,700 | 0 | 100,600 |
| 5.090 | 39 | 154,100 | 77,900 | 0 | 76,200 |
| 5.100 | 222 | 1,351,900 | 943,600 | 65,800 | 342,500 |
| 5.110 | 130 | 551,000 | 167,600 | 46,400 | 337,000 |
| 5.120 | 143 | 817,200 | 251,900 | 235,200 | 330,100 |
| 5.130 | 123 | 391,700 | 253,800 | 27,200 | 110,700 |
| 5.140 | 208 | 1,094,300 | 486,000 | 92,700 | 515,600 |
| 5.150 | 300 | 1,413,700 | 506,100 | 323,500 | 584,100 |
| 5.160 | 133 | 319,800 | 90,700 | 7,100 | 222,000 |
| 5.170 | 37 | 194,200 | 75,900 | 4,000 | 114,300 |
| 5.180 | 13 | 24,200 | 14,200 | 0 | 10,000 |
| 5.190 | 15 | 16,700 | 16,700 | 0 | 0 |
| 5.200 | 46 | 62,000 | 35,600 | 0 | 26,400 |
| 5.210 | 6 | 20,500 | 20,500 | 0 | 0 |
| 5.220 | 7 | 7,000 | 6,500 | 0 | 500 |
| 5.230 | 9 | 14,000 | 14,000 | 0 | 0 |
| 5.240 | 21 | 21,900 | 17,300 | 0 | 4,600 |
| 5.250 | 14 | 12,100 | 12,100 | 0 | 0 |
| 5.260 | 6 | 5,700 | 5,700 | 0 | 0 |
| 5.270 | 13 | 17,400 | 17,300 | 0 | 100 |
| 5.280 | 24 | 27,100 | 24,600 | 0 | 2,500 |
| 5.290 | 26 | 30,600 | 14,000 | 0 | 16,600 |
| 5.300 | 31 | 45,000 | 43,000 | 0 | 2,000 |
| 5.310 | 17 | 19,400 | 19,400 | 0 | 0 |
| 5.320 | 47 | 45,700 | 33,700 | 0 | 12,000 |
| 5.330 | 56 | 42,900 | 10,000 | 100 | 32,800 |
| 5.340 | 18 | 12,300 | 3,500 | 1,200 | 7,600 |
| TOTAL | 2,597 | 11,286,100 | 5,450,800 | 811,200 | 5,024,100 |
Thu: 23 SEP 2010 CLOSING
| TOP GLOVE CORP | 7113 | i | -- | MYR | 5.100 |
![]() ![]() |
-0.200 | -3.8 | 11,343,100 | 3,300 | 5.100 | 5.120 | 11,000 | 5.310 | 5.300 | 5.340 | 4.980 | -- | -- | KLS | 7113 | TPGC.KL | -- | -- | -- |
| CAROTECH BHD | 0076 | i | -- | MYR | 0.070 |
![]() ![]() |
0.000 | 0.0 | 11,000,600 | 3,425,000 | 0.070 | 0.075 | 7,151,900 | 0.075 | 0.070 | 0.075 | 0.070 | -- | -- | KLS | 0076 | CTEH.KL | -- | -- | -- |
| GENTING MYS BHD | 4715 | i | CD | MYR | 3.420 |
![]() ![]() |
-0.080 | -2.3 | 10,771,500 | 62,700 | 3.420 | 3.430 | 26,100 | 3.500 | 3.500 | 3.540 | 3.400 | -- | -- | KLS | 4715 | GENM.KL | -- | -- | -- |
| GAMUDA BHD | 5398 | i | -- | MYR | 3.840 |
![]() ![]() |
-0.040 | -1.0 | 10,584,700 | 5,500 | 3.810 | 3.840 | 99,900 | 3.910 | 3.880 | 3.960 | 3.840 | -- | -- | KLS | 5398 | GAMU.KL | -- | -- | -- |
| SUNWAY REIT | 5176 | i | -- | MYR | 0.965 |
![]() ![]() |
0.000 | 0.0 | 10,342,500 | 447,500 | 0.960 | 0.970 | 208,000 | 0.970 | 0.965 | 0.970 | 0.965 | -- | -- | KLS | 5176 | SUNW.KL | -- | -- | -- |
| UEM LAND HLDGS | 5148 | i | -- | MYR | 1.970 |
![]() ![]() |
-0.010 | -0.5 | 10,219,900 | 935,000 | 1.970 | 1.980 | 139,100 | 2.000 | 1.980 | 2.020 | 1.960 | -- |
Thursday: 23 SEPTEMBER 2010
ELCANE LOONG
elcanology@hotmail.com;
RE: [RHBInvest-Yahoo!] FBM KLCI is falling > 1%
Hi all!
History is repeated!
After PM Najib's announcement in April 2010 on
Economic Transformation Programme (ETP) & NKEA,
KLCI fell throughout May!
Now [September 2010] after yet again of another ETP briefing,
KLCI show similar patterns!!
If tomorrow market falls, you should be able to make $$
by shorting the FKLI futures!!
At 4.30pm,
KLCI is down around 17pts and spot month FKLI is down 22pts
both are more than 1%.
In October 2010 there'll be another ETP breifing again by Idris Jala, Pemandu CEO!
History could well again be repeated!!
BEWARE!
GMG Global [STI]
has disclosed that it is in discussions
to acquire a foreign company in South-east Asia
which is engaged in rubber production and trading.
| 16:55:24 | 6.000 | 30,000 | Bought From Seller |
| 16:55:11 | 6.000 | 500 | Bought From Seller |
| 16:55:06 | 6.000 | 70,000 | Bought From Seller |
| 16:54:31 | 6.000 | 1,000 | Bought From Seller |
| 16:51:41 | 6.000 | 1,400 | Bought From Seller |
| 16:51:13 | 6.000 | 4,000 | Bought From Seller |
| 16:50:26 | 6.000 | 85,700 | Sold To Buyer |
| 16:50:03 | 6.000 | 500 | Sold To Buyer |
| 16:50:03 | 6.000 | 500 | Sold To Buyer |
| 16:50:03 | 6.000 | 500 | Sold To Buyer |
| 16:50:03 | 6.000 | 800 | Sold To Buyer |
| 16:50:03 | 6.000 | 1,000 | Sold To Buyer |
| 16:50:03 | 6.000 | 2,000 | Sold To Buyer |
| 16:50:03 | 6.000 | 49,200 | Sold To Buyer |
| 16:50:03 | 6.000 | 54,700 | Sold To Buyer |
pharoah88 ( Date: 13-Sep-2010 20:56) Posted:
| ||||||||||||||||
|
TOP GLOVE CORP (7113) |
|||||
| Day Hi | 6.020 | Last | 6.000 | Vol | 3,987,500 |
| Day Lo | 5.700 | $Chng | +0.320 | ||
| Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
| 5.700 | 5 | 4,600 | 2,600 | 0 | 2,000 |
| 5.720 | 6 | 3,400 | 100 | 0 | 3,300 |
| 5.730 | 11 | 12,900 | 6,000 | 2,800 | 4,100 |
| 5.740 | 5 | 7,200 | 200 | 0 | 7,000 |
| 5.750 | 16 | 26,600 | 7,900 | 0 | 18,700 |
| 5.760 | 22 | 23,600 | 2,100 | 0 | 21,500 |
| 5.770 | 27 | 60,000 | 36,600 | 800 | 22,600 |
| 5.780 | 47 | 88,800 | 48,500 | 0 | 40,300 |
| 5.790 | 15 | 23,400 | 1,100 | 0 | 22,300 |
| 5.800 | 31 | 52,700 | 22,100 | 0 | 30,600 |
| 5.810 | 96 | 128,600 | 48,600 | 0 | 80,000 |
| 5.820 | 76 | 167,500 | 104,200 | 1,400 | 61,900 |
| 5.830 | 25 | 35,900 | 7,600 | 0 | 28,300 |
| 5.840 | 70 | 124,600 | 60,200 | 0 | 64,400 |
| 5.850 | 23 | 29,400 | 14,600 | 0 | 14,800 |
| 5.860 | 14 | 13,600 | 6,200 | 0 | 7,400 |
| 5.870 | 13 | 7,900 | 3,200 | 0 | 4,700 |
| 5.880 | 41 | 114,200 | 28,900 | 0 | 85,300 |
| 5.890 | 28 | 42,600 | 18,100 | 0 | 24,500 |
| 5.900 | 59 | 124,600 | 33,600 | 57,900 | 33,100 |
| 5.910 | 24 | 53,200 | 24,800 | 2,600 | 25,800 |
| 5.920 | 33 | 60,400 | 26,300 | 0 | 34,100 |
| 5.930 | 54 | 65,700 | 30,600 | 0 | 35,100 |
| 5.940 | 41 | 65,900 | 23,100 | 0 | 42,800 |
| 5.950 | 36 | 65,000 | 32,700 | 0 | 32,300 |
| 5.960 | 92 | 166,200 | 71,400 | 0 | 94,800 |
| 5.970 | 73 | 107,700 | 51,800 | 0 | 55,900 |
| 5.980 | 171 | 424,500 | 288,500 | 1,000 | 135,000 |
| 5.990 | 129 | 362,800 | 75,000 | 1,500 | 286,300 |
| 6.000 | 224 | 1,192,300 | 514,500 | 111,800 | 566,000 |
| 6.010 | 96 | 316,300 | 112,200 | 0 | 204,100 |
| 6.020 | 24 | 15,400 | 0 | 0 | 15,400 |
| TOTAL | 1,627 | 3,987,500 | 1,703,300 | 179,800 | 2,104,400 |
Monday: 13 SEP 2010 CLOSING
| TOP GLOVE CORP | 7113 | i | -- | MYR | 6.000 |
![]() ![]() |
+0.320 | +5.6 | 3,987,500 | 5,700 | 5.990 | 6.000 | 153,900 | 5.700 | 5.680 | 6.020 | 5.700 | -- |
|
| Last Updated: 1434.14 (-0.13) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Last Updated: 1434.14 (-0.13) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Technical Watch:
Top Glove Corporation
¨ Likely derailment of the long-term UTL.
¨ Immediate Support at RM5.61
¨ Immediate Resistance at RM5.98
~~~~~~~~ RUBBER ~~~~~~~~
TOP GLOVE
SUPERMAX

