
14:39:18 | 0.395 | 30,000 | Buy Up |
14:38:28 | 0.390 | 1,000 | Buy Up |
14:38:28 | 0.390 | 200,000 | Buy Up |
14:38:23 | 0.390 | 5,000 | Buy Up |
14:38:07 | 0.390 | 10,000 | Buy Up |
14:38:05 | 0.390 | 15,000 | Buy Up |
14:38:01 | 0.390 | 100,000 | Buy Up |
14:37:55 | 0.390 | 20,000 | Buy Up |
14:37:49 | 0.390 | 100,000 | Buy Up |
14:37:14 | 0.390 | 20,000 | Buy Up |
14:37:04 | 0.390 | 20,000 | Buy Up |
14:36:55 | 0.390 | 50,000 | Buy Up |
14:36:29 | 0.390 | 10,000 | Buy Up |
14:33:26 | 0.390 | 30,000 | Buy Up |
14:33:01 | 0.390 | 10,000 | Buy Up |
14:31:47 | 0.390 | 50,000 | Buy Up |
14:24:55 | 0.390 | 19,000 | Buy Up |
14:24:08 | 0.390 | 50,000 | Buy Up |
14:19:55 | 0.390 | 200,000 | Buy Up |
10:37:44 | 0.390 | 10,000 | Buy Up |
10:15:18 | 0.390 | 10,000 | Buy Up |
10:06:20 | 0.390 | 50,000 | Buy Up |
Careful of the bigger cycle...

cycle restart...

finally found u guys here.................

watch for 0.4 breakout if it happens...
same to u...

Congras handon!

Hmm.. Not sure about this counter. Seems still promising.~ Will accumulate.
Dear Readers,
Yes, It comes to my collection time towards this stock. I 'll accumulate tomorrow!!!
alamat, my broken english lah... if it goes towards 37.5cts it may breakout upwards lor... looks like it's resting... see if it hit my bottom trigger pt...
who can tell me what is a head for breakout?
Hi guy? what happen to this CBR? how come keep on falling? Is this still a gd company? what is a head for breakout?
Xie Xie... This morning 37.5cts alert went off, me tracking now, see if it will continue to my bottom target or head for breakout...

watch for 0.375 breakout if it happens....
Happy Fishing...
