
whoa there was a buy up of 3821 lots at 5.05pm!!
any idea whats going on with csc? tender awarded?
The show has just started.
Mad cow coming.
Heard from broker that they are about to be awarded a tender.
Anyone got any news about it?
Maybe someone tried to close it at 0.275 with 10 lots to make the chart looks nicer....but whoever that person is....it's quite a poor attempt.
At almost 5pm, 4000lots at 0.27 was totally cleared up. And even did a high of 0.275.
Big buyer. Anyone knows why?
sorry for the ignorance, but does that means buying interest is high and accumulation is going on?
Thanks.
Huge buying interest at 0.27. slowly eating up everything in the queue
Look at this (go count the number of buy up -A compared to sell down - B)
16:00:26 | 0.270 | 10,000 | A |
15:57:18 | 0.270 | 20,000 | A |
15:56:24 | 0.265 | 2,000 | B |
15:54:25 | 0.270 | 20,000 | A |
15:52:59 | 0.270 | 20,000 | A |
15:50:57 | 0.270 | 35,000 | A |
15:50:08 | 0.270 | 10,000 | A |
15:45:48 | 0.270 | 50,000 | A |
15:44:58 | 0.270 | 5,000 | A |
15:43:32 | 0.270 | 50,000 | A |
15:42:21 | 0.270 | 50,000 | A |
15:42:03 | 0.270 | 70,000 | A |
15:40:18 | 0.270 | 70,000 | A |
15:38:30 | 0.270 | 20,000 | A |
15:37:50 | 0.265 | 5,000 | B |
15:37:11 | 0.270 | 40,000 | A |
15:35:48 | 0.270 | 50,000 | A |
15:32:54 | 0.270 | 50,000 | A |
15:32:50 | 0.270 | 50,000 | A |
15:31:35 | 0.265 | 80,000 | B |
15:30:02 | 0.270 | 20,000 | A |
15:26:46 | 0.270 | 20,000 | A |
15:26:33 | 0.270 | 27,000 | A |
15:25:27 | 0.270 | 92,000 | A |
15:25:13 | 0.270 | 50,000 | A |
15:24:42 | 0.270 | 15,000 | A |
15:24:38 | 0.270 | 50,000 | A |
15:21:12 | 0.270 | 20,000 | A |
15:21:12 | 0.265 | 12,000 | B |
15:20:48 | 0.270 | 50,000 | A |
15:17:44 | 0.270 | 200,000 | A |
15:17:29 | 0.270 | 20,000 | A |
15:16:46 | 0.270 | 20,000 | A |
15:16:18 | 0.270 | 30,000 | A |
15:14:56 | 0.270 | 3,000 | A |
15:11:49 | 0.270 | 100,000 | A |
15:10:18 | 0.270 | 50,000 | A |
15:09:40 | 0.270 | 30,000 | A |
15:06:19 | 0.270 | 10,000 | A |
15:06:08 | 0.270 | 50,000 | A |
15:05:55 | 0.270 | 60,000 | A |
15:05:32 | 0.270 | 50,000 | A |
15:05:03 | 0.270 | 30,000 | A |
15:04:56 | 0.270 | 10,000 | A |
15:04:13 | 0.270 | 10,000 | A |
15:04:08 | 0.270 | 100,000 | A |
15:03:50 | 0.270 | 20,000 | A |
15:03:27 | 0.270 | 20,000 | A |
15:03:21 | 0.270 | 30,000 | A |
15:03:12 | 0.270 | 20,000 | A |
15:02:05 | 0.270 | 15,000 | A |
15:01:59 | 0.270 | 200,000 | A |
15:01:59 | 0.270 | 50,000 | A |
15:01:58 | 0.270 | 500,000 | A |
15:01:56 | 0.270 | 20,000 | A |
15:01:28 | 0.270 | 10,000 | A |
15:01:28 | 0.265 | 94,000 | B |
15:00:10 | 0.270 | 15,000 | A |
14:59:57 | 0.270 | 2,000,000 | A |
Lian Beng chances of getting IR contracts is high!!!! They mentioned in news about their bidding for IR....

The recent flurry of activity in construction stocks was a case of buy on "rumour" (or "anticipation") and sell on "confirmation" . As BBR has announced (details of announcement available on its website) that it is unable to commit any piling work resources to the Marina IR project (and presumably the Sentosa IR), good luck to those who bought BBR shares during their very recent surge.
hope this news can boost Lian Beng & Yong Nam chances of getting the IR contract!
eeeeee.......haaaaa........
beachboy as follow,
The Board of Directors of BBR Holdings (S) Ltd (the "Company") wishes to clarify in relation to The Strait Times' article of 28 March 2007 headlined "Bullish sentiment on construction boosts market".
Paragraphs 6 and 7 of the article stated that "Construction stocks were in play with heavy volume recorded on rumours that soils and piling contracts for the Marina Bay integrated resort will soon be awarded. Buying interest was particularly strong among counters like Yongnam Holdings, CSC Holdings and BBR Holdings, seen as being in the running for the coveted contracts, though the value of the deals is not yet known".
The Board wishes to clarify that neither the Company nor any subsidiary within the group has submitted a quote for the piling work as our resources are currently committed on other projects.
Hi francisd, where did you get the news from? any links for reference?
Hi guys, BBR announced today that it is not in the race for the IR projects, since its hands are full with other ongoing projects. So can assume that CSC has a good chance if they have bid/or invited ot bid since they are the biggest in Singapore for piling. Cheers
our country makeover ma... old liao leh 43 yrs old time to make over! confirm loads of contracts..
CSC cheong arh!!!!! :D
Construction co. will be in play the next few days.. LVS should be announcing the winner for the tender soon. My view is the tender will not go to one bidder.. our local boys are too small to handle the IR project.. most of the construction co. will benefit from this project..
any idea why the surge?
Rights was price at $0.11 to purchase the mother share. Depending on how much you buy your rights. There was a trading period for ppl to own the rights to trade in the market.
hence, different ppl have different price. If I rem the highest cost of the rights was $0.11, hence these ppl own the mother share at $0.22
now trading at $0.245 so the profit is $0.245 - $0.22
So in the case of CSC, how does the pricing work?
excess Rights is available only to shareholders of the company