
still no panic yet
some small panic holder getting scare.
This baby I am still keeping....must hold on solid solid haha

panic holders please sell more, i m waiting
18 is a barrier now
Got a feeling tis baby will cross $0.20 very soon....
no catalyst from now til nov q3 results and sep/oct normally bad mth so sit tight and maybe can collect some at good price
Really a laggard but I will hold on....hopefully can clear $0.20 soon and establish a strong support before going all the way to $0.30....should consider dual listing to boost it market presence and its share price

waiting to collect some @16.5
hitting the wall 18.5/19
all time high for the year achieved 19
it actually went up yesterday when mkt was done, strong interest yesterday as ppl looking for it to trade near to nav which maybe unlisting target?
05:05:01 PM | 0.170 | 515,000 | Buy Up |
04:49:24 PM | 0.165 | 20,000 | Sell Down |
04:49:22 PM | 0.165 | 50,000 | Sell Down |
04:48:06 PM | 0.165 | 50,000 | Sell Down |
04:42:33 PM | 0.165 | 10,000 | Sell Down |
04:34:45 PM | 0.170 | 300,000 | Buy Up |
04:31:40 PM | 0.170 | 45,000 | Sell Down |
04:30:02 PM | 0.170 | 82,000 | Sell Down |
04:27:26 PM | 0.170 | 1,000,000 | Sell Down |
03:05:09 PM | 0.175 | 30,000 | Sell Down |
03:03:32 PM | 0.175 | 70,000 | Buy Up |
03:02:19 PM | 0.175 | 200,000 | Buy Up |
02:50:19 PM | 0.170 | 18,000 | Sell Down |
02:11:59 PM | 0.175 | 255,000 | Buy Up |
02:08:09 PM | 0.175 | 5,000 | Sell Down |
02:05:29 PM | 0.175 | 20,000 | Sell Down |
01:59:01 PM | 0.175 | 202,000 | Sell Down |
11:58:47 AM | 0.175 | 30,000 | Buy Up |
11:58:06 AM | 0.175 | 100,000 | Buy Up |
11:50:59 AM | 0.175 | 60,000 | Buy Up |
11:47:07 AM | 0.175 | 20,000 | Buy Up |
11:42:13 AM | 0.175 | 20,000 | Buy Up |
11:41:58 AM | 0.175 | 50,000 | Sell Down |
11:41:51 AM | 0.175 | 50,000 | Sell Down |
11:38:24 AM | 0.175 | 143,000 | Buy Up |
11:38:04 AM | 0.175 | 100,000 | Buy Up |
11:37:17 AM | 0.175 | 20,000 | Buy Up |
11:33:35 AM | 0.175 | 20,000 | Buy Up |
11:31:19 AM | 0.175 | 467,000 | X |
11:31:19 AM | 0.175 | 915,000 | Buy Up |
11:23:04 AM | 0.170 | 1,000 | Sell Down |
11:16:39 AM | 0.170 | 147,000 | Buy Up |
11:10:26 AM | 0.165 | 1,000 | Sell Down |
11:10:01 AM | 0.170 | 1,000 | Buy Up |
11:09:52 AM | 0.170 | 250,000 | Buy Up |
11:09:46 AM | 0.170 | 111,000 | Sell Down |
11:09:26 AM | 0.175 | 1,000 | Buy Up |
11:08:42 AM | 0.170 | 30,000 | Sell Down |
11:05:24 AM | 0.170 | 2,000 | Buy Up |
11:03:40 AM | 0.170 | 260,000 | Buy Up |
11:02:55 AM | 0.170 | 238,000 | Sell Down |
11:02:14 AM | 0.170 | 222,000 | Buy Up |
11:02:02 AM | 0.170 | 71,000 | Buy Up |
11:00:32 AM | 0.170 | 68,000 | Buy Up |
10:42:02 AM | 0.165 | 1,000 | Sell Down |
10:41:21 AM | 0.170 | 1,000 | Buy Up |
10:41:13 AM | 0.170 | 253,000 | Sell Down |
10:38:11 AM | 0.170 | 1,000 | Buy Up |
10:36:14 AM | 0.170 | 66,000 | Buy Up |
10:36:06 AM | 0.170 | 70,000 | Buy Up |
10:35:51 AM | 0.170 | 63,000 | Buy Up |
10:32:51 AM | 0.165 | 1,000 | Sell Down |
10:14:58 AM | 0.170 | 50,000 | Sell Down |
10:14:43 AM | 0.170 | 100,000 | Sell Down |
10:14:26 AM | 0.170 | 20,000 | Sell Down |
10:12:19 AM | 0.170 | 21,000 | Buy Up |
10:11:03 AM | 0.170 | 30,000 | Buy Up |
10:09:49 AM | 0.170 | 72,000 | Sell Down |
10:09:34 AM | 0.170 | 4,000 | Buy Up |
10:09:27 AM | 0.170 | 41,000 | Buy Up |
10:09:19 AM | 0.170 | 75,000 | Buy Up |
10:08:17 AM | 0.170 | 400,000 | Buy Up |
10:05:21 AM | 0.170 | 58,000 | Buy Up |
09:54:52 AM | 0.170 | 66,000 | Buy Up |
09:51:52 AM | 0.170 | 67,000 | Buy Up |
09:49:23 AM | 0.170 | 76,000 | Buy Up |
09:47:02 AM | 0.165 | 34,000 | Buy Up |
09:46:54 AM | 0.165 | 54,000 | Buy Up |
09:45:13 AM | 0.165 | 400,000 | Buy Up |
09:38:17 AM | 0.165 | 200,000 | Buy Up |
09:15:46 AM | 0.165 | 15,000 | Buy Up |
09:12:06 AM | 0.165 | 20,000 | Buy Up |
09:00:03 AM | 0.165 | 20,000 | Buy Up |
08:59:01 AM | 0.165 | 30,000 | Buy Up |
Me too, wondering...anyone here got any latest news?
what happen to this counter, coming down slowly? anybody to enlighten?
still vested.
lets c whether gap up or not, i c 20 today
Target to break $0.20...and conso there for a while before breaking $0.25

Did someone just feed it with Tongkat Ali or Viagra? It cheong after coming out from ICU leh......
me take profit liao, going holiday with 8K. cheers.
bb in
11:07:00 | 0.180 | 10,000 | Buy Up |
11:06:53 | 0.180 | 30,000 | Buy Up |
11:06:32 | 0.180 | 10,000 | Buy Up |
11:05:41 | 0.180 | 30,000 | Buy Up |
11:05:11 | 0.180 | 140,000 | Buy Up |
11:03:22 | 0.180 | 10,000 | Buy Up |
11:03:12 | 0.180 | 30,000 | Buy Up |
11:02:49 | 0.180 | 50,000 | Buy Up |
11:01:29 | 0.180 | 30,000 | Buy Up |
11:00:48 | 0.180 | 50,000 | Buy Up |
11:00:43 | 0.180 | 50,000 | Buy Up |
11:00:09 | 0.180 | 10,000 | Buy Up |
10:56:02 | 0.180 | 166,000 | Sell Down |
10:55:13 | 0.180 | 26,000 | Buy Up |
10:55:08 | 0.180 | 50,000 | Buy Up |
10:55:05 | 0.180 | 3,000 | Buy Up |
10:55:05 | 0.180 | 100,000 | Buy Up |
10:55:03 | 0.180 | 120,000 | Buy Up |
10:55:01 | 0.180 | 100,000 | Buy Up |
10:55:00 | 0.180 | 800,000 | Buy Up |
10:54:54 | 0.180 | 100,000 | Buy Up |
10:54:48 | 0.180 | 600,000 | Buy Up |
10:53:36 | 0.180 | 200,000 | Buy Up |
10:53:26 | 0.180 | 50,000 | Buy Up |
10:53:14 | 0.180 | 200,000 | Buy Up |