
yup. ppl buying up now
09:15:36 | 1.230 | 10,000 | Buy Up |
09:15:26 | 1.230 | 10,000 | Buy Up |
09:15:03 | 1.230 | 4,000 | Buy Up |
09:15:00 | 1.230 | 20,000 | Buy Up |
09:14:54 | 1.230 | 36,000 | Buy Up |
09:14:27 | 1.230 | 3,000 | Buy Up |
09:13:52 | 1.230 | 50,000 | Buy Up |
09:13:51 | 1.230 | 3,000 | Buy Up |
09:13:48 | 1.230 | 7,000 | Buy Up |
09:13:23 | 1.230 | 10,000 | Buy Up |
09:13:23 | 1.230 | 6,000 | Sell Down |
09:13:21 | 1.230 | 4,000 | Buy Up |
09:13:21 | 1.230 | 20,000 | Buy Up |
09:13:13 | 1.230 | 10,000 | Buy Up |
09:13:07 | 1.230 | 20,000 | Buy Up |
09:13:03 | 1.230 | 10,000 | Buy Up |
09:12:56 | 1.230 | 100,000 | Buy Up |
09:11:58 | 1.230 | 10,000 | Buy Up |
09:11:27 | 1.230 | 8,000 | Buy Up |
09:11:17 | 1.230 | 100,000 | Buy Up |
09:09:34 | 1.230 | 5,000 | Buy Up |
09:09:28 | 1.230 | 2,000 | Buy Up |
09:09:10 | 1.230 | 5,000 | Buy Up |
09:08:47 | 1.230 | 5,000 | Buy Up |
Agreed. bought some at 1.24
AT01167 ( Date: 15-May-2008 09:05) Posted:
|
good buy now
BUY S$1.23
FSSTI : 3,198.51Price Target : 12-month S$ 1.75 (Prev S$ 1.80)
Reason for Report : 1Q FY08 Results
Potential Catalyst: Strong 2Q FY08 Results
DBS reseach targets 1.80.
Pretty reasonable
Expect this fellow to cheong!!! Solid result will mitigate the sell-down fiasco in March. Citi has a price target of $2.20 based on their relatively conservative estimate: FY08E: Sales of Rp3,085bn (+83%); Net profit of Rp1,287bn (+198%). Just my opinion. Caveat emptor.
Good news
See how this baby cheong
First Resources' Earnings Surges 457% to S$46.6 Million
http://info.sgx.com/webcoranncatth.nsf/VwAttachments/Att_6781EDC345F756FA4825744900399241/$file/NewsRelease_1QFY08_14May08.pdf?openelement
is climbing now touched 1.26 just now
Good luck
Time | Last | Vol | Buy/Sell |
17:05:00 | 1.240 | 1,154 | X |
16:59:55 | 1.230 | 150 | S |
16:59:39 | 1.230 | 30 | S |
16:59:38 | 1.220 | 5 | B |
16:59:32 | 1.230 | 2 | S |
16:59:30 | 1.220 | 15 | B |
16:58:43 | 1.220 | 20 | B |
16:57:40 | 1.220 | 1 | B |
16:57:28 | 1.220 | 31 | B |
16:56:50 | 1.220 | 1 | B |
16:56:33 | 1.220 | 110 | S |
16:56:06 | 1.220 | 1 | S |
16:56:00 | 1.220 | 50 | S |
16:55:06 | 1.220 | 10 | S |
16:55:00 | 1.220 | 2 | S |
16:54:06 | 1.220 | 8 | S |
16:53:58 | 1.220 | 10 | S |
16:53:53 | 1.220 | 50 | S |
16:53:37 | 1.220 | 1 | S |
16:53:33 | 1.220 | 15 | B |
Last | Trades | Vol | BuyVol | Mid | SellVol |
1.180 | 21 | 703 | 695 | 0 | 8 |
1.190 | 36 | 955 | 596 | 0 | 359 |
1.200 | 62 | 2,534 | 1,537 | 0 | 997 |
1.210 | 124 | 4,331 | 2,327 | 205 | 1,799 |
1.220 | 92 | 3,584 | 1,390 | 0 | 2,194 |
1.230 | 74 | 3,112 | 2,304 | 0 | 808 |
1.240 | 130 | 4,710 | 1,703 | 1,154 | 1,853 |
1.250 | 24 | 1,926 | 245 | 505 | 1,176 |
TOTAL | 563 | 21,855 | 10,797 | 1,864 | 9,194 |
Based on the above closing and spread.... Looks like will open high tmr and clear 1.30 within reasonable price action.
no worries bro
Hope to see more up action in the afternoon
I am wrong....those who held on congratulation....I am out with some losses...Cheers!
well so far so ok
Max at 1.25
good luck
careful FR. overbought already. wld give short term (within the week) max estimate 1.31 or so. likely within the next few trading sessions.
Hope citigroup analyst's estimate chun. Will hold my 1.13 & 1.15 until after results on wed.
zhuge_liang ( Date: 12-May-2008 12:47) Posted:
|
Uptrend intact. good chance of covering gap betw 1.19 and 1.39
You were right Idesa168... Bo lat to go beyond 1.22. Just before closing, sold my 1.01 holdings @ 1.21 to lock-in some profits. Still holding my 1.13 & 1.15 holdings for the next run up. Cheers.
idesa168 ( Date: 12-May-2008 14:18) Posted:
|
Well, I still see a good support at 1.19 - 1.20
Let's hope for the best for longer
I rushed out the TA for First Resources here. There's a resistance for it to overcome first.
Hit 1.21 then 1.22 but not getting over 1.22 and the buying up seems exhanusted...it's a sign to sell...my view oni.
First Resources
Citigroup analyst David Fergusson estimated the firm, which will announce its quarterly results on Wed, will see sales grow by 83% and net profit rising almost three-fold. He gave First Resources a "buy" investment rating with a price target of $2.20.
"Of late, the shares rebounded following the recent round of precipitate rises in soft-commodities. We still see room for further upside -- set against a backdrop of higher prices and volume," Fergusson said in a client note.
The benchmark Malaysian July CPOcontract