
15:55:08 | 0.455 | 10,000 | Sell Down |
15:54:08 | 0.455 | 607,000 | Buy Up |
15:53:51 | 0.455 | 20,000 | Buy Up |
15:53:35 | 0.455 | 813,000 | Sell Down |
15:52:05 | 0.455 | 4,000 | Sell Down |
15:51:39 | 0.455 | 3,000 | Sell Down |
15:51:37 | 0.455 | 20,000 | Buy Up |
15:51:33 | 0.455 | 50,000 | Buy Up |
15:51:33 | 0.455 | 10,000 | Buy Up |
15:51:32 | 0.455 | 20,000 | Buy Up |
15:51:30 | 0.455 | 20,000 | Buy Up |
15:51:04 | 0.455 | 6,000 | Buy Up |
15:50:55 | 0.455 | 20,000 | Buy Up |
15:50:45 | 0.455 | 100,000 | Buy Up |
15:50:33 | 0.455 | 20,000 | Buy Up |
15:50:26 | 0.455 | 310,000 | Sell Down |
15:50:03 | 0.455 | 300,000 | Sell Down |
15:50:01 | 0.455 | 958,000 | Buy Up |
15:50:00 | 0.455 | 20,000 | Buy Up |
15:49:59 | 0.455 | 500,000 | Buy Up |
15:49:59 | 0.455 | 30,000 | Buy Up |
15:49:57 | 0.455 | 50,000 | Buy Up |
15:49:54 | 0.455 | 20,000 | Buy Up |
15:49:51 | 0.455 | 70,000 | Buy Up |
15:49:41 | 0.455 | 320,000 | Buy Up |
see saw..
14:48:27 | 2.080 | 1,500,000 | Sold To Buyer |
pharoah88 ( Date: 06-Oct-2010 14:51) Posted:
|
Ok, I'm still holding it till it reached USD 0.60.
pharoah88 ( Date: 06-Oct-2010 13:24) Posted: |
Wednesday: 6 OCT 2010 prIce actIOns
kInder playtImes
12:16:56 | 0.460 | 2,693,000 | Sold To Buyer |
12:16:56 | 0.460 | 2,693,000 | Sold To Buyer |
11:33:19 | 0.465 | 1,640,000 | Sold To Buyer |
10:38:48 | 0.465 | 1,060,000 | Bought From Seller |
09:22:10 | 0.465 | 1,000,000 | Sold To Buyer |
09:18:05 | 0.470 | 1,297,000 | Sold To Buyer |
08:59:03 | 0.470 | 530,000 | Sold To Buyer |
maybe because genting is down trend. sell down is correction or profit taking..... not sure. sure if genting cannot pass the 2.12 level hk will not shot pass 0.48 level.
dOw |
|
dOw UplIfted Oil & Gas OffshOre shIppIng sectOrs |
crystal1818 ( Date: 06-Oct-2010 12:59) Posted:
|
Why Genting HK is still at 0.465?
Not in the top vol today.
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
0.450 | 40 | 1,930,000 | 1,930,000 | 0 | 0 |
0.455 | 126 | 10,825,000 | 8,387,000 | 0 | 2,438,000 |
0.460 | 216 | 25,736,000 | 13,843,000 | 0 | 11,893,000 |
0.465 | 427 | 33,638,000 | 11,565,000 | 0 | 22,073,000 |
0.470 | 14 | 266,000 | 0 | 0 | 266,000 |
TOTAL | 823 | 72,395,000 | 35,725,000 | 0 | 36,670,000 |
pharoah88 ( Date: 05-Oct-2010 18:00) Posted:
|
Tuesday: 5 OCTOBER 2010 CLOSING
e Genting HK US$ (S21) |
|||||
Day Hi | 0.470 | Last | 0.460 | Vol | 72,395,000 |
Day Lo | 0.450 | $Chng | +0.005 |
17:05:04 | 0.460 | 990,000 | Sold To Buyer |
16:59:59 | 0.465 | 100,000 | Bought From Seller |
16:52:17 | 0.465 | 905,000 | Sold To Buyer |
16:52:14 | 0.465 | 15,000 | Sold To Buyer |
16:52:06 | 0.465 | 40,000 | Sold To Buyer |
16:52:04 | 0.465 | 1,000,000 | Sold To Buyer |
16:45:58 | 0.465 | 2,342,000 | Bought From Seller |
pharoah88 ( Date: 05-Oct-2010 16:27) Posted:
|
Good one brudder...
Pharoah is into technicolors.
epliew ( Date: 05-Oct-2010 13:22) Posted:
|
Stock | Code | i | Rmk | Ccy | Last | $Chng | %Chng | Vol | Buy Vol | Buy | Sell | Sell Vol | Open | Previous | Day Hi | Day Lo | Ind | Sector | Mkt | Off Code | Feed Code | COC BB | COC LD | COC BS | |
Yongnam | Y02 | i | -- | SGD | 0.310 |
![]() ![]() |
+0.040 | +14.8 | 164,001,000 | 18,446,000 | 0.305 | 0.310 | 8,504,000 | 0.305 | 0.270 | 0.320 | 0.300 | C,M | -- | SGX | Y02 | YNAM.SI | -- | -- | -- |
Genting SP | G13 | i | -- | SGD | 2.080 |
![]() ![]() |
+0.040 | +2.0 | 138,749,000 | 3,072,000 | 2.070 | 2.080 | 1,305,000 | 2.030 | 2.040 | 2.100 | 2.000 | M | -- | SGX | G13 | GENS.SI | -- | -- | -- |
e Genting HK US$ | S21 | i | -- | USD | 0.460 |
![]() ![]() |
+0.005 | +1.1 | 72,395,000 | 3,012,000 | 0.460 | 0.465 | 422,000 | 0.455 | 0.455 | 0.470 | 0.450 | M | -- | SGX | S21 | GENH.SI | -- | -- | -- |
Bio-Treat | B22 | i | -- | SGD | 0.090 |
![]() ![]() |
+0.010 | +12.5 | 58,894,000 | 2,483,000 | 0.090 | 0.095 | 1,750,000 | 0.080 | 0.080 | 0.100 | 0.080 | M | -- | SGX | B22 | BIOT.SI | -- | -- | -- |
JES | EG0 | i | -- | SGD | 0.370 |
![]() ![]() |
+0.010 | +2.8 | 54,124,000 | 2,619,000 | 0.365 | 0.370 | 763,000 | 0.370 | 0.360 | 0.380 | 0.360 | C,M | -- | SGX | EG0 | JSIH.SI | -- | -- | -- |
GMG | 5IM | i | -- | SGD | 0.295 |
![]() ![]() |
+0.015 | +5.4 | 50,967,000 | 3,837,000 | 0.290 | 0.295 | 2,238,000 | 0.275 | 0.280 | 0.300 | 0.275 | M |
pharoah88 ( Date: 05-Oct-2010 13:40) Posted:
|
16:17:31 | 0.470 | 12,000 | Bought From Seller |
16:13:16 | 0.465 | 1,228,000 | Bought From Seller |
16:04:34 | 0.465 | 974,000 | Bought From Seller |
16:04:29 | 0.465 | 966,000 | Sold To Buyer |
16:04:27 | 0.465 | 300,000 | Sold To Buyer |
15:39:58 | 0.460 | 1,528,000 | Bought From Seller |
15:39:57 | 0.460 | 1,377,000 | Bought From Seller |
14:29:17 | 0.460 | 2,381,000 | Sold To Buyer |
14:04:00 | 0.460 | 831,000 | Sold To Buyer |
14:03:45 | 0.460 | 300,000 | Sold To Buyer |
14:01:45 | 0.460 | 45,000 | Sold To Buyer |
14:00:01 | 0.460 | 10,000 | Sold To Buyer |
13:59:01 | 0.460 | 3,801,000 | Sold To Buyer |
pharoah88 ( Date: 05-Oct-2010 13:35) Posted:
|
Market MakIng DATES
are aUspIcIOUs DATES
WHEN prIces are
blOwn
crystal1818 ( Date: 05-Oct-2010 10:10) Posted:
|
kInder playtImes
e Genting HK US$ (S21) |
|||||
Day Hi | 0.465 | Last | 0.460 | Vol | 29,910,000 |
Day Lo | 0.450 | $Chng | +0.005 |
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
0.450 | 40 | 1,930,000 | 1,930,000 | 0 | 0 |
0.455 | 98 | 9,865,000 | 7,427,000 | 0 | 2,438,000 |
0.460 | 134 | 11,024,000 | 4,159,000 | 0 | 6,865,000 |
0.465 | 81 | 7,091,000 | 1,811,000 | 0 | 5,280,000 |
TOTAL | 353 | 29,910,000 | 15,327,000 | 0 | 14,583,000 |
pharoah88 ( Date: 05-Oct-2010 13:35) Posted:
|
Tuesday: 5 OCT 2010 mId-nOOn
mInOr prOfIt takIng
10:22:19 | 0.455 | 2,950,000 | Sold To Buyer |
09:47:23 | 0.460 | 1,585,000 | Sold To Buyer |
09:04:03 | 0.460 | 1,000,000 | Bought From Seller |
wow crazy and legend.....
I wish Joseph is here !
pharoah88 ( Date: 05-Oct-2010 10:20) Posted:
|
GENTING BORN CRAZY
GENTING ACTS UNUSUALLY
GENTING ALWAYS GOES MAD
GENTING LOVES ABNORMALITY
GENTING CREATES XTRAORDINARITY
GENTING NOTHINGS IMPOSSIBILITY
GENTING INNOVATES LEGEND
Oic.
What do you mean by probable market maing dates?
pharoah88 ( Date: 05-Oct-2010 09:45) Posted:
|