Home
Login Register
Others   

CDW Holdings

 Post Reply 1-2 of 2
 
pohch8
    21-Oct-2010 21:10  
Contact    Quote!
Company Name Type Expiry Date Record Date Date Paid/Payable Particulars
CDW HOLDING LIMITED DIVIDEND 21 Sep 2010 23 Sep 2010 7 Oct 2010 USD 0.003
CDW HOLDING LIMITED DIVIDEND 4 May 2010 6 May 2010 20 May 2010 USD 0.003
CDW HOLDING LIMITED DIVIDEND 17 Sep 2009 22 Sep 2009 7 Oct 2009 USD 0.002
CDW HOLDING LIMITED DIVIDEND 7 May 2009 11 May 2009 27 May 2009 USD 0.004
CDW HOLDING LIMITED DIVIDEND 1 Sep 2008 3 Sep 2008 15 Sep 2008 USD 0.004
CDW HOLDING LIMITED DIVIDEND 8 May 2008 12 May 2008 26 May 2008 USD 0.001
CDW HOLDING LIMITED DIVIDEND 20 Sep 2007 24 Sep 2007 5 Oct 2007 USD 0.001
CDW HOLDING LIMITED DIVIDEND 8 May 2007 10 May 2007 23 May 2007 USD 0.002


 

 

Quite a good dividend payout consider the low share price of $0.095? 
Cash and Short Term Investments 31.9M
 
 
pohch8
    21-Oct-2010 21:02  
Contact    Quote!


anyone had any opinions this stock?
 
Important: Please read our Terms and Conditions and Privacy Policy .