Home
Login Register
China Energy   

ChinaEnergy (Earth Quake)

 Post Reply 1-3 of 3
 
AT01167
    16-May-2008 09:33  
Contact    Quote!


The wave is here

:)

 
09:33:08 0.610 5,000 Buy Up
09:33:06 0.610 11,000 Buy Up
09:33:04 0.610 10,000 Buy Up
09:33:03 0.610 32,000 Sell Down
09:33:03 0.610 1,000 Buy Up
09:33:02 0.610 80,000 Buy Up
09:32:59 0.610 30,000 Buy Up
09:32:58 0.610 500,000 Buy Up
09:32:56 0.610 100,000 Buy Up
09:32:52 0.610 40,000 Buy Up
09:32:50 0.610 30,000 Buy Up
09:32:47 0.610 12,000 Buy Up
09:32:45 0.610 10,000 Buy Up
09:32:35 0.610 2,000 Buy Up
09:32:33 0.610 100,000 Buy Up
09:32:22 0.610 50,000 Buy Up
09:32:20 0.610 10,000 Buy Up
09:32:14 0.610 20,000 Buy Up
09:32:10 0.610 50,000 Buy Up
09:32:02 0.610 30,000 Buy Up
09:31:59 0.610 10,000 Buy Up
09:31:55 0.610 10,000 Buy Up
09:31:55 0.610 10,000 Buy Up
09:31:53 0.610 20,000 Buy Up
09:31:51 0.610 20,000 Buy Up
09:31:50 0.610 40,000 Buy Up
09:31:49 0.610 10,000 Buy Up
09:31:47 0.610 20,000 Buy Up
09:31:40 0.610 100,000 Buy Up
09:31:39 0.610 10,000 Buy Up
09:31:37 0.610 10,000 Buy Up
09:31:29 0.610 5,000 Buy Up
09:31:27 0.610 3,000 Buy Up
09:31:25 0.610 10,000 Buy Up
09:31:23 0.610 30,000 Buy Up
09:31:22 0.610 186,000 Buy Up
09:31:03 0.610 194,000 Buy Up
09:31:01 0.610 5,000 Buy Up
09:31:00 0.610 1,500,000 Buy Up
09:29:45 0.605 150,000 Buy Up
09:29:41 0.605 20,000 Buy Up
 
 
AT01167
    15-May-2008 14:38  
Contact    Quote!


I feel it is holding well now

Hope think will be better for all china stocks next week

 

 
 
 
tenzin
    15-May-2008 10:19  
Contact    Quote!
China Earth Quake will ti effect our ChinaEnergy Stock Any news Pls Update Thx.
 
Important: Please read our Terms and Conditions and Privacy Policy .