Home
Login Register
China Energy   

ChinaEnergy

 Post Reply 1-3 of 3
 
AT01167
    15-May-2008 09:43  
Contact    Quote!


got movement up up

09:41:27 0.595 1,000 Buy Up
09:39:40 0.590 18,000 Buy Up
09:38:31 0.590 10,000 Buy Up
09:38:21 0.590 20,000 Buy Up
09:38:19 0.590 10,000 Buy Up
09:38:18 0.590 20,000 Buy Up
09:38:12 0.590 3,000 Buy Up
09:38:11 0.590 69,000 Sell Down
09:38:10 0.590 31,000 Buy Up
09:38:08 0.590 10,000 Buy Up
09:38:06 0.590 20,000 Buy Up
09:38:04 0.590 10,000 Buy Up
09:37:59 0.590 13,000 Buy Up
09:37:58 0.590 30,000 Buy Up
09:37:24 0.590 20,000 Buy Up
09:37:12 0.590 2,000 Buy Up
09:36:57 0.590 33,000 Buy Up
09:36:55 0.590 20,000 Buy Up
09:36:09 0.590 10,000 Buy Up
09:36:02 0.590 16,000 Buy Up
09:36:01 0.590 20,000 Buy Up
09:35:52 0.590 10,000 Buy Up
09:34:03 0.590 10,000 Buy Up
09:33:55 0.590 15,000 Buy Up
09:27:39 0.585 3,000 Buy Up
09:27:37 0.585 150,000 Buy Up
09:27:36 0.585 10,000 Buy Up
09:27:33 0.585 2,000 Buy Up
09:27:31 0.585 12,000 Buy Up
09:27:24 0.585 30,000 Buy Up
09:27:24 0.585 15,000 Buy Up
09:26:59 0.585 10,000 Buy Up
09:23:53 0.585 10,000 Buy Up
09:22:55 0.585 10,000 Buy Up
 
 
richard79
    15-May-2008 08:54  
Contact    Quote!
High on 2 May 08 was 0.58; recent highest was on 9 May 08 at 0.635.

tenzin      ( Date: 14-May-2008 19:54) Posted:

To what i know chinaenergy high prices is on 2-may-08 0.65 volume= 21,884,00. will chinaenergy go up to that high in this feaw week? anynew abt chinaenergy? thx.

 
 
tenzin
    14-May-2008 19:54  
Contact    Quote!
To what i know chinaenergy high prices is on 2-may-08 0.65 volume= 21,884,00. will chinaenergy go up to that high in this feaw week? anynew abt chinaenergy? thx.
 
Important: Please read our Terms and Conditions and Privacy Policy .