

There is no mistake of this counter - it is a gem in hiding.
Will move towards the TP 90cents. Its competitors are Rotary and PEC. Recently it has won a major contract at Jurong islanf
ronleech ( Date: 23-Sep-2010 14:07) Posted:
|
sYstematIc errOr ? ? ? ?
sUcker Over paYs ? ? ? ?
sEE the SELL qUeUe
08:59:03 | -- | -- | -- | -- | -- | 0.800 | 63,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.000 | 0 |
08:59:03 | -- | -- | -- | -- | -- | 0.800 | 200,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.790 | 100,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.750 | 93,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.745 | 5,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.720 | 25,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.700 | 148,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.695 | 48,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.690 | 10,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.685 | 60,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.680 | 255,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.675 | 249,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.670 | 216,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.665 | 47,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.660 | 93,000 |
sEE the BUY qUeUe
08:49:25 | (20,000) 100,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:07 | (50,000) 80,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:02 | 30,000 | 0.690 | -- | -- | -- | -- | -- |
08:48:55 | (20,000) 120,000 | 0.685 | -- | -- | -- | -- | -- |
08:48:42 | 100,000 | 0.685 | -- | -- | -- | -- | -- |
08:46:37 | (20,000) 107,000 | 0.680 | -- | -- | -- | -- | -- |
08:46:25 | (20,000) 87,000 | 0.680 | -- | -- | -- | -- | -- |
08:43:31 | (12,000) 67,000 | 0.680 | -- | -- | -- | -- | -- |
08:42:16 | (10,000) 55,000 | 0.680 | -- | -- | -- | -- | -- |
08:38:33 | (20,000) 45,000 | 0.680 | -- | -- | -- | -- | -- |
g I g
1419000 | 0.800 | S |
nO reasOn
tO transact
thIs vOlUme
at S$0.800
at ALL
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
12:15:21 | -- | -- | -- | -- | S | 0.755 | (1,000) 238,000 |
09:00:01 | -- | -- | 20000 | 0.800 | X | -- | -- |
09:00:01 | -- | -- | -- | -- | -- | 0.800 | (20,000) 83,000 |
08:59:02 | -- | -- | 1419000 | 0.800 | S | -- | -- |
08:59:03 | -- | -- | -- | -- | -- | 0.800 | 63,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.000 | 0 |
08:59:03 | -- | -- | -- | -- | -- | 0.800 | 200,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.790 | 100,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.750 | 93,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.745 | 5,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.720 | 25,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.700 | 148,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.695 | 48,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.690 | 10,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.685 | 60,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.680 | 255,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.675 | 249,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.670 | 216,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.665 | 47,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.660 | 93,000 |
08:59:03 | 200,000 | 0.790 | -- | -- | -- | -- | -- |
cOntInUes . . . . 5
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
12:07:12 | (10,000) 621,000 | 0.750 | -- | -- | S | -- | -- |
09:00:04 | (-,120,000) 60,000 | 0.790 | -- | -- | -- | -- | -- |
09:00:04 | -- | -- | 120000 | 0.790 | B | -- | -- |
09:00:03 | -- | -- | -- | -- | -- | 0.800 | (-10,000) 81,000 |
09:00:03 | -- | -- | 10000 | 0.800 | S | -- | -- |
09:00:03 | -- | -- | -- | -- | -- | 0.800 | (27,000) 91,000 |
09:00:03 | (-20,000) 180,000 | 0.790 | -- | -- | -- | -- | -- |
09:00:03 | -- | -- | 20000 | 0.790 | B | -- | -- |
09:00:01 | -- | -- | -- | -- | -- | 0.800 | (-19,000) 64,000 |
09:00:01 | -- | -- | 20000 | 0.800 | X | -- | -- |
09:00:01 | -- | -- | -- | -- | -- | 0.800 | (20,000) 83,000 |
08:59:02 | -- | -- | 1419000 | 0.800 | S | -- | -- |
08:59:03 | -- | -- | -- | -- | -- | 0.800 | 63,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.000 | 0 |
08:59:03 | -- | -- | -- | -- | -- | 0.800 | 200,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.790 | 100,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.750 | 93,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.745 | 5,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.720 | 25,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.700 | 148,000 |
08:59:03 | -- | -- | -- | -- | -- | 0.695 | 48,000 |
cOntInUes . . . . 4
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
12:00:03 | -- | -- | -- | -- | S | 0.760 | (-1,000) 509,000 |
08:49:25 | (20,000) 100,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:07 | (50,000) 80,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:02 | 30,000 | 0.690 | -- | -- | -- | -- | -- |
08:48:55 | (20,000) 120,000 | 0.685 | -- | -- | -- | -- | -- |
08:48:42 | 100,000 | 0.685 | -- | -- | -- | -- | -- |
08:46:37 | (20,000) 107,000 | 0.680 | -- | -- | -- | -- | -- |
08:46:25 | (20,000) 87,000 | 0.680 | -- | -- | -- | -- | -- |
08:43:31 | (12,000) 67,000 | 0.680 | -- | -- | -- | -- | -- |
08:42:16 | (10,000) 55,000 | 0.680 | -- | -- | -- | -- | -- |
08:38:33 | (20,000) 45,000 | 0.680 | -- | -- | -- | -- | -- |
08:34:18 | -- | -- | -- | -- | -- | 0.660 | (5,000) 93,000 |
08:33:57 | -- | -- | -- | -- | -- | 0.660 | (46,000) 88,000 |
08:33:24 | 25,000 | 0.680 | -- | -- | -- | -- | -- |
17:06:05 | -- | -- | -- | -- | -- | 0.660 | (10,000) 42,000 |
17:05:26 | 100,000 | 0.675 | -- | -- | -- | -- | -- |
17:05:04 | 20,000 | 0.670 | -- | -- | -- | 0.660 | 32,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | (38,000) 88,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | 50,000 |
08:30:00 | 50,000 | 0.650 | -- | -- | -- | -- | -- |
08:30:00 | 20,000 | 0.635 | -- | -- | -- | -- | -- |
Page : 125 | First | Prev | Next | Last |
cOntInUes . . . . 3
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
11:54:07 | -- | -- | -- | -- | S | 0.760 | (15,000) 583,000 |
08:49:25 | (20,000) 100,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:07 | (50,000) 80,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:02 | 30,000 | 0.690 | -- | -- | -- | -- | -- |
08:48:55 | (20,000) 120,000 | 0.685 | -- | -- | -- | -- | -- |
08:48:42 | 100,000 | 0.685 | -- | -- | -- | -- | -- |
08:46:37 | (20,000) 107,000 | 0.680 | -- | -- | -- | -- | -- |
08:46:25 | (20,000) 87,000 | 0.680 | -- | -- | -- | -- | -- |
08:43:31 | (12,000) 67,000 | 0.680 | -- | -- | -- | -- | -- |
08:42:16 | (10,000) 55,000 | 0.680 | -- | -- | -- | -- | -- |
08:38:33 | (20,000) 45,000 | 0.680 | -- | -- | -- | -- | -- |
08:34:18 | -- | -- | -- | -- | -- | 0.660 | (5,000) 93,000 |
08:33:57 | -- | -- | -- | -- | -- | 0.660 | (46,000) 88,000 |
08:33:24 | 25,000 | 0.680 | -- | -- | -- | -- | -- |
17:06:05 | -- | -- | -- | -- | -- | 0.660 | (10,000) 42,000 |
17:05:26 | 100,000 | 0.675 | -- | -- | -- | -- | -- |
17:05:04 | 20,000 | 0.670 | -- | -- | -- | 0.660 | 32,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | (38,000) 88,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | 50,000 |
08:30:00 | 50,000 | 0.650 | -- | -- | -- | -- | -- |
08:30:00 | 20,000 | 0.635 | -- | -- | -- | -- | -- |
Page : 124 | First | Prev | Next | Last |
cOntInUes . . . . 2
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
11:49:42 | (15,000) 246,000 | 0.755 | -- | -- | S | -- | -- |
08:49:25 | (20,000) 100,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:07 | (50,000) 80,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:02 | 30,000 | 0.690 | -- | -- | -- | -- | -- |
08:48:55 | (20,000) 120,000 | 0.685 | -- | -- | -- | -- | -- |
08:48:42 | 100,000 | 0.685 | -- | -- | -- | -- | -- |
08:46:37 | (20,000) 107,000 | 0.680 | -- | -- | -- | -- | -- |
08:46:25 | (20,000) 87,000 | 0.680 | -- | -- | -- | -- | -- |
08:43:31 | (12,000) 67,000 | 0.680 | -- | -- | -- | -- | -- |
08:42:16 | (10,000) 55,000 | 0.680 | -- | -- | -- | -- | -- |
08:38:33 | (20,000) 45,000 | 0.680 | -- | -- | -- | -- | -- |
08:34:18 | -- | -- | -- | -- | -- | 0.660 | (5,000) 93,000 |
08:33:57 | -- | -- | -- | -- | -- | 0.660 | (46,000) 88,000 |
08:33:24 | 25,000 | 0.680 | -- | -- | -- | -- | -- |
17:06:05 | -- | -- | -- | -- | -- | 0.660 | (10,000) 42,000 |
17:05:26 | 100,000 | 0.675 | -- | -- | -- | -- | -- |
17:05:04 | 20,000 | 0.670 | -- | -- | -- | 0.660 | 32,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | (38,000) 88,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | 50,000 |
08:30:00 | 50,000 | 0.650 | -- | -- | -- | -- | -- |
08:30:00 | 20,000 | 0.635 | -- | -- | -- | -- | -- |
Page : 124 | First | Prev | Next | Last |
cOntinUes . . . .
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
11:46:54 | -- | -- | -- | -- | S | 0.760 | (-5,000) 488,000 |
08:49:25 | (20,000) 100,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:07 | (50,000) 80,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:02 | 30,000 | 0.690 | -- | -- | -- | -- | -- |
08:48:55 | (20,000) 120,000 | 0.685 | -- | -- | -- | -- | -- |
08:48:42 | 100,000 | 0.685 | -- | -- | -- | -- | -- |
08:46:37 | (20,000) 107,000 | 0.680 | -- | -- | -- | -- | -- |
08:46:25 | (20,000) 87,000 | 0.680 | -- | -- | -- | -- | -- |
08:43:31 | (12,000) 67,000 | 0.680 | -- | -- | -- | -- | -- |
08:42:16 | (10,000) 55,000 | 0.680 | -- | -- | -- | -- | -- |
08:38:33 | (20,000) 45,000 | 0.680 | -- | -- | -- | -- | -- |
08:34:18 | -- | -- | -- | -- | -- | 0.660 | (5,000) 93,000 |
08:33:57 | -- | -- | -- | -- | -- | 0.660 | (46,000) 88,000 |
08:33:24 | 25,000 | 0.680 | -- | -- | -- | -- | -- |
17:06:05 | -- | -- | -- | -- | -- | 0.660 | (10,000) 42,000 |
17:05:26 | 100,000 | 0.675 | -- | -- | -- | -- | -- |
17:05:04 | 20,000 | 0.670 | -- | -- | -- | 0.660 | 32,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | (38,000) 88,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | 50,000 |
08:30:00 | 50,000 | 0.650 | -- | -- | -- | -- | -- |
08:30:00 | 20,000 | 0.635 | -- | -- | -- | -- | -- |
Page : 123 | First | Prev | Next | Last |
Thursday: 23 SEPTEMBER 2010 OPENING
HIAP SENG gIg
Time | Buy Q | Buy | TVol | Price | Other | Sell | Sell Q |
-- | -- | -- | -- | -- | -- | -- | -- |
08:49:25 | (20,000) 100,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:07 | (50,000) 80,000 | 0.690 | -- | -- | -- | -- | -- |
08:49:02 | 30,000 | 0.690 | -- | -- | -- | -- | -- |
08:48:55 | (20,000) 120,000 | 0.685 | -- | -- | -- | -- | -- |
08:48:42 | 100,000 | 0.685 | -- | -- | -- | -- | -- |
08:46:37 | (20,000) 107,000 | 0.680 | -- | -- | -- | -- | -- |
08:46:25 | (20,000) 87,000 | 0.680 | -- | -- | -- | -- | -- |
08:43:31 | (12,000) 67,000 | 0.680 | -- | -- | -- | -- | -- |
08:42:16 | (10,000) 55,000 | 0.680 | -- | -- | -- | -- | -- |
08:38:33 | (20,000) 45,000 | 0.680 | -- | -- | -- | -- | -- |
08:34:18 | -- | -- | -- | -- | -- | 0.660 | (5,000) 93,000 |
08:33:57 | -- | -- | -- | -- | -- | 0.660 | (46,000) 88,000 |
08:33:24 | 25,000 | 0.680 | -- | -- | -- | -- | -- |
17:06:05 | -- | -- | -- | -- | -- | 0.660 | (10,000) 42,000 |
17:05:26 | 100,000 | 0.675 | -- | -- | -- | -- | -- |
17:05:04 | 20,000 | 0.670 | -- | -- | -- | 0.660 | 32,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | (38,000) 88,000 |
08:30:00 | -- | -- | -- | -- | -- | 0.675 | 50,000 |
08:30:00 | 50,000 | 0.650 | -- | -- | -- | -- | -- |
08:30:00 | 20,000 | 0.635 | -- | -- | -- | -- | -- |
Page : 123 | First | Prev | Next | Last |
Cheong Ah!!!
('',)
Bon3260 ( Date: 26-Apr-2010 09:25) Posted:
|
Let's hope that it can break $0.695 and propel to the next higher level...
Get Paid To Read Emails. Free To Join Now!
http://www.emailcashpro.com/?r=ap1016
Investsmart ( Date: 17-Sep-2010 20:17) Posted:
|
TA and MACD are showing positive signal !
Start to move up !
= a real gem * and is under value at current price. TP is 90
leejlk ( Date: 25-May-2010 16:36) Posted:
|
Report from DBS - 3 cents dividend
At a Glance
•
FY10 results beat market expectation by 6%.•
4QFY10.
Outperformance came from stronger gross margin in•
Expect order flow to remain strong.•
attractive dividend yield >6%.
Maintain BUY; TP S$0.94. Undemanding valuation withComment on Results
Outperformed on margins. Hiap Seng posted a stellar set of FY10
results that beat ours and market expectation by 6%. Net profit
soared 143% yoy to S$31.5m, thanks to margin improvement.
Gross margin expanded 6.8ppt yoy to 22%, better than our
expectation of 21.5%, on stronger project execution.
On quarterly sequential basis, Hiap Seng made a record quarter in
4QFY10, on the back of remarkable gross margin of 22.5%, which
inched up 1.4ppt qoq. Going forward, we expect it to normalize,
closer to industry norm of 20%.
Hiap Seng declared a final dividend of 3.0 Scents, bringing total
dividend to 4.0 Scents for FY10. This translates to attractive
dividend yield of 6%.
Order flow to remain strong. Hiap Seng’s orderbook stands at
S$207m, declined marginally from S$216m a quarter ago. Enquiry
level was high in 2HFY10. We expect bulk of the negotiations to
translate into firm orders in FY11. Our order win assumption for
FY11 and FY12 are S$220m and S$160m respectively.
Recommendation
Maintain BUY; Target price stays at S$0.94. Our target price of
S$0.94 is pegged to 12x FY11 PE for its stable repair and
maintenance business, and 9x for its construction and EPC
businesses. Maintain BUY. Valuation is undemanding. In addition,
the stock also offers an attractive dividend yield of 6-7%.