
Bid | Bid Vol | Ask Vol | Ask |
0.061 | 850,000 | 469,000 | 0.062 |
0.060 | 2,715,000 | 2,750,000 | 0.063 |
0.059 | 2,782,000 | 3,900,000 | 0.064 |
0.058 | 2,667,000 | 3,745,000 | 0.065 |
0.057 | 100,000 | 1,935,000 | 0.066 |
0.055 | 150,000 | 1,573,000 | 0.067 |
0.052 | 20,000 | 1,950,000 | 0.068 |
0.042 | 170,000 | 170,000 | 0.069 |
-- | -- | 361,000 | 0.070 |
-- | -- | 50,000 | 0.071 |
-- | -- | 50,000 | 0.073 |
-- | -- | 50,000 | 0.077 |
-- | -- | 50,000 | 0.080 |
-- | -- | 222,000 | 0.082 |
-- | -- | 80,000 | 0.095 |
-- | -- | 120,000 | 0.105 |
-- | -- |
One more attempt to clear 0.062
CLEAR 0.062...............!!!!!
why buy into the top 30 volume which has run up......chinantown the up and coming new micro churning penny stocks...
Bid | Bid Vol | Ask Vol | Ask |
0.061 | 700,000 | 389,000 | 0.062 |
0.060 | 2,715,000 | 2,900,000 | 0.063 |
0.059 | 2,782,000 | 3,900,000 | 0.064 |
0.058 | 2,667,000 | 3,745,000 | 0.065 |
0.057 | 100,000 | 1,935,000 | 0.066 |
0.055 | 150,000 | 1,450,000 | 0.067 |
0.052 | 20,000 | 1,950,000 | 0.068 |
0.042 | 100,000 | 170,000 | 0.069 |
-- | -- | 361,000 | 0.070 |
-- | -- | 50,000 | 0.071 |
-- | -- | 50,000 | 0.073 |
-- | -- | 50,000 | 0.077 |
-- | -- | 50,000 | 0.080 |
-- | -- | 222,000 | 0.082 |
-- | -- | 80,000 | 0.095 |
-- | -- | 120,000 | 0.105 |
-- | -- |
 
CHINANTOWN opening $0.062..... on firm recovery into china property....SSE on the way up to break 2500
 
Bid | Bid Vol | Ask Vol | Ask |
0.062 | 3,216,000 | 2,300,000 | 0.062 |
0.061 | 851,000 | 3,750,000 | 0.063 |
0.060 | 2,700,000 | 3,320,000 | 0.064 |
0.059 | 2,782,000 | 3,545,000 | 0.065 |
0.058 | 2,852,000 | 1,835,000 | 0.066 |
0.057 | 100,000 | 1,450,000 | 0.067 |
0.055 | 150,000 | 1,920,000 | 0.068 |
0.052 | 20,000 | 170,000 | 0.069 |
0.042 | 100,000 | 50,000 | 0.070 |
-- | -- | 50,000 | 0.071 |
-- | -- | 50,000 | 0.073 |
-- | -- | 50,000 | 0.077 |
-- | -- | 6,000 | 0.080 |
-- | -- | 222,000 | 0.082 |
-- | -- | 80,000 | 0.095 |
-- | -- | 120,000 | 0.105 |
-- | -- | -- | -- |
-- | -- | -- |
CHINANTOWN 7cents.........target for today
i was posting in my thread and this one appear next to me.. 
maybe this one have affinity with me ..going to give me a big big big harvest.
 
victortan ( Date: 15-Apr-2012 21:04) Posted:
|
wait can run, better than cannot run. and wait for nothing.
wait to ave, will be too expensive,,why wait??? 
no very long, running soon.. 
qwertyuiop00 ( Date: 13-Apr-2012 00:54) Posted:
|
I have affinity with this one, it follow me ..LOL
sure , why not!!! 
Singer88 ( Date: 15-Apr-2012 20:47) Posted:
|
Hope to see heavy trading activity tomorrow.
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
  |
still holding at high price, gonna average down soon lol. time for this baby to run soon, dont know how long must wait though :/
Left out ?? Nobody is discussing on this counter?
China Stocks Rise for 4th Day on Outlook Shanghai Is Easing Property Curbs
China New Town still got quite a lot of land in shanghai.
Think the share will up further. Cheers !!!
will go higher or to take profit .... anyone to comment
support at 0.069 . ready to cheong
China New Town Development Company Limited
announced that they expect that the full year financial results of the Group ending 31 December 2011 will show a net loss. In comparison, the Group had recorded a net profit in the full year financial results for the Group last year. The main reason for this difference was that the Shanghai Luodian project, which was historically a major revenue driver to the Group, has achieved a significantly lower land area sold during the current full year. They further announced that, the land auction for the two land parcels E4-1 and F1-3 in the Shanghai Luodian project, which was listed on 8 October 2011, has been postponed.This is a classic example of buy on rumours sell on news.
:p 
hbk1984 ( Date: 16-Sep-2011 19:38) Posted:
|
This kind of stock is always one in a blue moon play.
Seize when it comes and wait for the next blue moon.

why is it dropping again? any clue why???
xing78 ( Date: 15-Sep-2011 09:18) Posted: |