
They ONLY talk about yields, no time frame.
Did they talk about capital gains, or rather how much does the bank who gives u a 3% earn from your $.
haha
leechongpeng ( Date: 24-Sep-2008 16:16) Posted:
|
Dropping to 2.28 today. I am keeping away. Before you go and buy it read the below link.
http://newpaper.asia1.com.sg/printfriendly/0,4139,97702,00.html
Capitall Mall Trust moving up today with increased volume. Any news to explain this?
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
3.040 | 6 | 23,000 | 23,000 | 0 | 0 |
3.050 | 35 | 336,000 | 265,000 | 0 | 71,000 |
3.052 | 1 | 10,000 | 0 | 10,000 | 0 |
3.054 | 2 | 10,000 | 0 | 10,000 | 0 |
3.060 | 283 | 1,501,000 | 987,000 | 0 | 514,000 |
3.063 | 1 | 11,000 | 0 | 11,000 | 0 |
3.065 | 1 | 2,000 | 0 | 2,000 | 0 |
3.067 | 1 | 6,000 | 0 | 6,000 | 0 |
3.068 | 2 | 16,000 | 0 | 16,000 | 0 |
3.070 | 284 | 1,721,000 | 918,000 | 0 | 803,000 |
3.071 | 1 | 9,000 | 0 | 9,000 | 0 |
3.072 | 1 | 12,000 | 0 | 12,000 | 0 |
3.073 | 2 | 12,000 | 0 | 12,000 | 0 |
3.076 | 1 | 18,000 | 0 | 18,000 | 0 |
3.080 | 139 | 583,000 | 133,000 | 0 | 450,000 |
3.085 | 1 | 2,000 | 0 | 2,000 | 0 |
3.090 | 50 | 222,000 | 69,000 | 0 | 153,000 |
3.095 | 1 | 2,000 | 0 | 2,000 | 0 |
3.100 | 39 | 841,000 | 178,000 | 504,000 | 159,000 |
3.107 | 1 | 3,000 | 0 | 3,000 | 0 |
3.110 | 55 | 161,000 | 6,000 | 0 | 155,000 |
3.120 | 2 | 3,000 | 0 | 0 | 3,000 |
TOTAL | 909 | 5,504,000 | 2,579,000 | 617,000 | 2,308,000 |
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
3.150 | 42 | 415,000 | 275,000 | 140,000 | 0 |
3.158 | 1 | 6,000 | 0 | 6,000 | 0 |
3.160 | 73 | 627,000 | 255,000 | 0 | 372,000 |
3.170 | 13 | 233,000 | 77,000 | 0 | 156,000 |
3.180 | 14 | 107,000 | 87,000 | 0 | 20,000 |
3.190 | 27 | 106,000 | 72,000 | 0 | 34,000 |
3.200 | 48 | 680,000 | 506,000 | 0 | 174,000 |
3.210 | 23 | 2,161,000 | 116,000 | 0 | 2,045,000 |
3.217 | 1 | 62,000 | 0 | 62,000 | 0 |
3.220 | 15 | 47,000 | 24,000 | 0 | 23,000 |
3.230 | 41 | 132,000 | 116,000 | 0 | 16,000 |
3.237 | 1 | 11,000 | 0 | 11,000 | 0 |
3.239 | 1 | 11,000 | 0 | 11,000 | 0 |
3.240 | 126 | 577,000 | 369,000 | 0 | 208,000 |
3.242 | 1 | 12,000 | 0 | 12,000 | 0 |
3.248 | 1 | 5,000 | 0 | 5,000 | 0 |
3.250 | 107 | 881,000 | 238,000 | 19,000 | 624,000 |
3.255 | 2 | 25,000 | 0 | 25,000 | 0 |
3.257 | 1 | 7,000 | 0 | 7,000 | 0 |
3.260 | 7 | 22,000 | 0 | 0 | 22,000 |
TOTAL | 545 | 6,127,000 | 2,135,000 | 298,000 | 3,694,000 |
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
3.210 | 51 | 385,000 | 385,000 | 0 | 0 |
3.213 | 1 | 11,000 | 0 | 11,000 | 0 |
3.220 | 94 | 625,000 | 413,000 | 0 | 212,000 |
3.230 | 127 | 986,000 | 499,000 | 0 | 487,000 |
3.232 | 1 | 23,000 | 0 | 23,000 | 0 |
3.240 | 122 | 979,000 | 740,000 | 0 | 239,000 |
3.243 | 1 | 3,000 | 0 | 3,000 | 0 |
3.250 | 122 | 2,407,000 | 1,191,000 | 224,000 | 992,000 |
3.257 | 2 | 31,000 | 0 | 31,000 | 0 |
3.260 | 3 | 12,000 | 12,000 | 0 | 0 |
3.270 | 24 | 131,000 | 61,000 | 46,000 | 24,000 |
3.280 | 4 | 4,000 | 0 | 0 | 4,000 |
TOTAL | 552 | 5,597,000 | 3,301,000 | 338,000 | 1,958,000 |
A summary for today.
|
||||||
|
||||||