
oakwell 0.069cents
Penny stocks are volatile lah.
close $0.068..........watch for monday
this penny is going up to 8-9cents for next week. BB Target to push next week.they accumulating today/
|
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller | |||||||
0.066 | 1 | 200,000 | 200,000 | 0 | 0 | |||||||
0.067 | 8 | 680,000 | 0 | 0 | 680,000 | |||||||
0.068 | 30 | 3,372,000 | 2,158,000 | 0 | 1,214,000 | |||||||
0.069 | 55 | 5,616,000 | 2,495,000 | 100,000 | 3,021,000 | |||||||
0.070 | 94 | 7,147,000 | 2,060,000 | 0 | 5,087,000 | |||||||
0.071 | 20 | 1,206,000 | 465,000 | 0 | 741,000 | |||||||
TOTAL | 208 | 18,221,000 | 7,378,000 | 100,000 | 10,743,000 | |||||||
|
Weighted Avg Price : 0.0692 Avg Trade Size : 87,600.962 Spread/Price Ratio : 0.0145 |