| Latest Forum Topics / CapitaLand |  Post Reply | 
| CapitaLand: Too early to bottom fish | |||||||||||||||
| teeth53 Supreme | 23-Mar-2008 09:56   Yells: "don't learn through life, learn to grow with life " | ||||||||||||||
| x 0 x 0 Alert Admin | As U has mentioned, it will....Just that it is now trying to find it space to settle, it trenching can be very volatile and can last a few days up or down, can reach a dollar. not careful bot at a high (hoping to sell higher---no choice but to cut loss), bot low (lucky to sell into strength and take ur profit) and also those thinking it went up more then a dollar, can sell shot w/o script. so trade with care...YA. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| musante Member | 23-Mar-2008 08:48 | ||||||||||||||
| x 0 x 0 Alert Admin | This is my personal opinion....hogn... I think if it can pass through 5.75mark tomorrow, then it will ride on a little higher before slip back down again as it is still in the downtrend territory...lei...!!! Take care guys...!!! | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| teeth53 Supreme | 22-Mar-2008 23:52   Yells: "don't learn through life, learn to grow with life " | ||||||||||||||
| x 0 x 0 Alert Admin | For Info: Last Thursday closing price 
 | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| winsontkl Elite | 22-Mar-2008 21:12 | ||||||||||||||
| x 0 x 0 Alert Admin | Refer to Property and its price - Outlook for 2008 thread on teeth53's comments.. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| winsontkl Elite | 22-Mar-2008 21:07 | ||||||||||||||
| x 0 x 0 Alert Admin | FYI, there's some article on BT today on Capitaland. To sum up, Capitaland is in a good position to ride thru recent slowdown... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| Kensonic77 Veteran | 22-Mar-2008 21:01 | ||||||||||||||
| x 0 x 0 Alert Admin | Well, it is a difficult question and I am not in a position to comment anything at the moment. Thanks for responding to my post and aside to other forumers, care to share? | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| winsontkl Elite | 22-Mar-2008 20:43 | ||||||||||||||
| x 0 x 0 Alert Admin | Kensonic, nice article...but what's your view on Capitaland's exposure to China and Australia where it generate the bulk of its income??? Thanks to share... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| Kensonic77 Veteran | 22-Mar-2008 20:18 | ||||||||||||||
| x 0 x 0 Alert Admin | Have been collecting when stock goes down.... http://singaporepropertyfrontiers.com/2008/03/22/capitaland-poised-to-ride-on-asian-growth/ | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| winsontkl Elite | 22-Mar-2008 20:06 | ||||||||||||||
| x 0 x 0 Alert Admin | Hee...hee...thanks Singaporegal. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| winsontkl Elite | 22-Mar-2008 20:05 | ||||||||||||||
| x 0 x 0 Alert Admin | Look tempting, will put under my watchlist....but wait out first. Siam a few times from bleeding last few round by listening to Singaporegal's comments. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| winsontkl Elite | 19-Mar-2008 22:02 | ||||||||||||||
| x 0 x 0 Alert Admin | Hee...hee..always nice to hear from you Singaporegal....your comments is much appreciated...will wait longer for it to bottom first... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| singaporegal Supreme | 19-Mar-2008 21:58   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | Oi... if I were an aunty, I would call myself singaporeaunt right?? For this counter, TA charts still show bearishness. I use mainly the Acc/Dist and Chaikin charts. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| winsontkl Elite | 19-Mar-2008 07:27 | ||||||||||||||
| x 0 x 0 Alert Admin | Waiting for her reply......lol.... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| nickyng Supreme | 19-Mar-2008 06:24 | ||||||||||||||
| x 0 x 0 Alert Admin | hee...juz curious...is singaporegal an auntie type like fairgal ?? :P auntie got more time for stock stuff mah :D | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| AK_Francis Supreme | 19-Mar-2008 02:27   Yells: "Happy go lucky, cheers." | ||||||||||||||
| x 0 x 0 Alert Admin | Alamah both Capital and Keppel are Land, but Keppel let me down leh, holding a hot stick. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| littlenova Member | 19-Mar-2008 02:18 | ||||||||||||||
| x 0 x 0 Alert Admin | Haha.. who knows maybe she is not even reading this. I've never really focused onto UOL or City Dev although I often hear more about the latter's strength. Anyway why I'm more vested in Capitaland is because every weekday I spend more than 8 hours in one of their buildings which is already 40% of their stake. If their building collapse, I'm the first one to know and run far far away. LOL | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| ChinChye Member | 19-Mar-2008 02:14   | ||||||||||||||
| x 0 x 0 Alert Admin | Aiyo, U are giving Singaporegal pressure le.. later she dont post liao.. *smile* | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| winsontkl Elite | 18-Mar-2008 22:17 | ||||||||||||||
| x 0 x 0 Alert Admin | Waiting for Singaporegal's comments before capitalise on zooming in....she really zhun... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| nickyng Supreme | 18-Mar-2008 17:27 | ||||||||||||||
| x 0 x 0 Alert Admin | hmm...abetter choice will be UOL or CITYDEV or WheelLock leh :P looking at gearing ratio and divy attractiveness... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| Blastoff Elite | 18-Mar-2008 17:08 | ||||||||||||||
| x 0 x 0 Alert Admin | Keyed wrongly??? Withdraw after that... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||












 
					
