| Latest Forum Topics / Biosensors |  Post Reply | 
| Is Biosensors a good buy? | |||||
| ironside Member | 06-Aug-2008 22:22 | ||||
| x 0 x 0 Alert Admin | Thank you Bengster for answering my queries. All these while your postings were very helpful to retail investors, thank you again, cheers! | ||||
| Useful To Me Not Useful To Me | |||||
| bengster68 Master | 06-Aug-2008 16:58 | ||||
| x 0 x 0 Alert Admin | For analysts only. Shareholders can listen to their webcast at nite. | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ironside Member | 06-Aug-2008 16:31 | ||||
| x 0 x 0 Alert Admin | Biosensor will announce the 1Q FY09 result and hold a press briefing on 12.8.08 at 5.30pm, does anyone knows where is the venue? Is this briefing open to share holder who may wish to attend ? I wish to attend the briefing, anyone can provide the above info ? I have emailed to Biosensor on 4.8.08 asking the above questions, but they have not responded ! | ||||
| Useful To Me Not Useful To Me | |||||
| investor Senior | 05-Aug-2008 22:26 | ||||
| x 0 x 0 Alert Admin | Technical Reading - I like the way that the stock closed - at the day's high, in the process, forming a nice, small little 'hammer' Chart pattern also reminicent of a small pennant, or a small 'bullish' flag. Confirmation of both patterns needed in tomorrow's price movement. As usual, not a call to buy/sell - Just some random thoughts | ||||
| Useful To Me Not Useful To Me | |||||
| tanglinboy Elite | 05-Aug-2008 21:24   Yells: "hello!" | ||||
| x 0 x 0 Alert Admin | Most stocks are down today. Haha.. not surprising lah. 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| wjlindr Member | 04-Aug-2008 22:44 | ||||
| x 0 x 1 Alert Admin | From my TA view, The price of Biosensors will go down tomorrow!! However, I miss out the signal from my indicators (JB Volatility Entry Test or Z-Score Indicator in "Trading Solutions") | ||||
| Useful To Me Not Useful To Me | |||||
| novena_33 Veteran | 04-Aug-2008 21:38 | ||||
| x 0 x 0 Alert Admin | no problem.... i'm familiar with the indicator he use, so i was confidence with his call at that point... just that the parameter i dont think is the same as what i normally use to see. i never manage to read chart using Acc/Dist & Chaikin, till now did not have the hang of it.....  | ||||
| Useful To Me Not Useful To Me | |||||
| singaporegal Supreme | 04-Aug-2008 19:59   Yells: "Female TA nut" | ||||
| x 0 x 0 Alert Admin | Hi novena_33, Sorry for the late reply. I mainly use Acc/Dist, Chaikin and Bollinger bands. 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| bengster68 Master | 04-Aug-2008 17:14 | ||||
| x 0 x 0 Alert Admin | Sio Mak Gor, i think it wont take long from now to cross 69cts. Always look forward to a better tomorrow. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| XiaoMaGe888 Senior | 04-Aug-2008 16:55 | ||||
| x 0 x 0 Alert Admin | Buy at 0.69,confirm make money ??????????    | ||||
| Useful To Me Not Useful To Me | |||||
| louis_leecs Elite | 04-Aug-2008 10:47   Yells: "half cash" | ||||
| x 0 x 0 Alert Admin | thank you,,,,,,,,,,,,invisible investor,,,,,,,,,,im out at one bit lower today hight,,,,,,,,,,,,,,,,in waiting see how,or radar yangzhijiang,,,,china energy or chartered sem,,,, | ||||
| Useful To Me Not Useful To Me | |||||
| eddy9968 Member | 04-Aug-2008 10:39 | ||||
| x 0 x 0 Alert Admin | Ak and JJ, thanks for your advice, will will board the boat once i feel the price is comfortable.. 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| novena_33 Veteran | 04-Aug-2008 10:08 | ||||
| x 0 x 0 Alert Admin | i agreed with what u say...... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| jackjames Elite | 04-Aug-2008 10:07 | ||||
| x 0 x 0 Alert Admin | oh eddy9968, I don't even know u are asking me question, maybe too many write comments, and your post is way below.. anyway, i dont like to chase a stock which rally high... anyway, i think u can buy at cheaper price today.. of course, hold it! 
 | ||||
| Useful To Me Not Useful To Me | |||||
| AK_Francis Supreme | 04-Aug-2008 09:56   Yells: "Happy go lucky, cheers." | ||||
| x 0 x 0 Alert Admin | the boat is retreating, now u can swim near it, but don't climb on to it first. observe carefully, and climb when the boat is stable, but still at your own risk. good luck loh. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| tanglinboy Elite | 04-Aug-2008 09:48   Yells: "hello!" | ||||
| x 0 x 0 Alert Admin | I am surprised it didn't fall that badly. Could have been much worse. | ||||
| Useful To Me Not Useful To Me | |||||
| trader88.sg Veteran | 03-Aug-2008 23:20 | ||||
| x 0 x 0 Alert Admin | investor, You are right in the sense that your trend line is more steep and thus more aggressive. I am taking a more conservative view. But my concern is more towards the pattern that a sudden surge might be followed by more weakness. I hope I am wrong. I hope the reversal will materialise this time. | ||||
| Useful To Me Not Useful To Me | |||||
| investor Senior | 03-Aug-2008 22:50 | ||||
| x 0 x 0 Alert Admin | Depending on which trendline that you draw, the downtrend may have already been broken. Let me explain. Using the high of 1.10 on 21/01/08 to draw the trendline, to meet the high of 0.785 on 21/05/08, you can see that Friday's surge has broken above this trendline. Your trendline was drawn from the high of 0.915 on 26/02/08 to meet the high of 0.785 on 21/05/08, which would then give 0.655 as the breakout price for the trendline. For discussion only. Not a call to buy/sell | ||||
| Useful To Me Not Useful To Me | |||||
| trader88.sg Veteran | 03-Aug-2008 22:22 | ||||
| x 0 x 0 Alert Admin | Reverse from down trend to up trend? | ||||
| Useful To Me Not Useful To Me | |||||
| iPunter Supreme | 03-Aug-2008 16:47 | ||||
| x 0 x 0 Alert Admin | This darling stock's volatility has benefitted many active traders...     | ||||
| Useful To Me Not Useful To Me | |||||












 
					
