/> ShareJunction - Member Posts
logo transparent gif
top_white_spacer
Home Latest Stock Forum Topics MyCorner - Personal Stocks Porfolio Stock Lists Investor Insights Investor Research & Links Dynamic Stock Charting FREE Registration About Us top spacer top spacer
 User Password Auto-Login
Enter Stock
 
righttip
branding

Back

Latest Posts By pharoah88 - Supreme      About pharoah88
First   < Newer   3761-3780 of 13894   Older>   Last  

09-Nov-2010 17:38 Genting Sing   /   Traders Lounge - Daily opportunities for everyone       Go to Message
x 0
x 0


Tuesday:  09 11 2010 begin_of_the_skype_highlighting              09 11 2010      end_of_the_skype_highlighting begin_of_the_skype_highlighting              09 11 2010      end_of_the_skype_highlighting  CLOSING

T dOjI  BREAKOUT  tOmOrrOw

Thursday: 11 11 2010 

TP  S$2.54



 
Good Post  Bad Post 
09-Nov-2010 17:32 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0
Tuesday:  09 11 2010 begin_of_the_skype_highlighting              09 11 2010      end_of_the_skype_highlighting  CLOSING

T dOjI  BREAKOUT  tOmOrrOw



 
Good Post  Bad Post 
09-Nov-2010 17:24 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0


Wednesday:  10 11 2010    CLOSING 

S$2.38

Thursday:      11 11 2010   CLOSING  

S$2.48
Good Post  Bad Post 
09-Nov-2010 17:20 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0


Tuesday:  09 11 2010  CLOSING

Stock Code i Rmk Ccy Last $Chng %Chng Vol Buy Vol Buy Sell Sell Vol Open Previous Day Hi Day Lo Ind
TopGlobal 519 i -- SGD 0.015
0.000 0.0 541,853,000 57,834,000 0.015 0.020 446,297,000 0.015 0.015 0.020 0.010 C,M    
e Genting HK US$ S21 i -- USD 0.515
+0.045 +9.6 243,741,000 2,590,000 0.510 0.515 4,901,000 0.460 0.470 0.520 0.460   M    
Genting SP G13 i -- SGD 2.350
+0.010 +0.4 135,922,000 900,000 2.340 2.350 4,667,000 2.340 2.340 2.350 2.310   M    
GoldenAgr E5H i -- SGD 0.770
-0.010 -1.3 89,276,000 667,000 0.765 0.770 2,604,000 0.770 0.780 0.775 0.755   M    
BerlianLaju B66 i -- SGD 0.055
0.000 0.0 67,133,000 70,218,000 0.050 0.055 709,000 0.055 0.055 0.060 0.055   M    
TopGlobal W150929 5RWW i -- SGD 0.010
0.000 0.0 45,988,000 63,649,000 0.010 0.015 321,937,000 0.010 0.010 0.015 0.010   M    
MDR A27 i -- SGD 0.005
 
0.000 0.0 44,347,000 0 0.000 0.005 1,818,000 0.005 0.005 0.005 0.005 C      
CoscoCorp F83 i -- SGD 2.160
+0.100 +4.9 38,885,000 26,000 2.160 2.170 1,113,000 2.060 2.060 2.180 2.060 C,M    
ChinaNTown D4N i -- SGD 0.160
-0.005 -3.0 38,785,000 15,297,000 0.160 0.165 1,643,000 0.170 0.165 0.170 0.160 C,M    
UniFiber P30 i -- SGD 0.055
0.000 0.0 36,860,000 32,726,000 0.050 0.055 27,308,000 0.055 0.055 0.055 0.050   M 
Good Post  Bad Post 
09-Nov-2010 17:17 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0


Tuesday:  09 11 2010  CLOSING

tOmOrrOw  wIll  be  beTTer

 Genting SP (G13) 
Day Hi 2.350 Last 2.350 Vol 135,922,000
Day Lo 2.310 $Chng +0.010


Price Trades Volume Sold to Buyer Mid Bought from Seller
2.310 1 5,000 5,000 0 0
2.320 146 12,658,000 9,653,000 0 3,005,000
2.321 1 47,000 0 47,000 0
2.323 3 57,000 0 57,000 0
2.326 2 105,000 0 105,000 0
2.328 1 65,000 0 65,000 0
2.329 2 253,000 0 253,000 0
2.330 916 57,465,000 28,056,000 1,000 29,408,000
2.332 2 28,000 0 28,000 0
2.333 2 87,000 0 87,000 0
2.334 1 5,000 0 5,000 0
2.335 1 38,000 0 38,000 0
2.337 1 3,000 0 3,000 0
2.338 5 41,000 0 41,000 0
2.339 2 44,000 0 44,000 0
2.340 1,204 56,182,000 24,314,000 0 31,868,000
2.341 1 130,000 0 130,000 0
2.342 1 45,000 0 45,000 0
2.346 2 33,000 0 33,000 0
2.347 1 15,000 0 15,000 0
2.350 116 8,616,000 0 0 8,616,000
TOTAL 2,411   135,922,000 62,028,000   997,000 72,897,000
Good Post  Bad Post 
09-Nov-2010 17:11 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0

Tuesday:  09 11 2010  CLOSING

REHEARSAL  DAY

bUy  Up

Time Price Trade Size Bid-Ask
-- -- -- --
17:05:03 2.350 2,401,000  Bought From Seller
17:05:03  2.350 4,952,000  Bought From Seller
16:59:59 2.350 1,000 Bought From Seller
16:59:51 2.350 1,000 Bought From Seller
16:59:42 2.340 1,000 Sold To Buyer
16:59:41 2.340 10,000 Sold To Buyer
16:59:36 2.340 38,000 Sold To Buyer
16:59:32 2.350 50,000 Bought From Seller
16:59:30 2.340 131,000 Sold To Buyer
16:59:30 2.340 369,000 Sold To Buyer
16:59:29 2.350 2,000 Bought From Seller
16:59:26 2.340 5,000 Sold To Buyer
16:59:13 2.340 13,000 Sold To Buyer
16:59:00 2.350 10,000 Bought From Seller
16:58:58 2.340 1,000 Sold To Buyer
16:58:48 2.340 21,000 Sold To Buyer
16:58:39 2.350 1,000 Bought From Seller
16:58:29 2.350 2,000 Bought From Seller
16:58:23 2.340 8,000 Sold To Buyer
16:58:19 2.350 5,000 Bought From Seller
Page  :  1 First Prev Next Last
 
 



pharoah88      ( Date: 09-Nov-2010 17:04) Posted:



CLOSING  at  LEAST  S$2.35

 

Good Post  Bad Post 
09-Nov-2010 17:07 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0


Tuesday:  09 11 2010  Market  Depth  5:05pm

Bid Bid Vol Ask Vol Ask
2.340  900,000   4,667,000  2.350
2.330 5,373,000 1,958,000 2.360
2.320 6,401,000 1,416,000 2.370
2.310 4,014,000 3,093,000 2.380
2.300 6,385,000 3,953,000 2.390
2.290 1,624,000 4,220,000 2.400
2.280 2,807,000 1,227,000 2.410
2.270 1,139,000 828,000 2.420
2.260 618,000 955,000 2.430
2.250 714,000 1,552,000 2.440
2.240 263,000 194,000 2.450
2.230 302,000 86,000 2.460
2.220 226,000 81,000 2.470
2.200 145,000 2,038,000 2.480
2.180 5,000 15,000 2.490
2.170 10,000 2,084,000 2.500
2.150 35,000 18,000 2.510
2.100 2,000 5,000 2.540
2.010 47,000 3,000 2.550
2.000 227,000 2,000 2.580
Good Post  Bad Post 
09-Nov-2010 17:04 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0


CLOSING  at  LEAST  S$2.35

 
Good Post  Bad Post 
09-Nov-2010 17:03 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0


Tuesday:  09 11 2010   REHEARSAL  DAY

Bid Bid Vol Ask Vol Ask
2.650  3,099,000  3,099,000  2.000
2.500 1,000 22,000 2.230
2.450 5,000 3,000 2.240
2.440 202,000 5,000 2.260
2.430 1,000 10,000 2.280
2.400 576,000 147,000 2.300
2.370 6,000 2,000 2.310
2.360 3,000 5,000 2.320
2.350 145,000 174,000 2.330
2.340 2,992,000 771,000 2.340
2.330 5,573,000 6,378,000 2.350
2.320 6,409,000 1,889,000 2.360
2.310 4,047,000 1,415,000 2.370
2.300 6,282,000 3,188,000 2.380
2.290 1,452,000 3,128,000 2.390
2.280 2,807,000 4,225,000 2.400
2.270 1,139,000 1,227,000 2.410
2.260 618,000 828,000 2.420
2.250 1,314,000 955,000 2.430
2.240 263,000 1,572,000 2.440
Good Post  Bad Post 
09-Nov-2010 16:50 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0


UPTREND  for  GETNING  SP  TOMORROW

 

Time Price Trade Size Bid-Ask
16:49:34 2.340 3,000 Bought From Seller
16:49:34 2.340 3,000 Bought From Seller
16:49:31 2.340 5,000 Bought From Seller
16:49:29 2.340 2,000 Bought From Seller
16:49:25 2.340 50,000 Bought From Seller
16:49:25 2.330 3,000 Sold To Buyer
16:49:23 2.340 6,000 Bought From Seller
16:49:19 2.330 3,000 Sold To Buyer
16:49:17 2.340 6,000 Bought From Seller
16:48:53 2.340 2,000 Bought From Seller
16:48:49 2.330 3,000 Sold To Buyer
16:48:31 2.330 3,000 Sold To Buyer
16:48:30 2.340 1,000 Bought From Seller
16:48:29 2.340 20,000 Bought From Seller
16:48:28 2.340 2,000 Bought From Seller
16:48:15 2.340 1,000 Bought From Seller
16:48:15 2.330 3,000 Sold To Buyer
16:48:14 2.330 5,000 Sold To Buyer
16:48:12 2.330 10,000 Sold To Buyer
16:48:04 2.340 2,000 Bought From Seller
16:48:01 2.340 10,000 Bought From Seller
Good Post  Bad Post 
09-Nov-2010 16:44 Ying Li Intl   /   Ying Li       Go to Message
x 0
x 0


yIng  lI

was  played  OUt 

by  her

HANKY  PANKY  bOy frIend    ? ? ? ?
Good Post  Bad Post 
09-Nov-2010 16:40 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0

may  be  just  a  qUIcky  at  4:45pm  ?

Or  LAST  shOt  at  5:05pm  ?



pharoah88      ( Date: 09-Nov-2010 16:38) Posted:

Tuesday:  09 11 2010  4:38pm

REHEARSAL  DAY

GETTING  READY  fOr  PARADE

16:19:08 2.330 1,494,000 Sold To Buyer

15:07:11 2.340 1,000,000 Sold To Buyer

15:05:16 2.340 1,500,000 Bought From Seller

15:00:08 2.340 1,000,000 Sold To Buyer

14:45:24 2.340 1,001,000 Bought From Seller

14:44:58 2.340 1,843,000 Sold To Buyer
14:44:54 2.340 3,000 Bought From Seller
14:44:54 2.340 925,000 Sold To Buyer
14:44:52 2.340 1,000,000 Sold To Buyer

14:43:28 2.340 3,000,000 Bought From Seller

14:36:37 2.340 2,420,000 Sold To Buyer
14:36:36 2.340 1,150,000 Sold To Buyer

14:36:32 2.340 3,000,000 Sold To Buyer
14:36:25  2.350 10,000 Bought From Seller

14:11:08 2.340 1,261,000 Bought From Seller

11:41:39 2.330 1,000,000 Sold To Buyer

11:37:41 2.340 2,500,000 Bought From Seller

11:19:27 2.340 2,500,000 Sold To Buyer

10:46:02 2.330 1,000,000 Bought From Seller

10:33:21 2.330 1,010,000 Bought From Seller

10:25:09 2.330 1,800,000 Bought From Seller

09:42:49 2.330 1,707,000 Sold To Buyer

09:42:34 2.330 3,241,000 Bought From Seller

09:33:27 2.330 3,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 10:08) Posted:

 

09:42:49 2.330 1,707,000 Sold To Buyer

09:42:34 2.330 3,241,000 Bought From Seller

09:38:03 2.330 1,580,000 Sold To Buyer

 耍 猴 戏

09:37:24 2.330 500,000 Sold To Buyer
09:37:24 2.330 1,000,000 Sold To Buyer
09:37:23 2.330 500,000 Sold To Buyer
09:37:23 2.330 1,000,000 Sold To Buyer

09:28:41 2.330 2,480,000 Sold To Buyer

09:28:05 2.330 2,229,000 Bought From Seller



Good Post  Bad Post 
09-Nov-2010 16:38 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0

Tuesday:  09 11 2010  4:38pm

REHEARSAL  DAY

GETTING  READY  fOr  PARADE

16:19:08 2.330 1,494,000 Sold To Buyer

15:07:11 2.340 1,000,000 Sold To Buyer

15:05:16 2.340 1,500,000 Bought From Seller

15:00:08 2.340 1,000,000 Sold To Buyer

14:45:24 2.340 1,001,000 Bought From Seller

14:44:58 2.340 1,843,000 Sold To Buyer
14:44:54 2.340 3,000 Bought From Seller
14:44:54 2.340 925,000 Sold To Buyer
14:44:52 2.340 1,000,000 Sold To Buyer

14:43:28 2.340 3,000,000 Bought From Seller

14:36:37 2.340 2,420,000 Sold To Buyer
14:36:36 2.340 1,150,000 Sold To Buyer

14:36:32 2.340 3,000,000 Sold To Buyer
14:36:25  2.350 10,000 Bought From Seller

14:11:08 2.340 1,261,000 Bought From Seller

11:41:39 2.330 1,000,000 Sold To Buyer

11:37:41 2.340 2,500,000 Bought From Seller

11:19:27 2.340 2,500,000 Sold To Buyer

10:46:02 2.330 1,000,000 Bought From Seller

10:33:21 2.330 1,010,000 Bought From Seller

10:25:09 2.330 1,800,000 Bought From Seller

09:42:49 2.330 1,707,000 Sold To Buyer

09:42:34 2.330 3,241,000 Bought From Seller

09:33:27 2.330 3,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 10:08) Posted:

 

09:42:49 2.330 1,707,000 Sold To Buyer

09:42:34 2.330 3,241,000 Bought From Seller

09:38:03 2.330 1,580,000 Sold To Buyer

 耍 猴 戏

09:37:24 2.330 500,000 Sold To Buyer
09:37:24 2.330 1,000,000 Sold To Buyer
09:37:23 2.330 500,000 Sold To Buyer
09:37:23 2.330 1,000,000 Sold To Buyer

09:28:41 2.330 2,480,000 Sold To Buyer

09:28:05 2.330 2,229,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 09:28) Posted:

 

Taiwanese  Speaker  saId  "Singaporeans  are  clUeless    ? ? ? ?"

tryIng  tO  deceIve  the  naIve    ? ? ? ?

09:25:30 2.320 2,764,000 Sold To Buyer



Good Post  Bad Post 
09-Nov-2010 16:16 User Research/Opinions   /   MAY BANK initiates GROWTH ERA tOday       Go to Message
x 0
x 0


Tuesday:  09 11 2010  4:15pm

MAYBANK BHD (1155) 
Day Hi 9.330 Last 9.290 Vol 6,760,100
Day Lo 9.150 $Chng +0.190


Price Trades Volume Sold to Buyer Mid Bought from Seller
9.150 21 64,700 36,300 0 28,400
9.160 1 1,000 1,000 0 0
9.170 8 41,200 0 0 41,200
9.180 14 36,500 5,500 0 31,000
9.190 3 4,000 0 0 4,000
9.200 19 47,500 12,000 0 35,500
9.220 2 7,000 7,000 0 0
9.230 15 36,900 12,200 3,700 21,000
9.240 25 70,300 23,700 0 46,600
9.250 39 135,300 48,900 9,300 77,100
9.260 34 122,200 55,000 6,200 61,000
9.270 84 371,600 111,000 130,200 130,400
9.280 214 1,399,700 930,300 82,000 387,400
9.290 378   2,590,300 2,011,300 13,800 565,200
9.300 197 1,167,400 208,600    122,200 836,600
9.310 70 345,800 194,300 0 151,500
9.320 77 312,700 70,400 0 242,300
9.330 2 6,000 0 6,000 0
TOTAL 1,203 6,760,100 3,727,500 373,400 2,659,200
Good Post  Bad Post 
09-Nov-2010 16:11 User Research/Opinions   /   ******** GENTING SP ******** WARRATS ********       Go to Message
x 0
x 0


Tuesday:  09 11 2010   4:11pm

CoscoCorp F83 i -- SGD 2.140
+0.080 +3.9 34,816,000 796,000 2.140 2.150 486,000 2.060 2.060 2.180 2.060 C,M    
e Genting HK US$ S21 i -- USD 0.510
+0.040 +8.5 222,452,000 6,446,000 0.505 0.510 2,774,000 0.460 0.470 0.520 0.460   M    
Etika 5FR i -- SGD 0.455
+0.005 +1.1 171,000 64,000 0.455 0.460 543,000 0.455 0.450 0.455 0.455 C,M    
GENTING BHD 3182 i -- MYR 10.800
 
0.000 0.0 2,503,000 302,100 10.780 10.800 579,200 10.800 10.800 10.800 10.700 --
GENTING MYS BHD 4715 i -- MYR 3.530
+0.060 +1.7 5,121,800 197,900 3.520 3.530 53,000 3.470 3.470 3.540 3.450 --
Genting SP G13 i -- SGD 2.340
0.000 0.0 118,732,000 7,343,000 2.330 2.340 4,377,000 2.340 2.340 2.350 2.310   M    
GentingSMBLeCW120402 J2UW i -- SGD 0.320
+0.005 +1.6 51,000 500,000 0.310 0.325 10,000 0.330 0.315 0.330 0.320   M    
GentingSMBLeCW130103 L2PW i -- SGD 0.250
0.000 0.0 50,000 330,000 0.245 0.250 100,000 0.250 0.250 0.250 0.245   M    
GentingSMBLeCW130104 L7KW i -- SGD 0.200
 
0.000 0.0 280,000 950,000 0.200 0.205 1,067,000 0.200 0.200 0.200 0.200   M    
GentingSMBLeCW130603 L0QW i -- SGD 0.320
 
0.000 0.0 10,000 300,000 0.315 0.335 10,000 0.320 0.320 0.320 0.320   M    
Healthway 5NG i -- SGD 0.165
0.000 0.0 1,644,000 10,473,000 0.160 0.165 5,975,000 0.165 0.165 0.165 0.160   M  


 
Good Post  Bad Post 
09-Nov-2010 16:09 Genting Sing   /   GenSp starts to move up again       Go to Message
x 0
x 0
CoscoCorp F83 i -- SGD 2.140
+0.080 +3.9 34,816,000 796,000 2.140 2.150 486,000 2.060 2.060 2.180 2.060 C,M    
e Genting HK US$ S21 i -- USD 0.510
+0.040 +8.5 222,452,000 6,446,000 0.505 0.510 2,774,000 0.460 0.470 0.520 0.460   M    
Etika 5FR i -- SGD 0.455
+0.005 +1.1 171,000 64,000 0.455 0.460 543,000 0.455 0.450 0.455 0.455 C,M    
GENTING BHD 3182 i -- MYR 10.800
 
0.000 0.0 2,503,000 302,100 10.780 10.800 579,200 10.800 10.800 10.800 10.700 --
GENTING MYS BHD 4715 i -- MYR 3.530
+0.060 +1.7 5,121,800 197,900 3.520 3.530 53,000 3.470 3.470 3.540 3.450 --
Genting SP G13 i -- SGD 2.340
0.000 0.0 118,732,000 7,343,000 2.330 2.340 4,377,000 2.340 2.340 2.350 2.310   M    
GentingSMBLeCW120402 J2UW i -- SGD 0.320
+0.005 +1.6 51,000 500,000 0.310 0.325 10,000 0.330 0.315 0.330 0.320   M    
GentingSMBLeCW130103 L2PW i -- SGD 0.250
0.000 0.0 50,000 330,000 0.245 0.250 100,000 0.250 0.250 0.250 0.245   M    
GentingSMBLeCW130104 L7KW i -- SGD 0.200
 
0.000 0.0 280,000 950,000 0.200 0.205 1,067,000 0.200 0.200 0.200 0.200   M    
GentingSMBLeCW130603 L0QW i -- SGD 0.320
 
0.000 0.0 10,000 300,000 0.315 0.335 10,000 0.320 0.320 0.320 0.320   M    
Healthway 5NG i -- SGD 0.165
0.000 0.0 1,644,000 10,473,000 0.160 0.165 5,975,000 0.165 0.165 0.165 0.160   M  
Good Post  Bad Post 
09-Nov-2010 16:02 Genting HK USD   /   Genting HK US$       Go to Message
x 0
x 0

 

15:58:26 0.510 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 15:55) Posted:

 

15:35:31 0.510 1,262,000 Bought From Seller

dOnOrs

15:33:06 0.510 1,137,000 Sold To Buyer

15:32:53 0.510 3,000,000 Sold To Buyer

15:32:21 0.510 2,009,000 Bought From Seller
15:32:16 0.510 1,000,000 Bought From Seller

let  the  clueless  be  clueless

15:28:53 0.505 1,000,000 Sold To Buyer

15:25:08 0.510 1,159,000 Sold To Buyer

15:21:48 0.510 1,000,000 Sold To Buyer

15:10:11 0.510 1,000,000 Sold To Buyer

15:02:36 0.515 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:51) Posted:

chIef  kIngmaker  wIll  arrIve 

latest  by  Thursday:  11 11 2010 

14:46:36 0.510 2,239,000 Bought From Seller

14:46:20 0.510 1,000,000 Bought From Seller



Good Post  Bad Post 
09-Nov-2010 15:55 Genting HK USD   /   Genting HK US$       Go to Message
x 0
x 0

 

15:35:31 0.510 1,262,000 Bought From Seller

dOnOrs

15:33:06 0.510 1,137,000 Sold To Buyer

15:32:53 0.510 3,000,000 Sold To Buyer

15:32:21 0.510 2,009,000 Bought From Seller
15:32:16 0.510 1,000,000 Bought From Seller

let  the  clueless  be  clueless

15:28:53 0.505 1,000,000 Sold To Buyer

15:25:08 0.510 1,159,000 Sold To Buyer

15:21:48 0.510 1,000,000 Sold To Buyer

15:10:11 0.510 1,000,000 Sold To Buyer

15:02:36 0.515 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:51) Posted:

chIef  kIngmaker  wIll  arrIve 

latest  by  Thursday:  11 11 2010 

14:46:36 0.510 2,239,000 Bought From Seller

14:46:20 0.510 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:38) Posted:

jUst  be  natUral

14:37:02 0.505 2,741,000 Sold To Buyer

14:32:38  0.510  1,174,000  Sold To Buyer

14:27:12  0.515  1,000,000 Bought From Seller

14:26:24 0.515 1,485,000 Sold To Buyer

14:26:14  0.520  100,000 Bought From Seller

14:23:31 0.515 1,567,000 Bought From Seller
14:23:29 0.515 433,000 Sold To Buyer
14:23:27  0.515  4,240,000 Sold To Buyer

14:19:29  0.508  3,000,000 X

14:18:08  0.510  3,001,000 Bought From Seller

14:17:09 0.505 1,050,000 Sold To Buyer

14:12:20 0.505 1,000,000 Sold To Buyer

14:01:26 0.505 1,100,000 Bought From Seller



Good Post  Bad Post 
09-Nov-2010 14:51 Genting HK USD   /   Genting HK US$       Go to Message
x 0
x 0

chIef  kIngmaker  wIll  arrIve 

latest  by  Thursday:  11 11 2010 

14:46:36 0.510 2,239,000 Bought From Seller

14:46:20 0.510 1,000,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 14:38) Posted:

jUst  be  natUral

14:37:02 0.505 2,741,000 Sold To Buyer

14:32:38  0.510  1,174,000  Sold To Buyer

14:27:12  0.515  1,000,000 Bought From Seller

14:26:24 0.515 1,485,000 Sold To Buyer

14:26:14  0.520  100,000 Bought From Seller

14:23:31 0.515 1,567,000 Bought From Seller
14:23:29 0.515 433,000 Sold To Buyer
14:23:27  0.515  4,240,000 Sold To Buyer

14:19:29  0.508  3,000,000 X

14:18:08  0.510  3,001,000 Bought From Seller

14:17:09 0.505 1,050,000 Sold To Buyer

14:12:20 0.505 1,000,000 Sold To Buyer

14:01:26 0.505 1,100,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 12:33) Posted:

60%  breakOUt

bOllInger bands sqUeeze



Good Post  Bad Post 
09-Nov-2010 14:38 Genting HK USD   /   Genting HK US$       Go to Message
x 0
x 0

jUst  be  natUral

14:37:02 0.505 2,741,000 Sold To Buyer

14:32:38  0.510  1,174,000  Sold To Buyer

14:27:12  0.515  1,000,000 Bought From Seller

14:26:24 0.515 1,485,000 Sold To Buyer

14:26:14  0.520  100,000 Bought From Seller

14:23:31 0.515 1,567,000 Bought From Seller
14:23:29 0.515 433,000 Sold To Buyer
14:23:27  0.515  4,240,000 Sold To Buyer

14:19:29  0.508  3,000,000 X

14:18:08  0.510  3,001,000 Bought From Seller

14:17:09 0.505 1,050,000 Sold To Buyer

14:12:20 0.505 1,000,000 Sold To Buyer

14:01:26 0.505 1,100,000 Bought From Seller



pharoah88      ( Date: 09-Nov-2010 12:33) Posted:

60%  breakOUt

bOllInger bands sqUeeze



pharoah88      ( Date: 09-Nov-2010 12:30) Posted:

 

 

heavenly  sIgnals

12:28:54 0.500 1,509,000 Bought From Seller
12:28:52 0.500 1,000,000 Bought From Seller

12:24:33  0.500  1,000,000  Bought From Seller

12:22:11  0.495  10,000,000   Bought From Seller

12:19:57  0.490  8,000,000  Bought From Seller

12:18:00  0.485  5,000,000  Bought From Seller



Good Post  Bad Post 
First   < Newer   3761-3780 of 13894   Older>   Last  



ShareJunction Version: 27 Nov 2020 ver - All Rights Reserved. Copyright ShareJunction Pte. Ltd. Disclaimer: All prices from are delayed. ShareJunction does not provide you with any financial advice. We are not into the business of providing any investment advice. See our Terms and Conditions and Privacy Policy of using this website. Data is delayed for varying periods of time depending on the exchange, but for at least 15 minutes. Copyright © SIX Financial Information Ltd. and its licensors. All Rights reserved. Further distribution and use by third parties prohibited. SIX Financial Information and its licensors make no warranty for information displayed and accept no liability for data and prices. SIX Financial Information reserves the right to adapt and/or alter this website at any time without prior notice.

Web design by FoundationFlux. Hosted with Signetique Cloud.